ItemHash
From Unofficial Stationeers Wiki
Revision as of 12:49, 21 March 2023 by 193.91.126.74 (talk)
This is an automated index generated from dumped string values in `Stationeers/rocketstation_Data/resources.assets`. It contains errors and the auto-generated links do not match well with the rest of the wiki.
Please don't add pages purely because they are here; names may contain random garbage suffixes, prior internal spellings of items, and might refer to something that isn't an item or structure, such as individual cartridge screen features/titles. It's not a smart script-- just a miserable pile of perl.
It's also quite likely that some values are missing, or refer to things that cannot possibly interact with a data network. Even so, the list before was missing most things and had many blank cells for unknown values. Hopefully this page can serve as a useful lookup-table for hashes you encounter.
Name | CRC32 | Hash | Possible wiki link |
---|---|---|---|
AccessCard | 0xD4507012 | -732925934 | Access Card |
AccessCardBlack | 0xB0B3DFF9 | -1330388999 | Access Card |
AccessCardBlue | 0xABE0D957 | -1411327657 | Access Card |
AccessCardBrown | 0x542FF185 | 1412428165 | Access Card |
AccessCardGray | 0xB0292C05 | -1339479035 | Access Card |
AccessCardGreen | 0xE9AC8BF0 | -374567952 | Access Card |
AccessCardKhaki | 0x1416C1FB | 337035771 | Access Card |
AccessCardOrange | 0xEC28655F | -332896929 | Access Card |
AccessCardPink | 0x19B56235 | 431317557 | Access Card |
AccessCardPurple | 0x1B68A6C1 | 459843265 | Access Card |
AccessCardRed | 0x99DA46A7 | -1713748313 | Access Card |
AccessCardWhite | 0x7BF9A875 | 2079959157 | Access Card |
AccessCardYellow | 0x21E938B8 | 568932536 | Access Card |
AccessDoor | 0x48A1BCEC | 1218559212 | Access Door |
AccessHatch | 0x5E1AFCBB | 1578826939 | Access Hatch |
AccessHatchGlassNoShadow | 0xCFF04C5A | -806335398 | Access Hatch Glass No Shadow |
AccessHatchLocked | 0x4931270C | 1227958028 | Access Hatch Locked |
ApplianceBowl | 0xC08AC217 | -1064648169 | Bowl |
ApplianceChemistryStation | 0x51684AD0 | 1365789392 | Chemistry Station |
ApplianceDeskLamp | 0x7786AAEE | 2005314286 | Desk Lamp |
ApplianceFoodProcessor | 0xA1C60FE5 | -1580855323 | Food Processor |
ApplianceMicrowave | 0xBC475C73 | -1136173965 | Microwave |
AppliancePaintMixer | 0xB0258DEF | -1339716113 | Paint Mixer |
ApplianceReagentProcessor | 0x4B281545 | 1260918085 | Reagent Processor |
CartridgeAccessController | 0x9E930338 | -1634532552 | Cartridge |
CartridgeAtmosAnalyser | 0xA3989FF7 | -1550278665 | Cartridge |
CartridgeAtmosAnalyserPressureTitle | 0x88EA1661 | -1997924767 | Cartridge |
CartridgeAtmosAnalyserSelected | 0x4B43B73E | 1262729022 | Cartridge |
CartridgeAtmosAnalyserTemperatureTitle | 0x368E1F9D | 915283869 | Cartridge |
CartridgeAtmosAnalyserTitle | 0x83EA2CB2 | -2081805134 | Cartridge |
CartridgeConfiguration | 0xC870BBB5 | -932136011 | Cartridge |
CartridgeElectronicReader | 0xA8D8E6B0 | -1462180176 | Cartridge |
CartridgeElectronicReaderAutoFlashTitle | 0x5921A9FE | 1495378430 | Cartridge |
CartridgeElectronicReaderAutoHashTitle | 0xDEC04DE6 | -557822490 | Cartridge |
CartridgeElectronicReaderAutoITitle | 0x1FC6593A | 533092666 | Cartridge |
CartridgeElectronicReaderRecipeOrder | 0x234A0522 | 592053538 | Cartridge |
CartridgeElectronicReaderRecipeTitle | 0xFD55EED1 | -44699951 | Cartridge |
CartridgeElectronicReaderSelected | 0x6963D24F | 1768149583 | Cartridge |
CartridgeElectronicReaderTitle | 0xEC6013F6 | -329247754 | Cartridge |
CartridgeGuide | 0x3404A999 | 872720793 | Cartridge |
CartridgeMedicalAnalyser | 0xBD79829B | -1116110181 | Cartridge |
CartridgeNetworkAnalyser | 0x5FC8B53F | 1606989119 | Cartridge |
CartridgeOreScanner | 0x9693487E | -1768732546 | Cartridge |
CartridgeOreScannerColor | 0x679B62A4 | 1738236580 | Cartridge |
CartridgeTracker | 0x04DB6B8F | 81488783 | Cartridge |
CartridgeTrackerDistance | 0x6B373D92 | 1798782354 | Cartridge |
CartridgeTrackerSelected | 0xEF0C1895 | -284419947 | Cartridge |
CartridgeTrackerTitle | 0xD0D61FFB | -791273477 | Cartridge |
CircuitboardAdvAirlockControl | 0x615FB8C8 | 1633663176 | Circuitboard or Circuitboard (Adv Airlock Control) |
CircuitboardAdvancedAirlockControl | 0x2B38C521 | 725140769 | Circuitboard or Circuitboard (Advanced Airlock Control) |
CircuitboardAirControl | 0x607104E7 | 1618019559 | Circuitboard or Circuitboard (Air Control) |
CircuitboardAirlockControl | 0x365EB407 | 912176135 | Circuitboard or Circuitboard (Airlock Control) |
CircuitboardCameraDisplay | 0xE76FC8C8 | -412104504 | Circuitboard or Circuitboard (Camera Display) |
CircuitboardDoorControl | 0x3300DDB3 | 855694771 | Circuitboard or Circuitboard (Door Control) |
CircuitboardGasDisplay | 0xFB1788CE | -82343730 | Circuitboard or Circuitboard (Gas Display) |
CircuitboardGraphDisplay | 0x502170A6 | 1344368806 | Circuitboard or Circuitboard (Graph Display) |
CircuitboardHashDisplay | 0x6156BDA9 | 1633074601 | Circuitboard or Circuitboard (Hash Display) |
CircuitboardModeControl | 0xBC6645D9 | -1134148135 | Circuitboard or Circuitboard (Mode Control) |
CircuitboardPowerControl | 0x8D557883 | -1923778429 | Circuitboard or Circuitboard (Power Control) |
CircuitboardShipDisplay | 0x8624379D | -2044446819 | Circuitboard or Circuitboard (Ship Display) |
CircuitboardSolarControl | 0x78698160 | 2020180320 | Circuitboard or Circuitboard (Solar Control) |
DynamicAirCon | 0x8451F3FD | -2075003907 | Portable Air Con |
DynamicAirConditioner | 0x1EFD40A7 | 519913639 | Portable Air Conditioner |
DynamicCrate | 0x73B284A6 | 1941079206 | Portable Crate |
DynamicCrateBuildingSupplies | 0x53B93C90 | 1404648592 | Portable Crate Building Supplies |
DynamicCrateCableSupplies | 0xD38369C2 | -746362430 | Portable Crate Cable Supplies |
DynamicCrateConveyorSupplies | 0x09EFC1C0 | 166707648 | Portable Crate Conveyor Supplies |
DynamicCratePipeSupplies | 0xEF2D678B | -282237045 | Portable Crate Pipe Supplies |
DynamicGasCanister | 0x743373E9 | 1949529065 | Portable Gas Canister |
DynamicGasCanisterAir | 0x99DC5E63 | -1713611165 | Portable Gas Canister Air |
DynamicGasCanisterCarbonDioxide | 0xECC85A95 | -322413931 | Portable Gas Canister Carbon Dioxide |
DynamicGasCanisterEmpty | 0x98365F27 | -1741267161 | Portable Gas Canister Empty |
DynamicGasCanisterFuel | 0xCF4CC879 | -817051527 | Portable Gas Canister Fuel |
DynamicGasCanisterHydrogen | 0xA5234397 | -1524415593 | Portable Gas Canister Hydrogen |
DynamicGasCanisterNitrogen | 0x0744D445 | 121951301 | Portable Gas Canister Nitrogen |
DynamicGasCanisterNitrousOxide | 0x01D4DC20 | 30727200 | Portable Gas Canister Nitrous Oxide |
DynamicGasCanisterOxygen | 0x511E148C | 1360925836 | Portable Gas Canister Oxygen |
DynamicGasCanisterOxygenk | 0xEC3D8642 | -331512254 | Portable Gas Canister Oxygenk |
DynamicGasCanisterPollutants | 0x179B7A66 | 396065382 | Portable Gas Canister Pollutants |
DynamicGasCanisterPollutantsfz | 0x41D90564 | 1104741732 | Portable Gas Canister Pollutantsfz |
DynamicGasCanisterPollutantsk | 0xACA4084A | -1398536118 | Portable Gas Canister Pollutantsk |
DynamicGasCanisterPropane | 0x1EEFC1DC | 519029212 | Portable Gas Canister Propane |
DynamicGasCanisterRocketFuel | 0xFF787111 | -8883951 | Portable Gas Canister Rocket Fuel |
DynamicGasCanisterRocketFuelk | 0x622D0FDE | 1647120350 | Portable Gas Canister Rocket Fuelk |
DynamicGasCanisterVolatiles | 0x06714656 | 108086870 | Portable Gas Canister Volatiles |
DynamicGasCanisterWater | 0x0BC27639 | 197293625 | Portable Gas Canister Water |
DynamicGasTank | 0xBE5954C4 | -1101441852 | Portable Gas Tank |
DynamicGasTankAdvanced | 0xE8F86104 | -386375420 | Portable Gas Tank Advanced |
DynamicGasTankAdvancedDestroyed | 0xB5464CE5 | -1253683995 | Portable Gas Tank Advanced Destroyed |
DynamicGasTankDestroyed | 0xFBA72184 | -72932988 | Portable Gas Tank Destroyed |
DynamicGenerator | 0xFB1B72CC | -82087220 | Portable Generator |
DynamicGPR | 0x83ABE866 | -2085885850 | Portable GPR |
DynamicGrid | 0x3BF458FF | 1005869311 | Portable Grid |
DynamicHydroponics | 0x2307FF0F | 587726607 | Portable Hydroponics |
DynamicLight | 0xFEB0C2F4 | -21970188 | Portable Light |
DynamicPlanter | 0xB87A29ED | -1199953427 | Portable Planter |
DynamicPortal | 0x923268D4 | -1842190124 | Portable Portal |
DynamicScrubber | 0x2D01208D | 755048589 | Portable Scrubber |
DynamicSkeleton | 0x065FFA84 | 106953348 | Portable Skeleton |
DynamicSolarPanel | 0xF6E9074F | -152500401 | Portable Solar Panel |
FireArmPistol | 0xEF255EC9 | -282763575 | Fire Arm Pistol |
GasAmount | 0xA5F4C424 | -1510685660 | Gas Amount |
GasCanister | 0xC303949B | -1023175525 | Gas Canister |
GasCanister1Clamps | 0x2BB04FD8 | 732975064 | Gas Canister1Clamps |
GasCanister1Clamps1 | 0x0BFF051E | 201262366 | Gas Canister1Clamps1 |
GasCanister1Clamps2 | 0x92F654A4 | -1829350236 | Gas Canister1Clamps2 |
GasCanister1Clamps3 | 0xE5F16432 | -437165006 | Gas Canister1Clamps3 |
GasCanister1Clamps4 | 0x7B95F191 | 2073424273 | Gas Canister1Clamps4 |
GasCanister2Clamps | 0x1A585545 | 441996613 | Gas Canister2Clamps |
GasCanisterDisplayMode0 | 0xA40926EA | -1542904086 | Gas Canister Display Mode0 |
GasCanisterDisplayMode1 | 0xD30E167C | -754051460 | Gas Canister Display Mode1 |
GasCanisterDisplayMode2 | 0x4A0747C6 | 1241991110 | Gas Canister Display Mode2 |
GasCanisterDisplayMode3 | 0x3D007750 | 1023440720 | Gas Canister Display Mode3 |
GasCanisterDisplayMode4 | 0xA364E2F3 | -1553669389 | Gas Canister Display Mode4 |
GasCanisterDisplayMode5 | 0xD463D265 | -731655579 | Gas Canister Display Mode5 |
GasCanisterLight1 | 0x75B977C5 | 1975089093 | Gas Canister Light1 |
GasCanisterLocator1 | 0xE691AD7B | -426660485 | Gas Canister Locator1 |
GasCanisterLocator2 | 0x7F98FCC1 | 2140732609 | Gas Canister Locator2 |
GasCanisterLocator3 | 0x089FCC57 | 144690263 | Gas Canister Locator3 |
GasCanisterLocator4 | 0x96FB59F4 | -1761912332 | Gas Canister Locator4 |
GasConnector | 0xC37E3C10 | -1015137264 | Gas Connector |
GasFilter | 0x5491EB7B | 1418849147 | Filter |
GasFilters | 0xDC8DF654 | -594676140 | Filter |
GasFiltrationMachine | 0xA5906D43 | -1517261501 | Gas Filtration Machine |
GasItem | 0xFF778755 | -8943787 | Gas Item |
GasItemGasAmount | 0x09C409B7 | 163842487 | Gas Item Gas Amount |
GasItemGasMole | 0x58D0B7B6 | 1490073526 | Gas Item Gas Mole |
GasItemGasSymbol | 0x6BAD4F0C | 1806520076 | Gas Item Gas Symbol |
GasMask | 0x9F03617B | -1627168389 | Gas Mask |
GasMeters | 0x016BF48E | 23852174 | Gas Meters |
GasMixingMachine | 0x7DE5BCFD | 2112208125 | Gas Mixing Machine |
GasMole | 0xBF7F6FE8 | -1082167320 | Gas Mole |
GasPumps | 0x24C3B2C5 | 616805061 | Gas Pumps |
GasSensor | 0x97D3A3D6 | -1747737642 | Gas Sensor |
GasSymbol | 0xC79D829F | -945978721 | Gas Symbol |
GasTank | 0x4D7E1572 | 1300108658 | Gas Tank |
GasTank01 | 0xBF9596D7 | -1080715561 | Gas Tank01 |
GasTank02 | 0x269CC76D | 647808877 | Gas Tank02 |
GasTankAdvanced | 0x0F20DFEA | 253812714 | Gas Tank Advanced |
GasTankAir | 0x5350F847 | 1397815367 | Gas Tank Air |
GasTankConnection | 0xEE47B536 | -297290442 | Gas Tank Connection |
Handgun | 0x0EBC8DAE | 247238062 | Handgun |
HandgunMagazine | 0x4AC45E51 | 1254383185 | Handgun Magazine |
HandgunMagazineController | 0xF17E7122 | -243371742 | Handgun Magazine Controller |
HandgunShellEmpty | 0x63F0B1FC | 1676718588 | Handgun Shell Empty |
ItemAccessCard | 0x5872BF27 | 1483915047 | Access Card |
ItemAccessSetter | 0xA95881F0 | -1453817360 | Access Setter |
ItemActiveVent | 0xCDCF5CB8 | -842048328 | Active Vent |
ItemAdvancedTablet | 0x66AF9E3D | 1722785341 | Advanced Tablet |
ItemAlienMushroom | 0x0A845ADC | 176446172 | Alien Mushroom |
ItemAmmoBox | 0xFF6E23CD | -9559091 | Ammo Box |
ItemAngleGrinder | 0x0BFE4C22 | 201215010 | Angle Grinder |
ItemArcWelder | 0x528E61E6 | 1385062886 | Arc Welder |
ItemArcWeldingTorch | 0xA109036E | -1593244818 | Arc Welding Torch |
ItemAreaPowerControl | 0x68C3F765 | 1757673317 | Area Power Control |
ItemAreaPowerControle | 0xD26A2C7A | -764793734 | Area Power Controle |
ItemAspirin | 0xFD4CBB8E | -45302898 | Aspirin |
ItemAstroloyIngot | 0x189CBA8A | 412924554 | Ingot (Astroloy) |
ItemAuthoringTool | 0x2F076A05 | 789015045 | Authoring Tool |
ItemBackpack | 0x9267FBEE | -1838679058 | Backpack |
ItemBasketBall | 0xB4BE8BCA | -1262580790 | Basket Ball |
ItemBatteryCell | 0x29BB2F25 | 700133157 | Battery Cell |
ItemBatteryCellLarge | 0xE49797BC | -459827268 | Battery Cell Large |
ItemBatteryCellNuclear | 0x2076335A | 544617306 | Battery Cell Nuclear |
ItemBatteryCharger | 0x90B9AACD | -1866880307 | Battery Charger |
ItemBatteryChargerSmall | 0x3C195F99 | 1008295833 | Battery Charger Small |
ItemBeacon | 0xCC26D84D | -869869491 | Beacon |
ItemBook | 0x38DF0C91 | 954141841 | Book |
ItemCableAnalyser | 0x95243C6B | -1792787349 | Cable Analyser |
ItemCableCoil | 0xE438A194 | -466050668 | Cable Coil |
ItemCableCoilHeavy | 0x7ACB282B | 2060134443 | Cable Coil Heavy |
ItemCableFuse | 0x0BA6357F | 195442047 | Cable Fuse |
ItemCardboardBox | 0x23C0BD29 | 599833897 | Cardboard Box |
ItemCartridge | 0x9A26C3AF | -1708735569 | Cartridge |
ItemCerealBar | 0x2F311918 | 791746840 | Cereal Bar |
ItemChemLight | 0xF2B6AD14 | -222909164 | Chem Light |
ItemChemLightBlue | 0xD1F3F17F | -772542081 | Chem Light |
ItemChemLightGreen | 0xDC633022 | -597479390 | Chem Light |
ItemChemLightRed | 0xE0A8C62C | -525810132 | Chem Light |
ItemChemLightWhite | 0x4E3613A7 | 1312166823 | Chem Light |
ItemChemLightYellow | 0x490144FB | 1224819963 | Chem Light |
ItemChuteBin | 0x2B231C67 | 723721319 | Chutes |
ItemChuteCorner | 0x4CD28F49 | 1288867657 | Chutes |
ItemChuteJunction | 0xFDB9AD76 | -38163082 | Chutes |
ItemChuteOutlet | 0xDECCEE96 | -556994922 | Chutes |
ItemChuteStraight | 0x2C20D0B7 | 740348087 | Chutes |
ItemCircuitboard | 0xDD5077EC | -581928980 | Circuitboard |
ItemCoalOre | 0x66CE4296 | 1724793494 | Ore (Coal) |
ItemCobalt | 0x8AB4C270 | -1967865232 | Cobalt |
ItemCobaltIngot | 0x9600B2B2 | -1778339150 | Ingot (Cobalt) |
ItemCobaltOre | 0xC56737CF | -983091249 | Ore (Cobalt) |
ItemCoffeeMug | 0x6B53526A | 1800622698 | Coffee Mug |
ItemCompositeCladding | 0x05C02BB6 | 96480182 | Cladding |
ItemCompositeFloorGrating | 0xC71BA57F | -954489473 | Composite Floor Grating |
ItemCompositeSheets | 0x6C7CDD6E | 1820122478 | Composite Sheets |
ItemCompositeWall4 | 0x5565DB1D | 1432738589 | Composite Wall4 |
ItemCompositeWall5 | 0x2262EB8B | 576908171 | Composite Wall5 |
ItemConsole | 0x00E8EBB1 | 15264689 | Console |
ItemConstantanIngot | 0x3F182741 | 1058547521 | Ingot (Constantan) |
ItemCopperIngot | 0xE7E64F3E | -404336834 | Ingot (Copper) |
ItemCopperOre | 0xD5D756BB | -707307845 | Ore (Copper) |
ItemCorn | 0x0F65F367 | 258339687 | Corn |
ItemCrate | 0x303D83E2 | 809337826 | Crate |
ItemCrateMount | 0xA525185D | -1524295587 | Crate Mount |
ItemCreditCard | 0x9749C6F6 | -1756772618 | Credit Card |
ItemCrowbar | 0x33072CCA | 856108234 | Crowbar |
ItemDataDisk | 0x3BF3F4F4 | 1005843700 | Data Disk |
ItemDirtCanister | 0x35CC0DD1 | 902565329 | Dirt Canister |
ItemDirtCannister | 0x2F0D1B21 | 789388065 | Dirt Canister |
ItemDirtCannisterMode0 | 0x15F43D16 | 368327958 | Dirt Canister Mode0 |
ItemDirtCannisterMode1 | 0x62F30D80 | 1660095872 | Dirt Canister Mode1 |
ItemDirtCannisterMode2 | 0xFBFA5C3A | -67478470 | Dirt Canister Mode2 |
ItemDirtCannisterMode3 | 0x8CFD6CAC | -1929548628 | Dirt Canister Mode3 |
ItemDirtCannisterMode4 | 0x1299F90F | 312080655 | Dirt Canister Mode4 |
ItemDirtCannisterRef | 0xC22AE39C | -1037376612 | Dirt Canister Ref |
ItemDirtCannisterRefXu9 | 0xCA428B0E | -901608690 | Dirt Canister Ref Xu9 |
ItemDrill | 0x77C92EB7 | 2009673399 | Drill |
ItemDuctTape | 0x8C2E1E1B | -1943134693 | Duct Tape |
ItemDynamicAirCon | 0x3FF35E6F | 1072914031 | Portable Air Con |
ItemDynamicGenerator | 0x26FD1E89 | 654122633 | Portable Generator |
ItemDynamicScrubber | 0xC611ACE2 | -971920158 | Portable Scrubber |
ItemDynamite | 0xB84C5CD4 | -1202955052 | Dynamite |
ItemEgg | 0xCBE93150 | -873909936 | Egg |
ItemEggBottom | 0x28B19940 | 682727744 | Egg Bottom |
ItemEggCarton | 0xE0BFFAE2 | -524289310 | Egg Carton |
ItemEggTop | 0x55A32A3F | 1436756543 | Egg Top |
ItemElectronicParts | 0x2B9600C2 | 731250882 | Electronic Parts |
ItemElectrumIngot | 0x1DF02FF4 | 502280180 | Ingot (Electrum) |
ItemElevatorIndustrial | 0xC5FB6555 | -973380267 | Elevator Industrial |
ItemEmergencyAngleGrinder | 0xEB0D7844 | -351438780 | Emergency Angle Grinder |
ItemEmergencyArcWelder | 0xC10E4460 | -1056029600 | Emergency Arc Welder |
ItemEmergencyBoltCutters | 0x7BFA8D68 | 2080017768 | Emergency Bolt Cutters |
ItemEmergencyCrowbar | 0x3A374153 | 976699731 | Emergency Crowbar |
ItemEmergencyCrowbarSA7 | 0xFF41D928 | -12461784 | Emergency Crowbar SA7 |
ItemEmergencyDrill | 0x85A9F667 | -2052458905 | Emergency Drill |
ItemEmergencyEvaSuit | 0x6AC52ABF | 1791306431 | Emergency Eva Suit |
ItemEmergencyHelmet | 0x14E5AD00 | 350596352 | Emergency Helmet |
ItemEmergencyPickaxe | 0xC0BAA2F8 | -1061510408 | Emergency Pickaxe |
ItemEmergencyScrewdriver | 0x0FDC5D0F | 266099983 | Emergency Screwdriver |
ItemEmergencySpaceHelmet | 0x0C460A79 | 205916793 | Emergency Space Helmet |
ItemEmergencySpaceHelmetH | 0x83D0A9BD | -2083477059 | Emergency Space Helmet H |
ItemEmergencySpaceHelmety | 0xD20EA987 | -770791033 | Emergency Space Helmety |
ItemEmergencySuit | 0x18412EED | 406925037 | Emergency Suit |
ItemEmergencyToolBelt | 0x630F3635 | 1661941301 | Emergency Tool Belt |
ItemEmergencyWireCutters | 0x7D563DF0 | 2102803952 | Emergency Wire Cutters |
ItemEmergencyWrench | 0x09B05CC6 | 162553030 | Emergency Wrench |
ItemEvaSuit | 0x63F54726 | 1677018918 | Eva Suit |
ItemExplosive | 0x0E075571 | 235361649 | Explosive |
ItemFern | 0x352C8683 | 892110467 | Fern |
ItemFertilizedEgg | 0xE91D0BED | -383972371 | Fertilized Egg |
ItemFilterCO2 | 0xF43DDB52 | -197272750 | Filter |
ItemFilterCO2Large | 0x774FF6F3 | 2001729267 | Filter |
ItemFilterCO2Medium | 0xCE305C45 | -835691451 | Filter |
ItemFilterCO2Small | 0x5B61355E | 1533097310 | Filter |
ItemFilterH2O | 0x4C4D3E89 | 1280130697 | Filter |
ItemFilterH2OLarge | 0x10264551 | 270943569 | Filter |
ItemFilterH2OMedium | 0xF68FF732 | -158337230 | Filter |
ItemFilterH2OSmall | 0x3C0886FC | 1007191804 | Filter |
ItemFilterN | 0x16F40F9B | 385093531 | Filter |
ItemFilterNLarge | 0xC84A6E36 | -934646218 | Filter |
ItemFilterNMedium | 0x25816FE2 | 629239778 | Filter |
ItemFilterNSmall | 0xE464AD9B | -463164005 | Filter |
ItemFilterO2 | 0x6405318F | 1678061967 | Filter |
ItemFilterO2f | 0x0BB0B060 | 196128864 | Filter |
ItemFilterO2Large | 0xE4D1D275 | -456011147 | Filter |
ItemFilterO2Medium | 0xCA78E474 | -898046860 | Filter |
ItemFilterO2Small | 0xC8FF11D8 | -922807848 | Filter |
ItemFilterPolutants | 0xB5CD032A | -1244855510 | Filter |
ItemFilterPolutantsLarge | 0x01ABC11F | 28033311 | Filter |
ItemFilterPolutantsMedium | 0x67FA1621 | 1744442913 | Filter |
ItemFilterPolutantsSmall | 0x2D8502B2 | 763691698 | Filter |
ItemFilterVolatiles | 0xCB79E5BC | -881203780 | Filter |
ItemFilterVolatilesLarge | 0xDF120FFF | -552464385 | Filter |
ItemFilterVolatilesMedium | 0xC72E4D97 | -953266793 | Filter |
ItemFilterVolatilesSmall | 0xF33CCC52 | -214119342 | Filter |
ItemFireExtinguisher | 0x5E12C6D8 | 1578288856 | Fire Extinguisher |
ItemFlagSmall | 0x77E05730 | 2011191088 | Flag Small |
ItemFlare | 0x1E418BB8 | 507612088 | Flare |
ItemFlashingLight | 0x825CE714 | -2107840748 | Flashing Light |
ItemFlour | 0xD84DB5B2 | -665995854 | Flour |
ItemFlowerBlue | 0xA2346976 | -1573623434 | Flower |
ItemFlowerGreen | 0xA5CC4F1E | -1513337058 | Flower |
ItemFlowerOrange | 0xABD6CAE4 | -1411986716 | Flower |
ItemFlowerRed | 0xFB264CAB | -81376085 | Flower |
ItemFlowerYellow | 0x66179703 | 1712822019 | Flower |
ItemFries | 0x51C3CB6B | 1371786091 | Fries |
ItemGasCanister | 0x953C7277 | -1791200649 | Gas Canister |
ItemGasCanisterBroken | 0x31171A96 | 823597718 | Gas Canister Broken |
ItemGasCanisterCarbonDioxide | 0xD23E0B0E | -767685874 | Gas Canister Carbon Dioxide |
ItemGasCanisterChlorine | 0xE9974A23 | -375961053 | Gas Canister Chlorine |
ItemGasCanisterDestroyed | 0x01B220BA | 28451002 | Gas Canister Destroyed |
ItemGasCanisterEmpty | 0x028524A3 | 42280099 | Gas Canister Empty |
ItemGasCanisterFuel | 0xC384FAF8 | -1014695176 | Gas Canister Fuel |
ItemGasCanisterHiTech | 0x1531CF7A | 355585914 | Gas Canister Hi Tech |
ItemGasCanisterHiTechDestroyed | 0xC2697183 | -1033277053 | Gas Canister Hi Tech Destroyed |
ItemGasCanisterHydrogen | 0xDDBCB25A | -574836134 | Gas Canister Hydrogen |
ItemGasCanisterNitrogen | 0x7FDB2588 | 2145068424 | Gas Canister Nitrogen |
ItemGasCanisterNitrousOxide | 0x99F29CC7 | -1712153401 | Gas Canister Nitrous Oxide |
ItemGasCanisterOxygen | 0xBB51E0CE | -1152261938 | Gas Canister Oxygen |
ItemGasCanisterPollutants | 0xA3756970 | -1552586384 | Gas Canister Pollutants |
ItemGasCanisterSmart | 0xD82A54FD | -668314371 | Gas Canister Smart |
ItemGasCanisterSmartl | 0x55D2660B | 1439852043 | Gas Canister Smartl |
ItemGasCanisterVolatiles | 0xE3DC67AA | -472094806 | Gas Canister Volatiles |
ItemGasCanisterWater | 0x91710DBD | -1854861891 | Gas Canister Water |
ItemGasFilter | 0xA5222D25 | -1524486875 | Filter |
ItemGasFilterCarbonDioxide | 0x617421BC | 1635000764 | Filter |
ItemGasFilterCarbonDioxideL | 0x6FDE69B0 | 1876847024 | Filter |
ItemGasFilterCarbonDioxideM | 0x18D95926 | 416897318 | Filter |
ItemGasFilterChlorine | 0xB3F4FCAB | -1275790165 | Filter |
ItemGasFilterHydrogen | 0x87DF04D2 | -2015427374 | Filter |
ItemGasFilterNitrogen | 0x25B89300 | 632853248 | Filter |
ItemGasFilterNitrogenL | 0xAD4D5AA5 | -1387439451 | Filter |
ItemGasFilterNitrogenM | 0xDA4A6A33 | -632657357 | Filter |
ItemGasFilterNitrousOxide | 0xB5A2003F | -1247674305 | Filter |
ItemGasFilterNitrousOxideL | 0x1BBB6D0B | 465267979 | Filter |
ItemGasFilterNitrousOxideM | 0x6CBC5D9D | 1824284061 | Filter |
ItemGasFilterOxygen | 0xD4F9D414 | -721824748 | Filter |
ItemGasFilterOxygenL | 0xB766CF9F | -1217998945 | Filter |
ItemGasFilterOxygenM | 0xC061FF09 | -1067319543 | Filter |
ItemGasFilterPollutants | 0x722D37E9 | 1915566057 | Filter |
ItemGasFilterPollutantsL | 0x74CC95DD | 1959564765 | Filter |
ItemGasFilterPollutantsM | 0x03CBA54B | 63677771 | Filter |
ItemGasFilterPollutantsMK | 0xD2012428 | -771677144 | Filter |
ItemGasFilterVolatiles | 0x00E50F0E | 15011598 | Filter |
ItemGasFilterVolatilesL | 0x4AD02A3E | 1255156286 | Filter |
ItemGasFilterVolatilesM | 0x3DD71AA8 | 1037507240 | Filter |
ItemGasFilterWater | 0x8932366B | -1993197973 | Filter |
ItemGasFilterWaterL | 0x778168D0 | 2004969680 | Filter |
ItemGasFilterWaterM | 0x00865846 | 8804422 | Filter |
ItemGasMask | 0x66557CE0 | 1716878560 | Gas Mask |
ItemGasSensor | 0x66606588 | 1717593480 | Gas Sensor |
ItemGasTankStorage | 0x820DFE09 | -2113012215 | Gas Tank Storage |
ItemGlasses | 0xC0497ED1 | -1068925231 | Glasses |
ItemGlassSheets | 0x5EB4A2EB | 1588896491 | Glass Sheets |
ItemGoldIngot | 0x0D7EC014 | 226410516 | Ingot (Gold) |
ItemGoldOre | 0xAFA58ADB | -1348105509 | Ore (Gold) |
ItemGrenade | 0x5C0BC7B6 | 1544275894 | Grenade |
ItemHardBackpack | 0x16586277 | 374891127 | Hard Backpack |
ItemHardBackpackwbX | 0xFF41D904 | -12461820 | Hard Backpackwb X |
ItemHardJetpack | 0xE768F618 | -412551656 | Hard Jetpack |
ItemHardSuit | 0x97324FCA | -1758310454 | Hard Suit |
ItemHardsuitHelmet | 0xFAF58455 | -84573099 | Hardsuit Helmet |
ItemHastelloyIngot | 0x5E2A7CFE | 1579842814 | Ingot (Hastelloy) |
ItemHat | 0x11D5445B | 299189339 | Hat |
ItemHeadlamp | 0x3659F9AA | 911866282 | Headlamp |
ItemHeadLamp | 0x966B5694 | -1771350380 | Head Lamp |
ItemHealPill | 0xBFDDC9C4 | -1075983932 | Heal Pill |
ItemHelmet | 0x92C41F0C | -1832640756 | Helmet |
