Rocket Engine (Tiny)
From Unofficial Stationeers Wiki
(Redirected from Kit (Engine Small))
| This item is deprecated. |
| Recipe | |
|---|---|
| Created With | Fabricator |
| Cost | 25g Steel, 10g Invar, 5g Constantan |
| Operation | |
|---|---|
| Power Usage | 5W |
| Construction | |
| Placed with | Kit (Engine Small) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Engine Small) |
The Rocket Engine (Tiny) is a small rocket thruster, that outputs gas into the world, supplied by a pipe network connection.
Data Network Properties[edit]
These are all Data Network properties of this device.
Data Parameters[edit]
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Lock | Boolean | Locks the Rocket Engine, when set to 1. Unlocks it, when set to 0. |
| Setting | Float | Sets the desired output pressure of the Rocket Engine to the passed value, in kilo pascal. |
| On | Boolean | Turns the Rocked Engine on, when set to 1. Turns it off, when set to 0. |
Data Outputs[edit]
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Rocket Engine is turned on and receives power. (0 for no, 1 for yes) |
| Error | Boolean | Returns whether the Rocket Engine is flashing an error. (0 for no, 1 for yes) |
| Pressure | Float | Returns the current output pressure of the Rocket Engine, in kilo pascal. |
| Temperature | Float | Returns the current output temperature of the Rocket Engine, in kelvin. |
| Lock | Boolean | Returns whether the Rocket engine is locked. (0 for no, 1 for yes) |
| Setting | Float | Returns the current desired output pressure of the Rocket Engine, in kilo pascal. |
| RatioOxygen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of oxygen in the output gas of the Rocket Engine. |
| RatioCarbonDioxide | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of carbon dioxide in the output gas of the Rocket Engine. |
| RatioNitrogen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of nitrogen in the output gas of the Rocket Engine. |
| RatioPollutant | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of pollutant in the output gas of the Rocket Engine. |
| RatioVolatiles | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of volatiles in the output gas of the Rocket Engine. |
| RatioWater | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of water in the output gas of the Rocket Engine. |
| Maximum | Integer | Returns the maximum amount of output pressure of the Rocket Engine, in kilo pascal. (5000kPa) |
| Ratio | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the current output pressure of the Rocket Engine. |
| On | Boolean | Returns whether the Rocket Engine is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the Rocket Engine, in watts. |
