Difference between revisions of "ItemHash"
From Unofficial Stationeers Wiki
(Updating. Really need to rewrite this thing to read the data files correctly.) |
(Reagents) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 907: | Line 907: | ||
| ItemKitLogicIO || 0x4B549FE3 || style="text-align: right;" | 1263837155 || [[Kit (Logic IO)]] | | ItemKitLogicIO || 0x4B549FE3 || style="text-align: right;" | 1263837155 || [[Kit (Logic IO)]] | ||
|- | |- | ||
| − | | ItemKitLogicMemory || 0x82EFCAD3 || style="text-align: right;" | - | + | | ItemKitLogicMemory || 0x82EFCAD3 || style="text-align: right;" | -851746783 || [[Kit (Logic Memory)]] |
|- | |- | ||
| ItemKitLogicProcessor || 0x0D26C415 || style="text-align: right;" | 220644373 || [[Kit (Logic Processor)]] | | ItemKitLogicProcessor || 0x0D26C415 || style="text-align: right;" | 220644373 || [[Kit (Logic Processor)]] | ||
| Line 1,124: | Line 1,124: | ||
|- | |- | ||
| ItemPipeGasPump || 0xE54B044C || style="text-align: right;" | -448068532 || [[Pipe Gas Pump]] | | ItemPipeGasPump || 0xE54B044C || style="text-align: right;" | -448068532 || [[Pipe Gas Pump]] | ||
| + | |- | ||
| + | | ItemPipeHeater || || style="text-align: right;" | -419758574 || [[Pipe Heater]] | ||
|- | |- | ||
| ItemPipeLabel || 0x1759EE25 || style="text-align: right;" | 391769637 || [[Pipe Label]] | | ItemPipeLabel || 0x1759EE25 || style="text-align: right;" | 391769637 || [[Pipe Label]] | ||
| Line 2,982: | Line 2,984: | ||
|- | |- | ||
| WeaponTorpedo || 0xBE41E496 || style="text-align: right;" | -1102977898 || [[Torpedo]] | | WeaponTorpedo || 0xBE41E496 || style="text-align: right;" | -1102977898 || [[Torpedo]] | ||
| + | |} | ||
| + | |||
| + | == Reagents == | ||
| + | |||
| + | |||
| + | {| class="wikitable sortable" style="font-family: monospace;" | ||
| + | ! Name !! CRC32 !! Hash | ||
| + | |- | ||
| + | | Alcohol || 0x5D5444D9 || style="text-align: right;" | 1565803737 | ||
| + | |- | ||
| + | | Astroloy || 0xA7004035 || style="text-align: right;" | -1493155787 | ||
| + | |- | ||
| + | | Biomass || 0x3726815A || style="text-align: right;" | 925270362 | ||
| + | |- | ||
| + | | Carbon || 0x5E56CBF2 || style="text-align: right;" | 1582746610 | ||
| + | |- | ||
| + | | Cobalt || 0x657636EC || style="text-align: right;" | 1702246124 | ||
| + | |- | ||
| + | | ColorBlue || 0x213B0B5C || style="text-align: right;" | 557517660 | ||
| + | |- | ||
| + | | ColorGreen || 0x7EF489AA || style="text-align: right;" | 2129955242 | ||
| + | |- | ||
| + | | ColorOrange || 0x670185B7 || style="text-align: right;" | 1728153015 | ||
| + | |- | ||
| + | | ColorRed || 0x27C1A1BC || style="text-align: right;" | 667001276 | ||
| + | |- | ||
| + | | ColorYellow || 0xAAC0D850 || style="text-align: right;" | -1430202288 | ||
| + | |- | ||
| + | | Constantan || 0x6730A5B0 || style="text-align: right;" | 1731241392 | ||
| + | |- | ||
| + | | Copper || 0xBA237EC3 || style="text-align: right;" | -1172078909 | ||
| + | |- | ||
| + | | Corn || 0x5C6DF3F9 || style="text-align: right;" | 1550709753 | ||
| + | |- | ||
| + | | Egg || 0x707A9FA2 || style="text-align: right;" | 1887084450 | ||
| + | |- | ||
| + | | Electrum || 0x1C81BDA6 || style="text-align: right;" | 478264742 | ||
| + | |- | ||
| + | | Fenoxitone || 0xCC66A747 || style="text-align: right;" | -865687737 | ||
| + | |- | ||
| + | | Flour || 0xCFA903F1 || style="text-align: right;" | -811006991 | ||
| + | |- | ||
| + | | Gold || 0xE79BB26F || style="text-align: right;" | -409226641 | ||
| + | |- | ||
| + | | Hastelloy || 0x7862ACC7 || style="text-align: right;" | 2019732679 | ||
| + | |- | ||
| + | | Hydrocarbon || 0x776CF23A || style="text-align: right;" | 2003628602 | ||
| + | |- | ||
| + | | Inconel || 0xDD113F8D || style="text-align: right;" | -586072179 | ||
| + | |- | ||
| + | | Invar || 0xDAA91301 || style="text-align: right;" | -626453759 | ||
| + | |- | ||
| + | | Iron || 0xD8424FA2 || style="text-align: right;" | -666742878 | ||
| + | |- | ||
| + | | Lead || 0x88A3CEF5 || style="text-align: right;" | -2002530571 | ||
| + | |- | ||
| + | | Milk || 0x1C143328 || style="text-align: right;" | 471085864 | ||
| + | |- | ||
| + | | Mushroom || 0x1EC53ABD || style="text-align: right;" | 516242109 | ||
| + | |- | ||
| + | | Nickel || 0x212D113E || style="text-align: right;" | 556601662 | ||
| + | |- | ||
| + | | Oil || 0x74BCEE72 || style="text-align: right;" | 1958538866 | ||
| + | |- | ||
| + | | Plastic || 0x2F2B88E7 || style="text-align: right;" | 791382247 | ||
| + | |- | ||
| + | | Potato || 0x9D381F2F || style="text-align: right;" | -1657266385 | ||
| + | |- | ||
| + | | Pumpkin || 0xB57C01AB || style="text-align: right;" | -1250164309 | ||
| + | |- | ||
| + | | Rice || 0x744E4529 || style="text-align: right;" | 1951286569 | ||
| + | |- | ||
| + | | SalicylicAcid || 0x83A86BD5 || style="text-align: right;" | -2086114347 | ||
| + | |- | ||
| + | | Silicon || 0xB8B81E4D || style="text-align: right;" | -1195893171 | ||
| + | |- | ||
| + | | Silver || 0x28F71D6D || style="text-align: right;" | 687283565 | ||
| + | |- | ||
| + | | Solder || 0xB8159FD3 || style="text-align: right;" | -1206542381 | ||
| + | |- | ||
| + | | Soy || 0x5A07F70B || style="text-align: right;" | 1510471435 | ||
| + | |- | ||
| + | | Steel || 0x4F5ECE97 || style="text-align: right;" | 1331613335 | ||
| + | |- | ||
| + | | Stellite || 0xE22A4AE0 || style="text-align: right;" | -500544800 | ||
| + | |- | ||
| + | | Tomato || 0x2BB8452C || style="text-align: right;" | 733496620 | ||
| + | |- | ||
| + | | Uranium || 0xF38D0B90 || style="text-align: right;" | -208860272 | ||
| + | |- | ||
| + | | Waspaloy || 0x6A8FE195 || style="text-align: right;" | 1787814293 | ||
| + | |- | ||
| + | | Wheat || 0xD711DD22 || style="text-align: right;" | -686695134 | ||
| + | |- | ||
|} | |} | ||
Latest revision as of 04:59, 20 April 2023
This is an automated index generated from dumped string values in `Stationeers/rocketstation_Data/resources.assets`. It contains errors and the auto-generated links do not match well with the rest of the wiki.
Please don't add pages purely because they are here; names may contain random garbage suffixes, prior internal spellings of items, and might refer to something that isn't an item or structure, such as individual cartridge screen features/titles. It's not a smart script-- just a miserable pile of perl.
It's also quite likely that some values are missing, or refer to things that cannot possibly interact with a data network. Even so, the list before was missing most things and had many blank cells for unknown values. Hopefully this page can serve as a useful lookup-table for hashes you encounter.
| Name | CRC32 | Hash | Possible wiki link |
|---|---|---|---|
| AccessCard | 0xD4507012 | -732925934 | Access Card |
| AccessCardBlack | 0xB0B3DFF9 | -1330388999 | Access Card |
| AccessCardBlue | 0xABE0D957 | -1411327657 | Access Card |
| AccessCardBrown | 0x542FF185 | 1412428165 | Access Card |
| AccessCardGray | 0xB0292C05 | -1339479035 | Access Card |
| AccessCardGreen | 0xE9AC8BF0 | -374567952 | Access Card |
| AccessCardKhaki | 0x1416C1FB | 337035771 | Access Card |
| AccessCardOrange | 0xEC28655F | -332896929 | Access Card |
| AccessCardPink | 0x19B56235 | 431317557 | Access Card |
| AccessCardPurple | 0x1B68A6C1 | 459843265 | Access Card |
| AccessCardRed | 0x99DA46A7 | -1713748313 | Access Card |
| AccessCardWhite | 0x7BF9A875 | 2079959157 | Access Card |
| AccessCardYellow | 0x21E938B8 | 568932536 | Access Card |
| AccessDoor | 0x48A1BCEC | 1218559212 | Access Door |
| AccessHatch | 0x5E1AFCBB | 1578826939 | Access Hatch |
| AccessHatchGlassNoShadow | 0xCFF04C5A | -806335398 | Access Hatch Glass No Shadow |
| AccessHatchLocked | 0x4931270C | 1227958028 | Access Hatch Locked |
| ApplianceBowl | 0xC08AC217 | -1064648169 | Bowl |
| ApplianceChemistryStation | 0x51684AD0 | 1365789392 | Chemistry Station |
| ApplianceDeskLamp | 0x7786AAEE | 2005314286 | Desk Lamp |
| ApplianceFoodProcessor | 0xA1C60FE5 | -1580855323 | Food Processor |
| ApplianceMicrowave | 0xBC475C73 | -1136173965 | Microwave |
| AppliancePaintMixer | 0xB0258DEF | -1339716113 | Paint Mixer |
| ApplianceReagentProcessor | 0x4B281545 | 1260918085 | Reagent Processor |
| CartridgeAccessController | 0x9E930338 | -1634532552 | Cartridge |
| CartridgeAtmosAnalyser | 0xA3989FF7 | -1550278665 | Cartridge |
| CartridgeAtmosAnalyserPressureTitle | 0x88EA1661 | -1997924767 | Cartridge |
| CartridgeAtmosAnalyserSelected | 0x4B43B73E | 1262729022 | Cartridge |
| CartridgeAtmosAnalyserTemperatureTitle | 0x368E1F9D | 915283869 | Cartridge |
| CartridgeAtmosAnalyserTitle | 0x83EA2CB2 | -2081805134 | Cartridge |
| CartridgeConfiguration | 0xC870BBB5 | -932136011 | Cartridge |
| CartridgeElectronicReader | 0xA8D8E6B0 | -1462180176 | Cartridge |
| CartridgeElectronicReaderAutoFlashTitle | 0x5921A9FE | 1495378430 | Cartridge |
| CartridgeElectronicReaderAutoHashTitle | 0xDEC04DE6 | -557822490 | Cartridge |
| CartridgeElectronicReaderAutoITitle | 0x1FC6593A | 533092666 | Cartridge |
| CartridgeElectronicReaderRecipeOrder | 0x234A0522 | 592053538 | Cartridge |
| CartridgeElectronicReaderRecipeTitle | 0xFD55EED1 | -44699951 | Cartridge |
| CartridgeElectronicReaderSelected | 0x6963D24F | 1768149583 | Cartridge |
| CartridgeElectronicReaderTitle | 0xEC6013F6 | -329247754 | Cartridge |
| CartridgeGuide | 0x3404A999 | 872720793 | Cartridge |
| CartridgeMedicalAnalyser | 0xBD79829B | -1116110181 | Cartridge |
| CartridgeNetworkAnalyser | 0x5FC8B53F | 1606989119 | Cartridge |
| CartridgeOreScanner | 0x9693487E | -1768732546 | Cartridge |
| CartridgeOreScannerColor | 0x679B62A4 | 1738236580 | Cartridge |
| CartridgeTracker | 0x04DB6B8F | 81488783 | Cartridge |
| CartridgeTrackerDistance | 0x6B373D92 | 1798782354 | Cartridge |
| CartridgeTrackerSelected | 0xEF0C1895 | -284419947 | Cartridge |
| CartridgeTrackerTitle | 0xD0D61FFB | -791273477 | Cartridge |
| CircuitboardAdvAirlockControl | 0x615FB8C8 | 1633663176 | Circuitboard or Circuitboard (Adv Airlock Control) |
| CircuitboardAdvancedAirlockControl | 0x2B38C521 | 725140769 | Circuitboard or Circuitboard (Advanced Airlock Control) |
| CircuitboardAirControl | 0x607104E7 | 1618019559 | Circuitboard or Circuitboard (Air Control) |
| CircuitboardAirlockControl | 0x365EB407 | 912176135 | Circuitboard or Circuitboard (Airlock Control) |
| CircuitboardCameraDisplay | 0xE76FC8C8 | -412104504 | Circuitboard or Circuitboard (Camera Display) |
| CircuitboardDoorControl | 0x3300DDB3 | 855694771 | Circuitboard or Circuitboard (Door Control) |
| CircuitboardGasDisplay | 0xFB1788CE | -82343730 | Circuitboard or Circuitboard (Gas Display) |
| CircuitboardGraphDisplay | 0x502170A6 | 1344368806 | Circuitboard or Circuitboard (Graph Display) |
| CircuitboardHashDisplay | 0x6156BDA9 | 1633074601 | Circuitboard or Circuitboard (Hash Display) |
| CircuitboardModeControl | 0xBC6645D9 | -1134148135 | Circuitboard or Circuitboard (Mode Control) |
| CircuitboardPowerControl | 0x8D557883 | -1923778429 | Circuitboard or Circuitboard (Power Control) |
| CircuitboardShipDisplay | 0x8624379D | -2044446819 | Circuitboard or Circuitboard (Ship Display) |
| CircuitboardSolarControl | 0x78698160 | 2020180320 | Circuitboard or Circuitboard (Solar Control) |
| DynamicAirCon | 0x8451F3FD | -2075003907 | Portable Air Con |
| DynamicAirConditioner | 0x1EFD40A7 | 519913639 | Portable Air Conditioner |
| DynamicCrate | 0x73B284A6 | 1941079206 | Portable Crate |
| DynamicCrateBuildingSupplies | 0x53B93C90 | 1404648592 | Portable Crate Building Supplies |
| DynamicCrateCableSupplies | 0xD38369C2 | -746362430 | Portable Crate Cable Supplies |
| DynamicCrateConveyorSupplies | 0x09EFC1C0 | 166707648 | Portable Crate Conveyor Supplies |
| DynamicCratePipeSupplies | 0xEF2D678B | -282237045 | Portable Crate Pipe Supplies |
| DynamicGasCanister | 0x743373E9 | 1949529065 | Portable Gas Canister |
| DynamicGasCanisterAir | 0x99DC5E63 | -1713611165 | Portable Gas Canister Air |
| DynamicGasCanisterCarbonDioxide | 0xECC85A95 | -322413931 | Portable Gas Canister Carbon Dioxide |
| DynamicGasCanisterEmpty | 0x98365F27 | -1741267161 | Portable Gas Canister Empty |
| DynamicGasCanisterFuel | 0xCF4CC879 | -817051527 | Portable Gas Canister Fuel |
| DynamicGasCanisterHydrogen | 0xA5234397 | -1524415593 | Portable Gas Canister Hydrogen |
| DynamicGasCanisterNitrogen | 0x0744D445 | 121951301 | Portable Gas Canister Nitrogen |
| DynamicGasCanisterNitrousOxide | 0x01D4DC20 | 30727200 | Portable Gas Canister Nitrous Oxide |
| DynamicGasCanisterOxygen | 0x511E148C | 1360925836 | Portable Gas Canister Oxygen |
| DynamicGasCanisterOxygenk | 0xEC3D8642 | -331512254 | Portable Gas Canister Oxygenk |
| DynamicGasCanisterPollutants | 0x179B7A66 | 396065382 | Portable Gas Canister Pollutants |
| DynamicGasCanisterPollutantsfz | 0x41D90564 | 1104741732 | Portable Gas Canister Pollutantsfz |
| DynamicGasCanisterPollutantsk | 0xACA4084A | -1398536118 | Portable Gas Canister Pollutantsk |
| DynamicGasCanisterPropane | 0x1EEFC1DC | 519029212 | Portable Gas Canister Propane |
| DynamicGasCanisterRocketFuel | 0xFF787111 | -8883951 | Portable Gas Canister Rocket Fuel |
| DynamicGasCanisterRocketFuelk | 0x622D0FDE | 1647120350 | Portable Gas Canister Rocket Fuelk |
| DynamicGasCanisterVolatiles | 0x06714656 | 108086870 | Portable Gas Canister Volatiles |
| DynamicGasCanisterWater | 0x0BC27639 | 197293625 | Portable Gas Canister Water |
| DynamicGasTank | 0xBE5954C4 | -1101441852 | Portable Gas Tank |
| DynamicGasTankAdvanced | 0xE8F86104 | -386375420 | Portable Gas Tank Advanced |
| DynamicGasTankAdvancedDestroyed | 0xB5464CE5 | -1253683995 | Portable Gas Tank Advanced Destroyed |
| DynamicGasTankDestroyed | 0xFBA72184 | -72932988 | Portable Gas Tank Destroyed |
| DynamicGenerator | 0xFB1B72CC | -82087220 | Portable Generator |
| DynamicGPR | 0x83ABE866 | -2085885850 | Portable GPR |
| DynamicGrid | 0x3BF458FF | 1005869311 | Portable Grid |
| DynamicHydroponics | 0x2307FF0F | 587726607 | Portable Hydroponics |
| DynamicLight | 0xFEB0C2F4 | -21970188 | Portable Light |
| DynamicPlanter | 0xB87A29ED | -1199953427 | Portable Planter |
| DynamicPortal | 0x923268D4 | -1842190124 | Portable Portal |
| DynamicScrubber | 0x2D01208D | 755048589 | Portable Scrubber |
| DynamicSkeleton | 0x065FFA84 | 106953348 | Portable Skeleton |
| DynamicSolarPanel | 0xF6E9074F | -152500401 | Portable Solar Panel |
| FireArmPistol | 0xEF255EC9 | -282763575 | Fire Arm Pistol |
| GasAmount | 0xA5F4C424 | -1510685660 | Gas Amount |
| GasCanister | 0xC303949B | -1023175525 | Gas Canister |
| GasCanister1Clamps | 0x2BB04FD8 | 732975064 | Gas Canister1Clamps |
| GasCanister1Clamps1 | 0x0BFF051E | 201262366 | Gas Canister1Clamps1 |
| GasCanister1Clamps2 | 0x92F654A4 | -1829350236 | Gas Canister1Clamps2 |
| GasCanister1Clamps3 | 0xE5F16432 | -437165006 | Gas Canister1Clamps3 |
| GasCanister1Clamps4 | 0x7B95F191 | 2073424273 | Gas Canister1Clamps4 |
| GasCanister2Clamps | 0x1A585545 | 441996613 | Gas Canister2Clamps |
| GasCanisterDisplayMode0 | 0xA40926EA | -1542904086 | Gas Canister Display Mode0 |
| GasCanisterDisplayMode1 | 0xD30E167C | -754051460 | Gas Canister Display Mode1 |
| GasCanisterDisplayMode2 | 0x4A0747C6 | 1241991110 | Gas Canister Display Mode2 |
| GasCanisterDisplayMode3 | 0x3D007750 | 1023440720 | Gas Canister Display Mode3 |
| GasCanisterDisplayMode4 | 0xA364E2F3 | -1553669389 | Gas Canister Display Mode4 |
| GasCanisterDisplayMode5 | 0xD463D265 | -731655579 | Gas Canister Display Mode5 |
| GasCanisterLight1 | 0x75B977C5 | 1975089093 | Gas Canister Light1 |
| GasCanisterLocator1 | 0xE691AD7B | -426660485 | Gas Canister Locator1 |
| GasCanisterLocator2 | 0x7F98FCC1 | 2140732609 | Gas Canister Locator2 |
| GasCanisterLocator3 | 0x089FCC57 | 144690263 | Gas Canister Locator3 |
| GasCanisterLocator4 | 0x96FB59F4 | -1761912332 | Gas Canister Locator4 |
| GasConnector | 0xC37E3C10 | -1015137264 | Gas Connector |
| GasFilter | 0x5491EB7B | 1418849147 | Filter |
| GasFilters | 0xDC8DF654 | -594676140 | Filter |
| GasFiltrationMachine | 0xA5906D43 | -1517261501 | Gas Filtration Machine |
| GasItem | 0xFF778755 | -8943787 | Gas Item |
| GasItemGasAmount | 0x09C409B7 | 163842487 | Gas Item Gas Amount |
| GasItemGasMole | 0x58D0B7B6 | 1490073526 | Gas Item Gas Mole |
| GasItemGasSymbol | 0x6BAD4F0C | 1806520076 | Gas Item Gas Symbol |
| GasMask | 0x9F03617B | -1627168389 | Gas Mask |
| GasMeters | 0x016BF48E | 23852174 | Gas Meters |
| GasMixingMachine | 0x7DE5BCFD | 2112208125 | Gas Mixing Machine |
| GasMole | 0xBF7F6FE8 | -1082167320 | Gas Mole |
| GasPumps | 0x24C3B2C5 | 616805061 | Gas Pumps |
| GasSensor | 0x97D3A3D6 | -1747737642 | Gas Sensor |
| GasSymbol | 0xC79D829F | -945978721 | Gas Symbol |
| GasTank | 0x4D7E1572 | 1300108658 | Gas Tank |
| GasTank01 | 0xBF9596D7 | -1080715561 | Gas Tank01 |
| GasTank02 | 0x269CC76D | 647808877 | Gas Tank02 |
| GasTankAdvanced | 0x0F20DFEA | 253812714 | Gas Tank Advanced |
| GasTankAir | 0x5350F847 | 1397815367 | Gas Tank Air |
| GasTankConnection | 0xEE47B536 | -297290442 | Gas Tank Connection |
| Handgun | 0x0EBC8DAE | 247238062 | Handgun |
| HandgunMagazine | 0x4AC45E51 | 1254383185 | Handgun Magazine |
| HandgunMagazineController | 0xF17E7122 | -243371742 | Handgun Magazine Controller |
| HandgunShellEmpty | 0x63F0B1FC | 1676718588 | Handgun Shell Empty |
| ItemAccessCard | 0x5872BF27 | 1483915047 | Access Card |
| ItemAccessSetter | 0xA95881F0 | -1453817360 | Access Setter |
| ItemActiveVent | 0xCDCF5CB8 | -842048328 | Active Vent |
| ItemAdvancedTablet | 0x66AF9E3D | 1722785341 | Advanced Tablet |
| ItemAlienMushroom | 0x0A845ADC | 176446172 | Alien Mushroom |
| ItemAmmoBox | 0xFF6E23CD | -9559091 | Ammo Box |
| ItemAngleGrinder | 0x0BFE4C22 | 201215010 | Angle Grinder |
| ItemArcWelder | 0x528E61E6 | 1385062886 | Arc Welder |
| ItemArcWeldingTorch | 0xA109036E | -1593244818 | Arc Welding Torch |
| ItemAreaPowerControl | 0x68C3F765 | 1757673317 | Area Power Control |
| ItemAreaPowerControle | 0xD26A2C7A | -764793734 | Area Power Controle |
| ItemAspirin | 0xFD4CBB8E | -45302898 | Aspirin |
| ItemAstroloyIngot | 0x189CBA8A | 412924554 | Ingot (Astroloy) |
| ItemAuthoringTool | 0x2F076A05 | 789015045 | Authoring Tool |
| ItemBackpack | 0x9267FBEE | -1838679058 | Backpack |
| ItemBasketBall | 0xB4BE8BCA | -1262580790 | Basket Ball |
| ItemBatteryCell | 0x29BB2F25 | 700133157 | Battery Cell |
| ItemBatteryCellLarge | 0xE49797BC | -459827268 | Battery Cell Large |
| ItemBatteryCellNuclear | 0x2076335A | 544617306 | Battery Cell Nuclear |
| ItemBatteryCharger | 0x90B9AACD | -1866880307 | Battery Charger |
| ItemBatteryChargerSmall | 0x3C195F99 | 1008295833 | Battery Charger Small |
| ItemBeacon | 0xCC26D84D | -869869491 | Beacon |
| ItemBook | 0x38DF0C91 | 954141841 | Book |
| ItemCableAnalyser | 0x95243C6B | -1792787349 | Cable Analyser |
| ItemCableCoil | 0xE438A194 | -466050668 | Cable Coil |
| ItemCableCoilHeavy | 0x7ACB282B | 2060134443 | Cable Coil Heavy |
| ItemCableFuse | 0x0BA6357F | 195442047 | Cable Fuse |
| ItemCardboardBox | 0x23C0BD29 | 599833897 | Cardboard Box |
| ItemCartridge | 0x9A26C3AF | -1708735569 | Cartridge |
| ItemCerealBar | 0x2F311918 | 791746840 | Cereal Bar |
| ItemChemLight | 0xF2B6AD14 | -222909164 | Chem Light |
| ItemChemLightBlue | 0xD1F3F17F | -772542081 | Chem Light |
| ItemChemLightGreen | 0xDC633022 | -597479390 | Chem Light |
| ItemChemLightRed | 0xE0A8C62C | -525810132 | Chem Light |
| ItemChemLightWhite | 0x4E3613A7 | 1312166823 | Chem Light |
| ItemChemLightYellow | 0x490144FB | 1224819963 | Chem Light |
| ItemChuteBin | 0x2B231C67 | 723721319 | Chutes |
| ItemChuteCorner | 0x4CD28F49 | 1288867657 | Chutes |
| ItemChuteJunction | 0xFDB9AD76 | -38163082 | Chutes |
| ItemChuteOutlet | 0xDECCEE96 | -556994922 | Chutes |
| ItemChuteStraight | 0x2C20D0B7 | 740348087 | Chutes |
| ItemCircuitboard | 0xDD5077EC | -581928980 | Circuitboard |
| ItemCoalOre | 0x66CE4296 | 1724793494 | Ore (Coal) |
| ItemCobalt | 0x8AB4C270 | -1967865232 | Cobalt |
| ItemCobaltIngot | 0x9600B2B2 | -1778339150 | Ingot (Cobalt) |
| ItemCobaltOre | 0xC56737CF | -983091249 | Ore (Cobalt) |
| ItemCoffeeMug | 0x6B53526A | 1800622698 | Coffee Mug |
| ItemCompositeCladding | 0x05C02BB6 | 96480182 | Cladding |
| ItemCompositeFloorGrating | 0xC71BA57F | -954489473 | Composite Floor Grating |
| ItemCompositeSheets | 0x6C7CDD6E | 1820122478 | Composite Sheets |
| ItemCompositeWall4 | 0x5565DB1D | 1432738589 | Composite Wall4 |
| ItemCompositeWall5 | 0x2262EB8B | 576908171 | Composite Wall5 |
| ItemConsole | 0x00E8EBB1 | 15264689 | Console |
| ItemConstantanIngot | 0x3F182741 | 1058547521 | Ingot (Constantan) |
| ItemCopperIngot | 0xE7E64F3E | -404336834 | Ingot (Copper) |
| ItemCopperOre | 0xD5D756BB | -707307845 | Ore (Copper) |
| ItemCorn | 0x0F65F367 | 258339687 | Corn |
| ItemCrate | 0x303D83E2 | 809337826 | Crate |
| ItemCrateMount | 0xA525185D | -1524295587 | Crate Mount |
| ItemCreditCard | 0x9749C6F6 | -1756772618 | Credit Card |
| ItemCrowbar | 0x33072CCA | 856108234 | Crowbar |
| ItemDataDisk | 0x3BF3F4F4 | 1005843700 | Data Disk |
| ItemDirtCanister | 0x35CC0DD1 | 902565329 | Dirt Canister |
| ItemDirtCannister | 0x2F0D1B21 | 789388065 | Dirt Canister |
| ItemDirtCannisterMode0 | 0x15F43D16 | 368327958 | Dirt Canister Mode0 |
| ItemDirtCannisterMode1 | 0x62F30D80 | 1660095872 | Dirt Canister Mode1 |
| ItemDirtCannisterMode2 | 0xFBFA5C3A | -67478470 | Dirt Canister Mode2 |
| ItemDirtCannisterMode3 | 0x8CFD6CAC | -1929548628 | Dirt Canister Mode3 |
| ItemDirtCannisterMode4 | 0x1299F90F | 312080655 | Dirt Canister Mode4 |
| ItemDirtCannisterRef | 0xC22AE39C | -1037376612 | Dirt Canister Ref |
| ItemDirtCannisterRefXu9 | 0xCA428B0E | -901608690 | Dirt Canister Ref Xu9 |
| ItemDrill | 0x77C92EB7 | 2009673399 | Drill |
| ItemDuctTape | 0x8C2E1E1B | -1943134693 | Duct Tape |
| ItemDynamicAirCon | 0x3FF35E6F | 1072914031 | Portable Air Con |
| ItemDynamicGenerator | 0x26FD1E89 | 654122633 | Portable Generator |
| ItemDynamicScrubber | 0xC611ACE2 | -971920158 | Portable Scrubber |
| ItemDynamite | 0xB84C5CD4 | -1202955052 | Dynamite |
| ItemEgg | 0xCBE93150 | -873909936 | Egg |
| ItemEggBottom | 0x28B19940 | 682727744 | Egg Bottom |
| ItemEggCarton | 0xE0BFFAE2 | -524289310 | Egg Carton |
| ItemEggTop | 0x55A32A3F | 1436756543 | Egg Top |
| ItemElectronicParts | 0x2B9600C2 | 731250882 | Electronic Parts |
| ItemElectrumIngot | 0x1DF02FF4 | 502280180 | Ingot (Electrum) |
| ItemElevatorIndustrial | 0xC5FB6555 | -973380267 | Elevator Industrial |
| ItemEmergencyAngleGrinder | 0xEB0D7844 | -351438780 | Emergency Angle Grinder |
| ItemEmergencyArcWelder | 0xC10E4460 | -1056029600 | Emergency Arc Welder |
| ItemEmergencyBoltCutters | 0x7BFA8D68 | 2080017768 | Emergency Bolt Cutters |
| ItemEmergencyCrowbar | 0x3A374153 | 976699731 | Emergency Crowbar |
| ItemEmergencyCrowbarSA7 | 0xFF41D928 | -12461784 | Emergency Crowbar SA7 |
| ItemEmergencyDrill | 0x85A9F667 | -2052458905 | Emergency Drill |
| ItemEmergencyEvaSuit | 0x6AC52ABF | 1791306431 | Emergency Eva Suit |
| ItemEmergencyHelmet | 0x14E5AD00 | 350596352 | Emergency Helmet |
| ItemEmergencyPickaxe | 0xC0BAA2F8 | -1061510408 | Emergency Pickaxe |
| ItemEmergencyScrewdriver | 0x0FDC5D0F | 266099983 | Emergency Screwdriver |
| ItemEmergencySpaceHelmet | 0x0C460A79 | 205916793 | Emergency Space Helmet |
| ItemEmergencySpaceHelmetH | 0x83D0A9BD | -2083477059 | Emergency Space Helmet H |
| ItemEmergencySpaceHelmety | 0xD20EA987 | -770791033 | Emergency Space Helmety |
| ItemEmergencySuit | 0x18412EED | 406925037 | Emergency Suit |
| ItemEmergencyToolBelt | 0x630F3635 | 1661941301 | Emergency Tool Belt |
| ItemEmergencyWireCutters | 0x7D563DF0 | 2102803952 | Emergency Wire Cutters |
| ItemEmergencyWrench | 0x09B05CC6 | 162553030 | Emergency Wrench |
| ItemEvaSuit | 0x63F54726 | 1677018918 | Eva Suit |
| ItemExplosive | 0x0E075571 | 235361649 | Explosive |
| ItemFern | 0x352C8683 | 892110467 | Fern |
| ItemFertilizedEgg | 0xE91D0BED | -383972371 | Fertilized Egg |
| ItemFilterCO2 | 0xF43DDB52 | -197272750 | Filter |
| ItemFilterCO2Large | 0x774FF6F3 | 2001729267 | Filter |
| ItemFilterCO2Medium | 0xCE305C45 | -835691451 | Filter |
| ItemFilterCO2Small | 0x5B61355E | 1533097310 | Filter |
| ItemFilterH2O | 0x4C4D3E89 | 1280130697 | Filter |
| ItemFilterH2OLarge | 0x10264551 | 270943569 | Filter |
