Sunspots/sandbox/recipes
From Unofficial Stationeers Wiki
< User:Sunspots | sandbox
Generated using the default recipe files and the official English translations. Not sure if we want to keep article names in sync with English translation to any extent, or I'll build a list of PrefabName>Article Name that could be used for generation.
Contents
Todo[edit]
- Look at output format
- Sort ingredients
- Make rules for machines that use ore vs ingots, to show correct input type (recipes don't discern type). (done?)
Advanced Furnace[edit]
Item | Input | ||||||
---|---|---|---|---|---|---|---|
Ingot (Astroloy) | |||||||
Ingot (Hastelloy) | |||||||
Ingot (Inconel) | |||||||
Ingot (Waspaloy) | |||||||
Ingot (Stellite) | |||||||
Update 0.2.2261.10316 - Sat 21/12/2019 Advanced Furnace/Recipes |
Arc Furnace[edit]
Item | Input | ||||||
---|---|---|---|---|---|---|---|
Ingot (Iron) | |||||||
Ingot (Gold) | |||||||
Ingot (Copper) | |||||||
Ingot (Silver) | |||||||
Ingot (Lead) | |||||||
Ingot (Nickel) | |||||||
Ingot (Silicon) | |||||||
Update 0.2.2261.10316 - Sat 21/12/2019 Arc Furnace/Recipes |
Autolathe[edit]
Centrifuge[edit]
Item | Input | ||||||
---|---|---|---|---|---|---|---|
Ore (Iron) | |||||||
Ore (Gold) | |||||||
Ore (Copper) | |||||||
Ore (Coal) | |||||||
Ore (Uranium) | |||||||
Ore (Silver) | |||||||
Ore (Lead) | |||||||
Ore (Nickel) | |||||||
Ore (Silicon) | |||||||
Ore (Cobalt) | |||||||
Update 0.2.2261.10316 - Sat 21/12/2019 Centrifuge/Recipes |
Chemistry Station[edit]
Item | Input | ||||||
---|---|---|---|---|---|---|---|
Pill (Medical) | |||||||
Pill (Paralysis) | |||||||
Milk | |||||||
Update 0.2.2261.10316 - Sat 21/12/2019 Chemistry Station/Recipes |
Microwave[edit]
Item | Input | ||||||
---|---|---|---|---|---|---|---|
Muffin | |||||||
Cereal Bar | |||||||
Baked Potato | |||||||
Tomato Soup | |||||||
Fries | |||||||
Pumpkin Pie | |||||||
Update 0.2.2261.10316 - Sat 21/12/2019 Microwave/Recipes |
Hydraulic Pipe Bender[edit]
Electronics Printer[edit]
Fabricator[edit]
Unknown creator: GasCanisterRecipes
Ingot[edit]
Item | Input | ||||||
---|---|---|---|---|---|---|---|
Ingot (Silicon) | |||||||
Ingot (Iron) | |||||||
Ingot (Gold) | |||||||
Ingot (Copper) | |||||||
Ingot (Silver) | |||||||
Ingot (Lead) | |||||||
Ingot (Nickel) | |||||||
Ingot (Steel) | |||||||
Ingot (Electrum) | |||||||
Ingot (Invar) | |||||||
Ingot (Constantan) | |||||||
Ingot (Solder) | |||||||
Ingot (Astroloy) | |||||||
Ingot (Hastelloy) | |||||||
Ingot (Inconel) | |||||||
Ingot (Waspaloy) | |||||||
Ingot (Stellite) | |||||||
Update 0.2.2261.10316 - Sat 21/12/2019 Ingot/Recipes |
Organics Printer[edit]
Item | Input | ||||||
---|---|---|---|---|---|---|---|
Potato | |||||||
ItemSoyBean | |||||||
Wheat | |||||||
Corn | |||||||
Pumpkin | |||||||
Rice | |||||||
Mushroom | |||||||
Tomato | |||||||
Fern | |||||||
Fertilized Egg | |||||||
Flower (Yellow) | |||||||
Flower (Red) | |||||||
Flower (Orange) | |||||||
Flower (Green) | |||||||
Flower (Blue) | |||||||
Update 0.2.2261.10316 - Sat 21/12/2019 Organics Printer/Recipes |
Paint Mixer[edit]
Item | Input | ||||||
---|---|---|---|---|---|---|---|
Spray Paint (Black) | |||||||
Spray Paint (Blue) | |||||||
Spray Paint (Brown) | |||||||
Spray Paint (Green) | |||||||
Spray Paint (Grey) | |||||||
Spray Paint (Khaki) | |||||||
Spray Paint (Orange) | |||||||
Spray Paint (Pink) | |||||||
Spray Paint (Purple) | |||||||
Spray Paint (Red) | |||||||
Spray Paint (White) | |||||||
Spray Paint (Yellow) | |||||||
Update 0.2.2261.10316 - Sat 21/12/2019 Paint Mixer/Recipes |