Sunspots/sandbox
From Unofficial Stationeers Wiki
< User:Sunspots
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Autolathe, Fabricator |
| Cost | 20g Copper, 5g Gold, 20g Iron |
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Autolathe, Fabricator |
| Cost |
|
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipes | |
| Autolathe |
|
| Fabricator |
|
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipes | |
| Autolathe |
|
| Fabricator |
|
| Autolathe | |
|
| |
| Fabricator | |
|
| |
| this looks bad |
Sandbox for random stuff I'm working on.
Item box with recipe variants --->[edit]
Recipes differ from machine to machine (in all components - reagents, time and energy), but there are efforts to bring all reagent costs the same for one item, over multiple recipes.
- No cool icons (maybe good), doesn't reflect power/time, or any difference between machines
- Same as above, but with cool icons, more space to fit in time/energy
- One set of ingredients per machine recipe, reflects the current state, but redundant if all recipes have the same costs
- Bad example formatting, but the idea is to show the common recipe cost, as well as individual machine differences.
Projects[edit]
Item Hashes[edit]
Everything the fabricator can make.
| Prefab Name | English Name | Hash |
|---|---|---|
| ItemEggCarton | Egg Carton | -524289310 |
| ApplianceChemistryStation | Chemistry Station | 1365789392 |
| ApplianceMicrowave | Microwave | -1136173965 |
| ApplianceReagentProcessor | Reagent Processor | 1260918085 |
| CircuitboardAirControl | Circuitboard (Air Control) | 1618019559 |
| CircuitboardAirlockControl | Circuitboard (Airlock Control) | 912176135 |
| CircuitboardDoorControl | Circuitboard (Door Control) | 855694771 |
| CircuitboardGasDisplay | Circuitboard (Gas Display) | -82343730 |
| CircuitboardModeControl | Circuitboard (Mode Control) | -1134148135 |
| CircuitboardPowerControl | Circuitboard (Power Control) | -1923778429 |
| CircuitboardShipDisplay | Circuitboard (Ship Display) | -2044446819 |
| CircuitboardSolarControl | Circuitboard (Solar Control) | 2020180320 |
| CircuitboardGraphDisplay | Circuitboard (Graph Display) | 1344368806 |
| CircuitboardHashDisplay | Circuitboard (Hash Display) | 1633074601 |
| ItemActiveVent | Active Vent | -842048328 |
| ItemAngleGrinder | Angle Grinder | 201215010 |
| ItemAreaPowerControl | Power Controller | 1757673317 |
| ItemBatteryCell | Battery Cell (Small) | 700133157 |
| ItemBatteryCellLarge | Battery Cell (Large) | -459827268 |
| ItemBatteryCellNuclear | Battery Cell (Nuclear) | 544617306 |
| ItemBatteryCharger | Battery Cell Charger | -1866880307 |
| ItemBeacon | Tracking Beacon | -869869491 |
| ItemCableAnalyser | Kit (Cable Analyzer) | -1792787349 |
| ItemCableCoil | Cable Coil | -466050668 |
| ItemCableCoilHeavy | Cable Coil (Heavy) | 2060134443 |
| ItemCableFuse | Kit (Cable Fuses) | 195442047 |
| ItemKitCompositeFloorGrating | Kit (Floor Grating) | 1182412869 |
| ItemCrowbar | Crowbar | 856108234 |
| ItemDataDisk | Data Disk | 1005843700 |
| ItemDrill | Hand Drill | 2009673399 |
| ItemDuctTape | Duct Tape | -1943134693 |
| ItemEvaSuit | Eva Suit | 1677018918 |
| ItemFireExtinguisher | Fire Extinguisher | 1578288856 |
| ItemFlashingLight | Flashing Light | -2107840748 |
| ItemGasCanisterEmpty | Canister | 42280099 |
| ItemGasCanisterSmart | Gas Canister (Smart) | -668314371 |
| ItemGasFilterCarbonDioxide | Filter (CO2) | 1635000764 |
| ItemGasFilterPollutants | Filter (Pollutant) | 1915566057 |
| ItemGasFilterNitrogen | Filter (Nitrogen) | 632853248 |
| ItemGasFilterOxygen | Filter (Oxygen) | -721824748 |
| ItemGasFilterVolatiles | Filter (Volatiles) | 15011598 |
| ItemGasFilterWater | Filter (Water) | -1993197973 |
| ItemGasTankStorage | Gas Tank Storage | -2113012215 |
| ItemGlassSheets | Glass Sheets | 1588896491 |
| ItemHydroponicTray | Hydroponic Tray | -1193543727 |
| ItemIronFrames | Iron Frames | 1225836666 |
| ItemIronSheets | Iron Sheets | -487378546 |
| ItemIgniter | Igniter | 890106742 |
| ItemKitAirlock | Kit (Airlock) | 964043875 |
| ItemKitArcFurnace | Kit (Arc Furnace) | -98995857 |
| ItemKitAtmospherics | Kit (Atmospherics) | 1222286371 |
| ItemKitAutolathe | Kit (Autolathe) | -1753893214 |
| ItemKitBattery | Kit (Battery) | 1406656973 |
| ItemKitBlastDoor | Kit (Blast Door) | -1755116240 |
| ItemKitCentrifuge | Kit (Centrifuge) | 578182956 |
| ItemKitChute | Kit (Chutes) | 1025254665 |
| ItemKitComputer | Kit (Computer) | 1990225489 |
| ItemKitConsole | Kit (Consoles) | -1241851179 |
| ItemKitConveyor | Kit (Conveyors) | -581253863 |
| ItemKitCryoTube | Kit (Cryo Tube) | -545234195 |
| ItemKitDoor | Kit (Door) | 168615924 |
| ItemKitElectronicsPrinter | Kit (Electronics Printer) | -1181922382 |
| ItemKitEngineLarge | Kit (Engine Large) | 755302726 |
| ItemKitEngineMedium | Kit (Engine Medium) | 1969312177 |
| ItemKitEngineSmall | Kit (Engine Small) | 19645163 |
| ItemKitFabricator | Kit (Fabricator) | 1500664489 |
| ItemKitFurnace | Kit (Furnace) | -806743925 |
| ItemKitFurniture | Kit (Furniture) | 1162905029 |
| ItemKitGyroscope | Kit (Gyroscope) | 180482893 |
| ItemKitHydraulicPipeBender | Kit (Hydraulic Pipe Bender) | -2098556089 |
| ItemKitLocker | Kit (Locker) | 882301399 |
| ItemKitLadder | Kit (Ladder) | 489494578 |
| ItemKitLogicInputOutput | Kit (Logic I/O) | 1997293610 |
| ItemKitLogicMemory | Kit (Logic Memory) | -2098214189 |
| ItemKitLogicProcessor | Kit (Logic Processor) | 220644373 |
| ItemKitLogicSwitch | Kit (Logic Switch) | 124499454 |
| ItemKitPipe | Kit (Pipe) | -1619793705 |
| ItemKitRecycler | Kit (Recycler) | 849148192 |
| ItemKitRegulator | Kit (Pressure Regulator) | 1181371795 |
| ItemKitSensor | Kit (Sensors) | -1776897113 |
| ItemKitSleeper | Kit (Sleeper) | 326752036 |
| ItemKitSolarPanel | Kit (Solar Panel) | -1924492105 |
| ItemKitSolidGenerator | Kit (Solid Generator) | 1293995736 |
| ItemKitGasGenerator | Kit (Gas Fuel Generator) | 377745425 |
| ItemKitSorter | Kit (Sorter) | 969522478 |
| ItemKitStacker | Kit (Stacker) | 1013244511 |
| ItemKitStairs | Kit (Stairs) | 170878959 |
| ItemKitStellarAnchor | Kit (Stellar Anchor) | -134410934 |
| ItemKitSuitStorage | Kit (Suit Storage) | 1088892825 |
| ItemKitTank | Kit (Tank) | 771439840 |
| ItemKitToolManufactory | Kit (Tool Manufactory) | 529137748 |
| ItemKitTorpedoTube | Kit (Torpedo Launcher) | -655661931 |
| ItemKitTransformer | Kit (Transformer) | -453039435 |
| ItemKitTransformerSmall | Kit (Transformer Small) | 665194284 |
| ItemKitTurret | Kit (Turret) | -479012046 |
| ItemKitWall | Kit (Wall) | -1826855889 |
| ItemKitWallArch | Kit (Arched Wall) | 1625214531 |
| ItemKitWallFlat | Kit (Flat Wall) | -846838195 |
| ItemKitWallGeometry | Kit (Geometric Wall) | -784733231 |
| ItemKitWallPadded | Kit (Padded Wall) | -821868990 |
| ItemKitWallIron | Kit (Iron Wall) | -524546923 |
| ItemKitCompositeCladding | Kit (Cladding) | -1470820996 |
| ItemLabeller | Labeller | -743968726 |
| ItemMiningBelt | Mining Belt | -676435305 |
| ItemMiningDrill | Mining Drill | 1055173191 |
| ItemPassiveVent | Passive Vent | 238631271 |
| ItemPickaxe | Pickaxe | -913649823 |
| ItemPipeAnalyizer | Pipe Analyser | -767597887 |
| ItemPipeDigitalValve | Pipe Digital Valve | -1532448832 |
| ItemPipeGasMixer | Pipe Gas Mixer | -1134459463 |
| ItemPipeLabel | Pipe Label | 391769637 |
| ItemPipeMeter | Pipe Meter | 1207939683 |
| ItemPipeRadiator | Pipe Radiator | -1796655088 |
| ItemPipeValve | Pipe Valve | 799323450 |
| ItemPipeVolumePump | Pipe Volume Pump | -1766301997 |
| ItemPowerConnector | Power Connector | 839924019 |
| ItemRoadFlare | Road Flare | 871811564 |
| ItemScrewdriver | Screwdriver | 687940869 |
| ItemSpaceHelmet | Space Helmet | 714830451 |
| ItemSpacepack | Spacepack | -1260618380 |
| ItemSteelFrames | Steel Frames | -1448105779 |
| ItemSteelSheets | Steel Sheets | 38555961 |
| ItemTablet | Handheld Tablet | -229808600 |
| ItemTankConnector | Tank Connector | -1782380726 |
| ItemToolBelt | Tool Belt | -355127880 |
| ItemWallCooler | Wall Cooler | -1567752627 |
| ItemWallHeater | Wall Heater | 1880134612 |
| ItemWallLight | Kit (Lights) | 1108423476 |
| ItemWeldingTorch | Welding Torch | -2066892079 |
| ItemWireCutters | Wire Cutters | 1535854074 |
| ItemWrench | Wrench | -1886261558 |
| MotherboardLogic | Motherboard (Logic) | 502555944 |
| MotherboardManufacturing | Motherboard (Manufacturing) | 296034716 |
| MotherboardSorter | Motherboard (Sorter) | -1908268220 |
| UniformCommander | Uniform Commander | -2083426457 |
| UniformOrangeJumpSuit | Jump Suit (Orange) | 810053150 |
| FireArmSMG | Fire Arm SMG | -86315541 |
| SMGMagazine | SMG Magazine | -256607540 |
| Handgun | Handgun | 247238062 |
| HandGunMagazine | HandGunMagazine(no translation) | -866594426 |
| ItemAmmoBox | Ammo Box | -9559091 |
| WeaponPistolEnergy | Energy Pistol | -385323479 |
| WeaponRifleEnergy | Energy Rifle | 1154745374 |
| ItemKitOrganicsPrinter | Kit (Organics Printer) | 313966123 |
| ItemKitBeacon | Kit (Beacon) | 249073136 |
| ItemKitSecurityPrinter | Kit (Security Printer) | 578078533 |
| ItemKitElevator | Kit (Elevator) | -945806652 |
| ItemKitCrateMount | Kit (Container Mount) | -551612946 |
| ItemKitHydroponicStation | Kit (Hydroponic Station) | 2057179799 |
| ItemKitCrate | Kit (Crate) | 429365598 |
| ItemDynamicAirCon | Kit (Portable Air Conditioner) | 1072914031 |
| ItemDynamicScrubber | Kit (Portable Scrubber) | -971920158 |
| ItemKitDynamicGenerator | Kit (Portable Generator) | -732720413 |
| ItemKitVendingMachine | Kit (Vending Machine) | -2038384332 |

