Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:Azera/Template:Navbox: Difference between revisions

From Stationeers Community Wiki
Azera (talk | contribs)
m Draft of Tools and Clothing categories
Azera (talk | contribs)
Add draft of Portable Equipment, Appliances and Lore
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>
<div style="background-color: #fff3cd; border: 1px solid #ffeeba; padding: 10px; margin-bottom: 10px; color: #856404; text-align: center;">
'''Note:''' This template is '''automatically generated'''. Manual edits will be overwritten and lost.
</div>
</noinclude>
{| style="width:100%; margin:1em 0; font-size:90%; border:1px solid var(--border-color-base); border-spacing:0; border-collapse:separate; border-radius:8px; overflow:hidden;"
{| style="width:100%; margin:1em 0; font-size:90%; border:1px solid var(--border-color-base); border-spacing:0; border-collapse:separate; border-radius:8px; overflow:hidden;"
! style="text-align:center; background:var(--color-surface-4); padding:0.5em; font-weight:bold; border-bottom:1px solid var(--border-color-base);" | Game Items
! style="text-align:center; background:var(--color-surface-4); padding:0.5em; font-weight:bold; border-bottom:1px solid var(--border-color-base);" | Quick Navigation
|-
|-
| style="padding:0;" |
| style="padding:0;" |
Line 13: Line 18:
     {| style="width:100%; margin:0; border:0; border-collapse:collapse;"
     {| style="width:100%; margin:0; border:0; border-collapse:collapse;"
     |-
     |-
     ! style="width:15%; text-align:right; background:var(--color-surface-1); font-weight:normal; padding:0.5em; border:0; border-top:1px solid var(--border-color-base); border-radius:0;" | Simple
     ! style="width:15%; text-align:right; background:var(--color-surface-1); font-weight:normal; padding:0.5em; border:0; border-top:1px solid var(--border-color-base); border-radius:0;" | Basic
     | style="padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | [[Ingot (Iron)]] • [[Ingot (Copper)]] • [[Ingot (Gold)]] • [[Ingot (Silicon)]] • [[Ingot (Lead)]] • [[Ingot (Silver)]] • [[Ingot (Nickel)]]
     | style="padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | [[Ingot (Iron)]] • [[Ingot (Copper)]] • [[Ingot (Gold)]] • [[Ingot (Silicon)]] • [[Ingot (Lead)]] • [[Ingot (Silver)]] • [[Ingot (Nickel)]]
     |-
     |-
Line 28: Line 33:
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Other
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Other
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Biomass]] • [[Charcoal]] • [[Solid Fuel (Hydrocarbon)]] • [[Reagent Mix]] • [[Dirty Ore]]
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Biomass]] • [[Charcoal]] • [[Solid Fuel (Hydrocarbon)]] • [[Reagent Mix]] • [[Dirty Ore]]
  |}
|-
| style="padding:0;" |
  {| class="mw-collapsible {{#ifeq:{{{expand|}}}|gas||{{#ifeq:{{{expand|}}}|all||mw-collapsed}}}}" style="width:100%; margin:0; border:0; border-collapse:collapse;"
  ! colspan="2" style="text-align:center; background:var(--color-surface-3); padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | Gas, Liquids and Ice
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Gas
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Carbon Dioxide]] • [[Helium]] • [[Hydrazine]] • [[Hydrochloric Acid]] • [[Hydrogen]] • [[Methane]] • [[Nitrogen]] • [[Nitrous Oxide]] • [[Oxygen]] • [[Ozone]] • [[Pollutant]] • [[Silanol]] • [[Steam]]
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Liquids
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Liquid Alcohol]] • [[Liquid Carbon Dioxide]] • [[Liquid Hydrazine]] • [[Liquid Hydrochloric Acid]] • [[Liquid Hydrogen]] • [[Liquid Methane]] • [[Liquid Nitrogen]] • [[Liquid Nitrous Oxide]] • [[Liquid Oxygen]] • [[Liquid Ozone]] • [[Liquid Pollutant]] • [[Liquid Silanol]] • [[Liquid Sodium Chloride]] • [[Water]]
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Gas Ice
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Pure Ice Carbon Dioxide]] • [[Pure Ice Hydrazine]] • [[Pure Ice Hydrochloric Acid]] • [[Pure Ice Hydrogen]] • [[Pure Ice Methane]] • [[Pure Ice Nitrogen]] • [[Pure Ice NitrousOxide]] • [[Pure Ice Oxygen]] • [[Pure Ice Ozone]] • [[Pure Ice Pollutant]] • [[Pure Ice Silanol]] • [[Pure Ice Steam]]
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Liquid Ice
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Pure Ice Liquid Alcohol]] • [[Pure Ice Liquid Carbon Dioxide]] • [[Pure Ice Liquid Hydrazine]] • [[Pure Ice Liquid Hydrochloric Acid]] • [[Pure Ice Liquid Hydrogen]] • [[Pure Ice Liquid Nitrogen]] • [[Pure Ice Liquid Nitrous]] • [[Pure Ice Liquid Oxygen]] • [[Pure Ice Liquid Pollutant]] • [[Pure Ice Liquid Silanol]] • [[Pure Ice Liquid Methane]] • [[Pure Ice Polluted Water]] • [[Pure Ice Water]] • [[Salt]]
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Mined Ice
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Ice (Oxite)]] • [[Ice (Volatiles)]] • [[Ice (Nitrice)]] • [[Ice (Water)]]
   |}
   |}
|-
|-
Line 41: Line 66:
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Suits
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Suits
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Eva Suit]] • [[Hardsuit]] • [[HARM_Suit]] • [[Icarus Suit]] • [[Emergency Eva Suit]] • [[Marine Armor]]
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Eva Suit]] • [[Hardsuit]] • [[HARM Suit]] • [[Icarus Suit]] • [[Emergency Eva Suit]] • [[Marine Armor]]
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Backpacks
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Backpacks
Line 58: Line 83:
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Construction
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Construction
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Crowbar]] • [[Wrench]] • [[Wire Cutters]] • [[Screwdriver]] • [[Angle Grinder]] • [[Hand Drill]] • [[Arc Welder]] • [[Welding Torch]]
   | style="padding:0; border:0; border-top:1px solid var(--border-color-base);" |
  |-
    {| style="width:100%; margin:0; border:0; border-collapse:collapse;"
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Mk II Construction
    |-
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Mk II Crowbar]] • [[Mk II Wrench]] • [[Mk II Wire Cutters]] • [[Mk II Screwdriver]] • [[Mk II Angle Grinder]] • [[Mk II Drill]] • [[Mk II Arc Welder]]
    ! style="width:15%; text-align:right; background:var(--color-surface-1); font-weight:normal; padding:0.5em; border:0; border-top:1px solid var(--border-color-base); border-radius:0;" | Basic
  |-
    | style="padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | [[Crowbar]] • [[Wrench]] • [[Wire Cutters]] • [[Screwdriver]] • [[Angle Grinder]] • [[Hand Drill]] • [[Arc Welder]] • [[Welding Torch]]
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Emergency Construction
    |-
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Emergency Crowbar]] • [[Emergency Wrench]] • [[Emergency Wire Cutters]] • [[Emergency Screwdriver]] • [[Emergency Angle Grinder]] • [[Emergency Drill]] • [[Emergency Arc Welder]]
    ! style="width:15%; text-align:right; background:var(--color-surface-1); font-weight:normal; padding:0.5em; border:0; border-top:1px solid var(--border-color-base); border-radius:0;" | Mk II
    | style="padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | [[Mk II Crowbar]] • [[Mk II Wrench]] • [[Mk II Wire Cutters]] • [[Mk II Screwdriver]] • [[Mk II Angle Grinder]] • [[Mk II Drill]] • [[Mk II Arc Welder]]
    |-
    ! style="width:15%; text-align:right; background:var(--color-surface-1); font-weight:normal; padding:0.5em; border:0; border-top:1px solid var(--border-color-base); border-radius:0;" | Emergency
    | style="padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | [[Emergency Crowbar]] • [[Emergency Wrench]] • [[Emergency Wire Cutters]] • [[Emergency Screwdriver]] • [[Emergency Angle Grinder]] • [[Emergency Drill]] • [[Emergency Arc Welder]]
    |}
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Mining
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Mining
Line 70: Line 100:
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Electronics
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Electronics
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Handheld Tablet]] • [[Advanced Tablet]] • [[Laptop]] • [[Labeller]] • [[Flashlight]]
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Handheld Tablet]] • [[Advanced Tablet]] • [[Laptop]] • [[Labeller]] • [[Flashlight]] • [[Plant Sampler]]
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Explosives
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Explosives
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Remote Detonator]] • [[Demolition Charge]] • [[Mining Charge]]
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Remote Detonator]] • [[Demolition Charge]] • [[Mining Charge]]
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Consumable
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Duct Tape]] • [[Mk II Duct Tape]] • [[Chem Light]] • [[Road Flare]] • [[Spray Paint]]
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Other
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Fire Extinguisher (Reusable)]] • [[Liquid Vacuum]] • [[Flare Gun]] • [[Spray Gun]] • [[Adhesive Insulation]]
  |}
|-
| style="padding:0;" |
  {| class="mw-collapsible {{#ifeq:{{{expand|}}}|portable||{{#ifeq:{{{expand|}}}|all||mw-collapsed}}}}" style="width:100%; margin:0; border:0; border-collapse:collapse;"
  ! colspan="2" style="text-align:center; background:var(--color-surface-3); padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | Portable Equipment
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Devices
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Portable Air Conditioner]] • [[Portable Air Scrubber]] • [[Portable Composter]] • [[Portable Generator]] • [[Portable Hydroponics]] • [[Portable Light]] • [[Portable Solar Panel]] • [[Tracking Beacon]]
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Containers
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Body Bag]] • [[Dynamic Crate]] • [[Crate Mk II]] • [[Portable Gas Tank]] • [[Gas Tank Mk II]] • [[Portable Liquid Tank]] • [[Portable Liquid Tank Mk II]]
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Decorative
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Portable A Frame Sign (Stripes)]] • [[Portable A Frame Sign (WIP)]] • [[Portable Barrier]] • [[Portable Channelizer]] • [[Portable Work Cone]]
  |}
|-
| style="padding:0;" |
  {| class="mw-collapsible {{#ifeq:{{{expand|}}}|appliances||{{#ifeq:{{{expand|}}}|all||mw-collapsed}}}}" style="width:100%; margin:0; border:0; border-collapse:collapse;"
  ! colspan="2" style="text-align:center; background:var(--color-surface-3); padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | Appliances
  |-
  ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Cooking/Chemisty
  | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Basic Packaging Machine]] • [[Chemistry Station]] • [[Microwave]] • [[Reagent Processor]]
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Genetics
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Genetics
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Plant Sampler]]
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Plant Genetic Analyzer]] • [[Plant Genetic Splicer]] • [[Plant Genetic Stabilizer]] • [[Appliance Seed Tray]]
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Repairs
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Other
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Duct Tape]] • [[Mk II Duct Tape]]
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Appliance Desk Lamp]] • [[Bobble Head]] • [[Tablet Dock]]
  |}
|-
| style="padding:0;" |
  {| class="mw-collapsible {{#ifeq:{{{expand|}}}|lore||{{#ifeq:{{{expand|}}}|all||mw-collapsed}}}}" style="width:100%; margin:0; border:0; border-collapse:collapse;"
  ! colspan="2" style="text-align:center; background:var(--color-surface-3); padding:0.4em; border:0; border-top:1px solid var(--border-color-base);" | Lore
   |-
   |-
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Other
   ! style="width:15%; text-align:right; background:var(--color-surface-2); padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | Factions
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Fire Extinguisher (Reusable)]] • [[Liquid Vacuum]] • [[Flare Gun]] • [[Spray Gun]] • [[Adhesive Insulation]]
   | style="padding:0.5em; border:0; border-top:1px solid var(--border-color-base);" | [[Agrizero (Faction)]] • [[Asura Biomedia (Faction)]] • [[CHAC (Faction)]] • [[ExMin (Faction)]] • [[GeFabrik (Faction)]] • [[Hiiragi (Faction)]] • [[Norsec (Faction)]] • [[ODA (Faction)]] • [[Recurso Espaciais (Faction)]] • [[Sinotai (Faction)]] • [[Stationeers (Faction)]] • [[TK Systems (Faction)]] • [[Xigo (Faction)]]
   |}
   |}
|}
|}

Latest revision as of 05:30, 6 April 2026

Note: This template is automatically generated. Manual edits will be overwritten and lost.

Quick Navigation
Ores & Materials
Ores Ore (Coal)Ore (Iron)Ore (Copper)Ore (Gold)Ore (Silicon)Ore (Lead)Ore (Silver)Ore (Nickel)Ore (Cobalt)Ore (Uranium)
Ingots
Basic Ingot (Iron)Ingot (Copper)Ingot (Gold)Ingot (Silicon)Ingot (Lead)Ingot (Silver)Ingot (Nickel)
Alloys Ingot (Steel)Ingot (Electrum)Ingot (Invar)Ingot (Constantan)Ingot (Solder)
Advanced Ingot (Astroloy)Ingot (Hastelloy)Ingot (Inconel)Ingot (Waspaloy)Ingot (Stellite)
Structural Iron SheetsSteel SheetsGlass SheetsPlastic SheetsAstroloy SheetsStellite Glass SheetsElectronic Parts
Other BiomassCharcoalSolid Fuel (Hydrocarbon)Reagent MixDirty Ore
Gas, Liquids and Ice
Gas Carbon DioxideHeliumHydrazineHydrochloric AcidHydrogenMethaneNitrogenNitrous OxideOxygenOzonePollutantSilanolSteam
Liquids Liquid AlcoholLiquid Carbon DioxideLiquid HydrazineLiquid Hydrochloric AcidLiquid HydrogenLiquid MethaneLiquid NitrogenLiquid Nitrous OxideLiquid OxygenLiquid OzoneLiquid PollutantLiquid SilanolLiquid Sodium ChlorideWater
Gas Ice Pure Ice Carbon DioxidePure Ice HydrazinePure Ice Hydrochloric AcidPure Ice HydrogenPure Ice MethanePure Ice NitrogenPure Ice NitrousOxidePure Ice OxygenPure Ice OzonePure Ice PollutantPure Ice SilanolPure Ice Steam
Liquid Ice Pure Ice Liquid AlcoholPure Ice Liquid Carbon DioxidePure Ice Liquid HydrazinePure Ice Liquid Hydrochloric AcidPure Ice Liquid HydrogenPure Ice Liquid NitrogenPure Ice Liquid NitrousPure Ice Liquid OxygenPure Ice Liquid PollutantPure Ice Liquid SilanolPure Ice Liquid MethanePure Ice Polluted WaterPure Ice WaterSalt
Mined Ice Ice (Oxite)Ice (Volatiles)Ice (Nitrice)Ice (Water)
Clothing
Helmets Space HelmetHardsuit HelmetHARM HelmetIcarus HelmetEmergency Space HelmetGas MaskHeadlampHard HatMarine Helmet
Glasses GlassesSensor LensesNight Vision Goggles
Suits Eva SuitHardsuitHARM SuitIcarus SuitEmergency Eva SuitMarine Armor
Backpacks SpacepackJetpack BasicHardsuit JetpackHardsuit BackpackMining BackpackHard Mining Backpack
Uniforms Jump Suit (Orange)Uniform CommanderMarine Uniform
Belts Mining BeltMining Belt MK IITool BeltTool Belt MK IIEmergency Tool Belt
Tools
Construction
Basic CrowbarWrenchWire CuttersScrewdriverAngle GrinderHand DrillArc WelderWelding Torch
Mk II Mk II CrowbarMk II WrenchMk II Wire CuttersMk II ScrewdriverMk II Angle GrinderMk II DrillMk II Arc Welder
Emergency Emergency CrowbarEmergency WrenchEmergency Wire CuttersEmergency ScrewdriverEmergency Angle GrinderEmergency DrillEmergency Arc Welder
Mining PickaxeEmergency PickaxeMining DrillMining Drill (Heavy)Mk II Mining DrillPneumatic Mining DrillOre DetectorTerrain ManipulatorDirt Canister
Electronics Handheld TabletAdvanced TabletLaptopLabellerFlashlightPlant Sampler
Explosives Remote DetonatorDemolition ChargeMining Charge
Consumable Duct TapeMk II Duct TapeChem LightRoad FlareSpray Paint
Other Fire Extinguisher (Reusable)Liquid VacuumFlare GunSpray GunAdhesive Insulation
Portable Equipment
Devices Portable Air ConditionerPortable Air ScrubberPortable ComposterPortable GeneratorPortable HydroponicsPortable LightPortable Solar PanelTracking Beacon
Containers Body BagDynamic CrateCrate Mk IIPortable Gas TankGas Tank Mk IIPortable Liquid TankPortable Liquid Tank Mk II
Decorative Portable A Frame Sign (Stripes)Portable A Frame Sign (WIP)Portable BarrierPortable ChannelizerPortable Work Cone
Appliances
Cooking/Chemisty Basic Packaging MachineChemistry StationMicrowaveReagent Processor
Genetics Plant Genetic AnalyzerPlant Genetic SplicerPlant Genetic StabilizerAppliance Seed Tray
Other Appliance Desk LampBobble HeadTablet Dock
Lore
Factions Agrizero (Faction)Asura Biomedia (Faction)CHAC (Faction)ExMin (Faction)GeFabrik (Faction)Hiiragi (Faction)Norsec (Faction)ODA (Faction)Recurso Espaciais (Faction)Sinotai (Faction)Stationeers (Faction)TK Systems (Faction)Xigo (Faction)