Difference between revisions of "Kits"
From Unofficial Stationeers Wiki
(Created page with "<blockquote><q>These are Items that are consumed during construction and other tasks.</q><br> '''- Stationpedia'''</blockquote>") |
(No difference)
|
Latest revision as of 07:25, 18 May 2024
These are Items that are consumed during construction and other tasks.
- Stationpedia
Pages in category "Kits"
The following 67 pages are in this category, out of 67 total.
E
I
K
- Kit (Advanced Composter)
- Kit (Airlock)
- Kit (Atmospherics)
- Kit (Blast Door)
- Kit (Cable Analyzer)
- Kit (Cable Fuses)
- Kit (Chairs)
- Kit (Door)
- Kit (Gas Fuel Generator)
- Kit (Landing Pad Atmospherics)
- Kit (Landing Pad Basic)
- Kit (Landing Pad Runway)
- Kit (Landing Pad)
- Kit (Lights)
- Kit (Liquid Drain)
- Kit (Liquid Volume Pump)
- Kit (Pipe Utility Gas)
- Kit (Pipe Valve)
- Kit (Pressure Regulator)
- Kit (Rocket Datalink)
- Kit (Rocket Scanner)
- Kit (SDB Hopper)
- Kit (Sign)
- Kit (Sorter)
- Kit (Vending Machine Refrigerated)
- Kit (Wind Turbine)
Media in category "Kits"
The following 34 files are in this category, out of 34 total.
- ItemKitAccessBridge.png 190 × 190; 24 KB
- ItemKitChuteUmbilical.png 190 × 190; 19 KB
- ItemKitElectricUmbilical.png 190 × 190; 25 KB
- ItemKitFuselage.png 200 × 200; 21 KB
- ItemKitFuselageTypeA.png 190 × 190; 20 KB
- ItemKitFuselageTypeB.png 190 × 190; 23 KB
- ItemKitFuselageTypeC.png 190 × 190; 18 KB
- ItemKitFuselageTypeD.png 190 × 190; 23 KB
- ItemKitGasUmbilical.png 190 × 190; 23 KB
- ItemKitGovernedGasRocketEngine.png 190 × 190; 26 KB
- ItemKitLaunchMount.png 190 × 190; 30 KB
- ItemKitLaunchTower.png 190 × 190; 23 KB
- ItemKitLinearRail.png 128 × 128; 13 KB
- ItemKitLiquidUmbilical.png 190 × 190; 22 KB
- ItemKitPressureFedGasEngine.png 190 × 190; 27 KB
- ItemKitPressureFedLiquidEngine.png 190 × 190; 26 KB
- ItemKitPumpedLiquidEngine.png 190 × 190; 23 KB
- ItemKitRailing.png 500 × 500; 172 KB
- ItemKitRobotArmDoor.png 128 × 128; 15 KB
- ItemKitRoboticArm.png 128 × 128; 14 KB
- ItemKitRocketAvionics.png 190 × 190; 29 KB
- ItemKitRocketBattery.png 190 × 190; 18 KB
- ItemKitRocketCargoStorage.png 190 × 190; 19 KB
- ItemKitRocketCircuitHousing.png 190 × 190; 21 KB
- ItemKitRocketDatalink.png 190 × 190; 23 KB
- ItemKitRocketGasFuelTank.png 190 × 190; 24 KB
- ItemKitRocketLiquidFuelTank.png 190 × 190; 17 KB
- ItemKitRocketMiner.png 190 × 190; 26 KB
- ItemKitRocketScanner.png 190 × 190; 18 KB
- ItemKitRocketTransformerSmall.png 190 × 190; 27 KB
- ItemKitStairwell.png 190 × 190; 11 KB
- ItemLiquidPipeVolumePump2.png 836 × 836; 334 KB
- Kit (IC Housing).png 128 × 128; 18 KB
- Landingpad ThreshholdPiece.png 122 × 91; 13 KB