Difference between revisions of "Gas"
From Unofficial Stationeers Wiki
(Fix units of measure (Kelvins are NOT degrees, kPa but NOT KPa, etc.)) |
m |
||
Line 24: | Line 24: | ||
! Name !! Filter Color !! Molar Heat Capacity (J) !! Latent Heat (kJ) !! Solid Temperature (K/°C) !! Boiling Point at 100 kPa !! Minimum Condensation (kPa at (K/°C)) !! Maximum Liquid Temperature ((K/°C) at kPa) | ! Name !! Filter Color !! Molar Heat Capacity (J) !! Latent Heat (kJ) !! Solid Temperature (K/°C) !! Boiling Point at 100 kPa !! Minimum Condensation (kPa at (K/°C)) !! Maximum Liquid Temperature ((K/°C) at kPa) | ||
|- | |- | ||
− | | [[Carbon Dioxide]] (CO<sub>2</sub>) || Gray || 28.2 || 0.6 || 218 / -55.3 || N/A || 517 at 218/-55.3 || 265/-8.1 at 6000 | + | | [[Carbon Dioxide]] (CO<sub>2</sub>) || Gray || 28.2 || 0.6 || 218 / -55.3 || N/A || 517 at 218 / -55.3 || 265 / -8.1 at 6000 |
|- | |- | ||
− | | [[Nitrogen]] (N<sub>2</sub>) || Black || 20.6 || 0.5 || 40 / -233 || 75/-198 || 6.3 at 40/233 || 190/-83 at 6000 | + | | [[Nitrogen]] (N<sub>2</sub>) || Black || 20.6 || 0.5 || 40 / -233 || 75 / -198 || 6.3 at 40 / 233 || 190 / -83 at 6000 |
|- | |- | ||
− | | [[Nitrous Oxide]] (N<sub>2</sub>O) || Green || 37.2 || 4 || 252 / -21 || N/A || 800 at 252/-21 || 431/158 at 2000 | + | | [[Nitrous Oxide]] (N<sub>2</sub>O) || Green || 37.2 || 4 || 252 / -21 || N/A || 800 at 252 / -21 || 431 / 158 at 2000 |
|- | |- | ||
− | | [[Oxygen]] (O<sub>2</sub>) || White || 21.1 || 0.8 || 56.4 / -217 || 90/-183 || 6.3 at 56.4/-217 || 162/-111 at 6000 | + | | [[Oxygen]] (O<sub>2</sub>) || White || 21.1 || 0.8 || 56.4 / -217 || 90 / -183 || 6.3 at 56.4 / -217 || 162 / -111 at 6000 |
|- | |- | ||
− | | [[Pollutant]] (X) || Yellow || 24.8 || 2 || 173 / -99.8 || N/A || 1800 at 173/-99.8 || 425/152 at 6000 | + | | [[Pollutant]] (X) || Yellow || 24.8 || 2 || 173 / -99.8 || N/A || 1800 at 173 / -99.8 || 425 / 152 at 6000 |
|- | |- | ||
− | | [[Volatiles]] (H<sub>2</sub>) || Red || 20.4 || 1 || 81.6 / -192 || 112/-162 || 6.3 at 81.6/-192 || 195/-78.1 at 6000 | + | | [[Volatiles]] (H<sub>2</sub>) || Red || 20.4 || 1 || 81.6 / -192 || 112 / -162 || 6.3 at 81.6 / -192 || 195 / -78.1 at 6000 |
|- | |- | ||
− | | [[Water]] (H<sub>2</sub>0) || Blue || 72 || 8 || 273 / 0 || 373/100 || 6.3 at 273/0 || 643/370 at 6000 | + | | [[Water]] (H<sub>2</sub>0) || Blue || 72 || 8 || 273 / 0 || 373 / 100 || 6.3 at 273 / 0 || 643 / 370 at 6000 |
|} | |} | ||
<sup>* phase change has been added to the game system and most gasses now have an associated [[https://stationeers-wiki.com/Category:Liquid Liquid]] and a pure [[Solids]] phase .</sup> | <sup>* phase change has been added to the game system and most gasses now have an associated [[https://stationeers-wiki.com/Category:Liquid Liquid]] and a pure [[Solids]] phase .</sup> |
Revision as of 08:36, 1 August 2023
This is a disambiguation page, which lists pages which may be the intended target. If a page link referred you here, please consider editing it to point directly to the intended page.
- stationpedia has simple phase diagrams for all Gasses, a more complex phase change diagram can be located Here
Gas may refer to:
- Atmosphere
- Carbon Dioxide (CO2)
- Fuel (66.6% H2 + 33.3% O2)
- Hydrogen (H2)
- Nitrogen (N2)
- Nitrous Oxide (N2O)
- Oxygen (O2)
- Pollutants (X)
- Volatiles
- Water (H2O)
Gases
Name | Filter Color | Molar Heat Capacity (J) | Latent Heat (kJ) | Solid Temperature (K/°C) | Boiling Point at 100 kPa | Minimum Condensation (kPa at (K/°C)) | Maximum Liquid Temperature ((K/°C) at kPa) |
---|---|---|---|---|---|---|---|
Carbon Dioxide (CO2) | Gray | 28.2 | 0.6 | 218 / -55.3 | N/A | 517 at 218 / -55.3 | 265 / -8.1 at 6000 |
Nitrogen (N2) | Black | 20.6 | 0.5 | 40 / -233 | 75 / -198 | 6.3 at 40 / 233 | 190 / -83 at 6000 |
Nitrous Oxide (N2O) | Green | 37.2 | 4 | 252 / -21 | N/A | 800 at 252 / -21 | 431 / 158 at 2000 |
Oxygen (O2) | White | 21.1 | 0.8 | 56.4 / -217 | 90 / -183 | 6.3 at 56.4 / -217 | 162 / -111 at 6000 |
Pollutant (X) | Yellow | 24.8 | 2 | 173 / -99.8 | N/A | 1800 at 173 / -99.8 | 425 / 152 at 6000 |
Volatiles (H2) | Red | 20.4 | 1 | 81.6 / -192 | 112 / -162 | 6.3 at 81.6 / -192 | 195 / -78.1 at 6000 |
Water (H20) | Blue | 72 | 8 | 273 / 0 | 373 / 100 | 6.3 at 273 / 0 | 643 / 370 at 6000 |
* phase change has been added to the game system and most gasses now have an associated [Liquid] and a pure Solids phase .
* the following exist only in solid state and have no gaseous form: Charcoal, Coal, Silicon, Iron, Copper, Nickel, Silver, Gold, Lead, Uranium
Mixtures
Name | Contents | Tank Color | Notes |
---|---|---|---|
Fuel | 67% H2, 33% O2 | Orange | Autoignition at 573.15 K / 300 °C |
HydroNox | 50% H2, 50% N2O | N/A | Autoignition at 323.15 K / 50 °C |
Air | 75% N2, 25% O2 | White | 16 kPa Partial Pressure O2 minimum is required for human player breathing. Hyperoxia is not simulated. |
Simulation Mechanics
- Ideal gas law (PV=nRT) is simulated.
- Thermal conductivity is not simulated. (f.e. heat is transferred at the same fixed rate for all substances; structures and devices are ignored)
- Thermal radiation is simulated. (caveat: radiated infrared is not absorbed by nearby objects)
- Phase change is simulated. (caveat: simplified and with fixed temperature for solid state)
- Fluid dynamics are not simulated. (caveat: thermal convection is partially simulated)
- Each environment grid cube acts as a single point and each connected pipe network acts as a single point.
- All pumps/mixer also act as a check valve.
- Gas stoichiometry is partially utilized. Some reactions do not reflect real-life.
- Gas pressure determines liquid pressure; gravity/height is ignored.
- Pipes have arbitrary stress value determined by amount of non-correct phase of substance within them (liquid in a gas pipe).
- [bug?] Liquid temperature is controlled by gas temperature. (if no gas present, liquid heater will not function)