Difference between revisions of "Furnace"
From Unofficial Stationeers Wiki
Rickochetp (talk | contribs) (Changed bg color to see cells better, added Celsius for Console temperature displays.) |
Rickochetp (talk | contribs) (Background color change and format fix.) |
||
Line 46: | Line 46: | ||
'''Make sure to put the fuel in first, then press the activate button. Afterwards, put in the ingredients, and press the handle after you see the "will produce" while hovering over the furnace.''' | '''Make sure to put the fuel in first, then press the activate button. Afterwards, put in the ingredients, and press the handle after you see the "will produce" while hovering over the furnace.''' | ||
− | {| class="wikitable" style="background: | + | {| class="wikitable" style="background:#183d62; color: white" |
! colspan="1" rowspan="2" | Item | ! colspan="1" rowspan="2" | Item | ||
! colspan="2" rowspan="1" style="text-align:center;" | Pressure (kPa) | ! colspan="2" rowspan="1" style="text-align:center;" | Pressure (kPa) | ||
Line 63: | Line 63: | ||
!Ore | !Ore | ||
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | Lead |
− | | colspan="1" rowspan="7" style="text-align:center;background: | + | | colspan="1" rowspan="7" style="text-align:center;background:#183d62; color: white" | 100 |
− | | colspan="1" rowspan="7" style="text-align:center;background: | + | | colspan="1" rowspan="7" style="text-align:center;background:#183d62; color: white" | 100,000 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 300 |
− | | colspan="1" rowspan="7" style="text-align:center;background: | + | | colspan="1" rowspan="7" style="text-align:center;background:#183d62; color: white" | 100,000 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 26.85 |
− | | colspan="1" rowspan="7" style="text-align:center;background: | + | | colspan="1" rowspan="7" style="text-align:center;background:#183d62; color: white" | 99,726.85 |
− | | colspan="1" rowspan="7" style="text-align:center;background: | + | | colspan="1" rowspan="7" style="text-align:center;background:#183d62; color: white" | 1 |
− | | style="background: | + | | style="background:#183d62; color: white" | Lead |
− | | | + | | colspan="1" rowspan="7" style="text-align:center;background:#183d62; color: white" | |
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | Gold |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 600 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 326.85 |
− | | style="background: | + | | style="background:#183d62; color: white" | Gold |
− | |||
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | Copper |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 600 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 326.85 |
− | | style="background: | + | | style="background:#183d62; color: white" | Copper |
− | |||
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | Silver |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 600 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 326.85 |
− | | style="background: | + | | style="background:#183d62; color: white" | Silver |
− | |||
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | Nickel |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 800 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 526.85 |
− | | style="background: | + | | style="background:#183d62; color: white" | Nickel |
− | |||
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | Iron |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 900 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 626.85 |
− | | style="background: | + | | style="background:#183d62; color: white" | Iron |
− | |||
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | Silicon |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 900 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white" | 626.85 |
− | | style="background: | + | | style="background:#183d62; color: white" | Silicon |
− | |||
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | [[Solder Ingot|<span style="color:#1E90FF;">Solder</span>]] |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 300 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 3 500 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 300 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 2 000 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 26.85 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 1 726.85 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white;" | 1:1 |
− | | style="background: | + | | style="background:#183d62; color: white" | Iron:Lead |
− | | style="background: | + | | style="background:#183d62; color: white" | Can be achieved by dropping 2 oxite and 1 volatile |
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | [[Steel Ingot|<span style="color:#1E90FF;">Steel</span>]] |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 100 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 100 000 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 600 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 100 000 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 326.85 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 99,726.85 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white;" | 3:1 |
− | | style="background: | + | | style="background:#183d62; color: white" | Iron:Carbon(Coal) |
− | | style="background: | + | | style="background:#183d62; color: white" | Can easily be achieved by just dropping 1 oxite and 2 volatiles |
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | [[Electrum Ingot|<span style="color:#1E90FF;">Electrum</span>]] |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 800 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 2 400 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 700 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 10 000 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 426.85 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 9726.85 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white;" | 1:1 |
− | | style="background: | + | | style="background:#183d62; color: white" | Gold:Silver |
− | | style="background: | + | | style="background:#183d62; color: white" | Can be achieved by just dropping 1 oxite and 2 volatiles |
|- | |- | ||
− | | style="background: | + | | style="background:#183d62; color: white" | [[Invar Ingot|<span style="color:#1E90FF;">Invar</span>]] |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 6 000 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 7 000 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 1 200 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 1 500 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 926.85 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" |1326.855 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white;" | 1:1 |
− | | style="background: | + | | style="background:#183d62; color: white" | Iron:Nickel |
− | | style="background: | + | | style="background:#183d62; color: white" | Can be achieved by just dropping 4 oxite and 2 volatiles |
|- | |- | ||
− | | style="background: | + | | style="background:#183d62;" |[[Constantan Ingot|<span style="color:#1E90FF;">Constantan</span>]] |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 100 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 10 000 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 1 000 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" | 1 500 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" |1 0005 |
− | | style="text-align:right;background: | + | | style="text-align:right;background:#183d62; color: white;" |1 5005 |
− | | style="text-align:center;background: | + | | style="text-align:center;background:#183d62; color: white;" | 1:1 |
− | | style="background: | + | | style="background:#183d62; color: white" | Copper:Nickel |
− | | style="background: | + | | style="background:#183d62; color: white" | Can be achieved by dropping 4 oxite and 1 volatile |
|} | |} | ||
Revision as of 18:21, 22 March 2018
Volume | 250 L |
---|---|
Recipe | |
Created With | Autolathe, Fabricator |
Cost | 30g Iron, 10g Copper |
Logic | |
Logic Parameters |
|
Construction | |
---|---|
Placed with | {{{placed_with_item}}} |
Placed on | {{{placed_on_grid}}} |
Description
Used to smelt ingots and alloys using an oxygen/volatile gas mix. Ice (Oxite) and Ice (Volatiles) can be manually input directly in the furnace in order to create crude gas mixtures, or to be directly extracted as an easy trick for melting the ice.
If the contents of the furnace are ejected without reaching the required temperature and pressure for smelting, they'll come out as Reagent which can be processed in a Centrifuge to recover the raw ores.
Recipes
While smelting steel is easily achieved with ice, other recipes usually require a working piping setup. This can be done by separating gases into tanks using atmospheric units and piping individual gases through a mixer and a Pressure Regulator or a Pipe Volume Pump connected to the furnace input. Output should also be extracted and vented/recycled through a backpressure regulator to keep furnace pressure in check. The optimal gas mix that burns completely is 1 part (33.3%) oxygen to 2 parts (66.6%) volatiles, other mixes would also work but leave you with leftover oxygen or volatiles depending on the percentages used. It could also result in lower temperature if that is desired, but you could also use a volume pump with a lower fuel input setting.
Make sure to put the fuel in first, then press the activate button. Afterwards, put in the ingredients, and press the handle after you see the "will produce" while hovering over the furnace.
Item | Pressure (kPa) | Temp (K) | Temp (C) | Ingredients | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Ratio | Ore | ||
Lead | 100 | 100,000 | 300 | 100,000 | 26.85 | 99,726.85 | 1 | Lead | |
Gold | 600 | 326.85 | Gold | ||||||
Copper | 600 | 326.85 | Copper | ||||||
Silver | 600 | 326.85 | Silver | ||||||
Nickel | 800 | 526.85 | Nickel | ||||||
Iron | 900 | 626.85 | Iron | ||||||
Silicon | 900 | 626.85 | Silicon | ||||||
Solder | 300 | 3 500 | 300 | 2 000 | 26.85 | 1 726.85 | 1:1 | Iron:Lead | Can be achieved by dropping 2 oxite and 1 volatile |
Steel | 100 | 100 000 | 600 | 100 000 | 326.85 | 99,726.85 | 3:1 | Iron:Carbon(Coal) | Can easily be achieved by just dropping 1 oxite and 2 volatiles |
Electrum | 800 | 2 400 | 700 | 10 000 | 426.85 | 9726.85 | 1:1 | Gold:Silver | Can be achieved by just dropping 1 oxite and 2 volatiles |
Invar | 6 000 | 7 000 | 1 200 | 1 500 | 926.85 | 1326.855 | 1:1 | Iron:Nickel | Can be achieved by just dropping 4 oxite and 2 volatiles |
Constantan | 100 | 10 000 | 1 000 | 1 500 | 1 0005 | 1 5005 | 1:1 | Copper:Nickel | Can be achieved by dropping 4 oxite and 1 volatile |
Some example fuel mixes
Prime | AFR | In: Mols | Result | Out: Mols | |||||
---|---|---|---|---|---|---|---|---|---|
H2 | O2 | Press. | Temp | O2 | H2 | Co2 | X | ||
100 kPa | 2:1 | 29 | 14 | 2 135 | 1 953 | 1 | 3 | 82 | 33 |
200 kPa | 2:1 | 59 | 29 | 4 500 | 2 000 | 1 | 5 | 169 | 80 |
200 kPa | 3:1 | 65 | 21 | 3 400 | 1 900 | 2 | 26 | 118 | 52 |
200 kPa | 4:1 | 72 | 18 | 3 000 | 1 800 | 1 | 40 | 99 | 42 |
200 kPa | 1:1 | 43 | 43 | 3 493 | 1 917 | 22 | 2 | 127 | 59 |
200 kPa | 1:4 | 17 | 68 | 1 646 | 1 319 | 63 | 2 | 50 | 18 |
300 kPa | 2:1 | 86 | 42 | 6 850 | 2 109 | 2 | 7 | 242 | 115 |
500 kPa | 2:1 | 143 | 69 | 11 814 | 2 150 | 3 | 11 | 400 | 193 |