Paint Mixer: Difference between revisions
From Stationeers Community Wiki
More actions
m Remove translation markup (automated) |
add deprecation tag |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Deprecated}} | |||
[[Category:Items]] | [[Category:Items]] | ||
{{Itembox | {{Itembox | ||
| Line 10: | Line 11: | ||
}} | }} | ||
== Description == *Must be attached with a [[Wrench]] to a powered [[Bench]] to operate. | == Description == | ||
*Must be attached with a [[Wrench]] to a powered [[Bench]] to operate. | |||
== Recipes == '''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | == Recipes == | ||
'''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | |||
{| class=wikitable | {| class=wikitable | ||
! Black | ! Black | ||
Latest revision as of 20:31, 15 March 2026
| This item is deprecated. |
| |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Electronics Printer, Fabricator |
| Cost | 1g Gold, 5g Steel, 5g Copper |
Description
Recipes
All recipes below require 5ml of Soy Oil in addition to the ingredients listed below.
| Black | 4g Carbon Powder, 1g Silver Powder |
|---|---|
| Blue | 50g Coloring (Blue) |
| Brown | 20g Coloring (Red), 10g Coloring (Blue), 20g Coloring (Yellow) |
| Green | 50g Coloring (Green) |
| Grey | 2g Silver Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Khaki | 10g Coloring (Red), 10g Coloring (Blue), 30g Coloring (Green) |
| Orange | 50g Coloring (Orange) |
| Pink | 30g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Purple | 20g Coloring (Red), 30g Coloring (Blue) |
| Red | 50g Coloring (Red) |
| White | 20g Gold Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Yellow | 50g Coloring (Yellow) |

