Taparu
From Unofficial Stationeers Wiki
Revision as of 14:41, 10 January 2024 by 152.160.163.227 (talk)
Revision as of 14:41, 10 January 2024 by 152.160.163.227 (talk)
Tech Tree
Stage | Core Items | Power | Plants | |
---|---|---|---|---|
Stage One | Autolathe, Arc Furnace | 1x Basic Solar Panel, 1x Solid Fuel Generator, 1x Portable Solar Panel | Plants/Seeds, Portable Hydroponics(optional) | |
Stage Two | Electronics Printer, Hydraulic Pipe Bender, Furnace | Basic Solar Panel, Solid Fuel Generator, Upright Wind Turbine | Planter, or Hydroponics Tray, or Hydroponics Device, or Hydroponics Station | |
Stage Three | Furnace (Metal Alloys) | Solar Panel(Tracking) | Grow Light, Harvie(Plant Automation), Plant Genetic Analyzer, Plant Sampler | |
Stage Four | Electronics Printer Tier Two, Autolathe TierTwo | Solar Panel Basic Reinforced, Wind Turbine | ||
Stage Five | Hydraulic Pipe BenderTier Two(Optional), Gas Collection for O2 or N2O, and Volatiles | Gas Fuel Generator | Plant Genetic Stabilizer, Plant Genetic Splicer | |
Stage Six | Advanced Furnace (Tier Two Alloys) | Reinforced Solar Panel(Tracking) | ||
Update 0.2.4677.21598 - 10/01/2024 |