Difference between revisions of "Circuitboard (Advanced Airlock)"
From Unofficial Stationeers Wiki
Ipottinger (talk | contribs) m (Refinements after in-game testing) |
Ipottinger (talk | contribs) m (correct links) |
||
Line 19: | Line 19: | ||
* Its settings will refer to the two adjoining environments as either "interior" or "exterior". | * Its settings will refer to the two adjoining environments as either "interior" or "exterior". | ||
* Its pressurization phase will stall if there is not enough gas available to the selected interior or exterior [[Active Vent]] to reach the set "External #Pa" or "Internal #Pa". | * Its pressurization phase will stall if there is not enough gas available to the selected interior or exterior [[Active Vent]] to reach the set "External #Pa" or "Internal #Pa". | ||
− | * Its depressurization phase will stall if a complete vacuum cannot be achieved within the [[Large Grid]] | + | * Its depressurization phase will stall if a complete vacuum cannot be achieved within the [[Large Grid Atmosphere|Large Grid Volume]]s in which all selected [[Gas Sensor]]s reside. |
* If its settings for "External #Pa" or "Internal #Pa" are set to 0, the corresponding pressurization phase will be skipped. | * If its settings for "External #Pa" or "Internal #Pa" are set to 0, the corresponding pressurization phase will be skipped. | ||
− | * When powered, all selected [[ | + | * When powered, all selected [[Portal]]s and Active Vents will be locked, preventing their manual use even when power is subsequently denied. |
* Supports only one "interior" and one "exterior" [[Active Vent]] | * Supports only one "interior" and one "exterior" [[Active Vent]] | ||
* Supports multiple [[Gas Sensor]]s | * Supports multiple [[Gas Sensor]]s | ||
Line 89: | Line 89: | ||
==Destruction== | ==Destruction== | ||
− | Circuitboard (Advanced Airlock)'s can be destroyed using a [[Arc Furnace]], a [[Furnace]] or with | + | Circuitboard (Advanced Airlock)'s can be destroyed using a [[Arc Furnace]], a [[Furnace]] or with multiple shots from a [[Weapon]] |
==See Also== | ==See Also== |
Revision as of 03:03, 20 March 2019
Properties | |
---|---|
Stacks | No |
Paintable | No |
Recipe | |
Created With | Electronics Printer, Fabricator |
Contents
Description
A Circuitboard (Advanced Airlock) can be used to automate the operation of an airlock separating two pressurized atmospheres. Guide (Airlock) Atmosphere to Atmosphere provides additional information regarding the function, construction, and operation of airlock using a Circuitboard (Advanced Airlock).
A Circuitboard (Airlock) might serve as a suitable substitution, being a simpler system to construct but lacking support for more than one pressurized atmosphere and Console Slaves.
Characteristics
- Its settings will refer to the two adjoining environments as either "interior" or "exterior".
- Its pressurization phase will stall if there is not enough gas available to the selected interior or exterior Active Vent to reach the set "External #Pa" or "Internal #Pa".
- Its depressurization phase will stall if a complete vacuum cannot be achieved within the Large Grid Volumes in which all selected Gas Sensors reside.
- If its settings for "External #Pa" or "Internal #Pa" are set to 0, the corresponding pressurization phase will be skipped.
- When powered, all selected Portals and Active Vents will be locked, preventing their manual use even when power is subsequently denied.
- Supports only one "interior" and one "exterior" Active Vent
- Supports multiple Gas Sensors
- Supports additional Console Slaves
Console Slave
Additional control Consoles are useful when airlocks become large or remote control is desired. A Circuitboard (Advanced Airlock) can support one or more additional enslaved consoles. All Console Slaves will mirror the action and state of the console that enslaved them. Only one "master" console can enslave other Circuitboard (Advanced Airlock) equipped consoles residing on the same Wire Network.
User Interface
A powered Console equipped with a Circuitboard (Advanced Airlock) and will display the following user interface:
Name | Type | Function |
---|---|---|
Cancel Depressurize | Console button | Cancel depressurization and proceed to repressurization (Warning: Atmospheric mixing may occur) |
Cancel Pressurize | Console button | Cancel pressurization and opens door |
Emergency Override | Console button | Unused |
Cycle to Exterior | Console button | Begin airlock operations to allow access to Exterior environment |
Cycle to Interior | Console button | Begin airlock operations to allow access to Interior environment |
Settings
A powered Console equipped with a Circuitboard (Advanced Airlock) and will display the following user interface:
Name | Description |
---|---|
External #Pa | Set minimum internal airlock pressure to open exterior portal |
Internal #Pa | Set minimum internal airlock pressure to open interior portal |
«Portal» EXTERNAL | Designates one portal to exterior environment |
«Portal» INTERNAL | Designates one portal to interior environment |
«Active Vent» EXTERNAL | Designates one Active Vent for exterior atmosphere |
«Active Vent» INTERNAL | Designates one Active Vent for interior atmosphere |
«Gas Sensor» SENSOR | Designates one or more Gas Sensors for airlock pressure measurements |
«Light» LIGHT | Designates one or more Lights to be activated only during airlock operation |
«Console» MAKE SLAVE | Designates one or more Console Slaves |
Manufacture
Circuitboard (Advanced Airlock)'s are manufactured using:
Manufacturer | Requirements |
---|---|
Electronics Printer | ###J Energy, 1g Iron, 5g Gold, 5g Copper |
Fabricator | ###J Energy, 1g Iron, 5g Gold, 5g Copper |
Recycling
Circuitboard (Advanced Airlock)'s can be recycled using a Recycler in conjunction with a Centrifuge to yield ##g Iron, ##g Gold, and ##g Copper
Destruction
Circuitboard (Advanced Airlock)'s can be destroyed using a Arc Furnace, a Furnace or with multiple shots from a Weapon