Difference between revisions of "Basic Chutes"
From Unofficial Stationeers Wiki
F1r3w4rr10r (talk | contribs) m (Adjust the wording for logic properties) |
F1r3w4rr10r (talk | contribs) m (Change Logic to Data Network) |
||
Line 1: | Line 1: | ||
+ | [[Category:Data Network]] | ||
{{Itembox | {{Itembox | ||
| image = [[File:ItemKitChute.png]] | | image = [[File:ItemKitChute.png]] | ||
Line 15: | Line 16: | ||
== Description == | == Description == | ||
Used to transport items. The Kit can be used to create 7 different variants, some of them are able to connect to power and logic network. | Used to transport items. The Kit can be used to create 7 different variants, some of them are able to connect to power and logic network. | ||
+ | |||
== Recipes ==<!--T:3--> | == Recipes ==<!--T:3--> | ||
{{Recipe | {{Recipe | ||
Line 23: | Line 25: | ||
}} | }} | ||
− | == | + | == Data Network Properties == |
− | These are all | + | These are all [[:Category:Data Network|Data Network]] properties of this devices. |
=== Chute Bin === | === Chute Bin === | ||
− | ==== | + | ==== Data Parameters ==== |
These are all parameters, that can be written to with a [[Kit_(Logic_I/O)#Logic_Writer|Logic Writer]] or a [[Kit_(Logic_I/O)#Batch_Writer|Batch Writer]]. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them. | These are all parameters, that can be written to with a [[Kit_(Logic_I/O)#Logic_Writer|Logic Writer]] or a [[Kit_(Logic_I/O)#Batch_Writer|Batch Writer]]. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 39: | Line 41: | ||
|} | |} | ||
− | ==== | + | ==== Data Outputs ==== |
These are all parameters, that can be read with a [[Kit_(Logic_I/O)#Logic_Reader|Logic Reader]]. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them. | These are all parameters, that can be read with a [[Kit_(Logic_I/O)#Logic_Reader|Logic Reader]]. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 58: | Line 60: | ||
=== Chute Outlet === | === Chute Outlet === | ||
− | ==== | + | ==== Data Parameters ==== |
These are all parameters, that can be written to with a [[Kit_(Logic_I/O)#Logic_Writer|Logic Writer]] or a [[Kit_(Logic_I/O)#Batch_Writer|Batch Writer]]. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them. | These are all parameters, that can be written to with a [[Kit_(Logic_I/O)#Logic_Writer|Logic Writer]] or a [[Kit_(Logic_I/O)#Batch_Writer|Batch Writer]]. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 69: | Line 71: | ||
|} | |} | ||
− | ==== | + | ==== Data Outputs ==== |
These are all parameters, that can be read with a [[Kit_(Logic_I/O)#Logic_Reader|Logic Reader]]. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them. | These are all parameters, that can be read with a [[Kit_(Logic_I/O)#Logic_Reader|Logic Reader]]. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 86: | Line 88: | ||
=== Chute Inlet === | === Chute Inlet === | ||
− | ==== | + | ==== Data Parameters ==== |
This device does not have any logic parameters and can not be selected with a [[Kit_(Logic_I/O)#Logic_Writer|Logic Writer]] or a [[Kit_(Logic_I/O)#Batch_Writer|Batch Writer]]. | This device does not have any logic parameters and can not be selected with a [[Kit_(Logic_I/O)#Logic_Writer|Logic Writer]] or a [[Kit_(Logic_I/O)#Batch_Writer|Batch Writer]]. | ||
− | ==== | + | ==== Data Outputs ==== |
These are all parameters, that can be read with a [[Kit_(Logic_I/O)#Logic_Reader|Logic Reader]]. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them. | These are all parameters, that can be read with a [[Kit_(Logic_I/O)#Logic_Reader|Logic Reader]]. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 07:19, 8 April 2018
Properties | |
---|---|
Stacks | Yes (10) |
Recipe | |
Created With | Autolathe, Fabricator, Hydraulic Pipe Bender |
Cost | 1g Iron* |
Construction | |
---|---|
Placed with | {{{placed_with_item}}} |
Placed on | {{{placed_on_grid}}} |
Contents
Description
Used to transport items. The Kit can be used to create 7 different variants, some of them are able to connect to power and logic network.
Recipes
Manufactory | Materials | Time | Energy |
---|---|---|---|
Autolathe | 3g Iron | 5 | 500 |
Fabricator | 1g Iron | 1 | 500 |
Hydraulic Pipe Bender | 1g Iron | 5 | 500 |
Recycler | 1,5g Iron | 5 | 1000 |
Data Network Properties
These are all Data Network properties of this devices.
Chute Bin
Data Parameters
These are all parameters, that can be written to with a Logic Writer or a Batch Writer. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them.
Parameter Name | Data Type | Description |
---|---|---|
Open | Boolean | Opens the Chute Bin, when set to 1. Closes it, when set to 0. |
On | Boolean | Turns the Chute Bin on, when set to 1. Turns it off, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
Output Name | Data Type | Description |
---|---|---|
Power | Boolean | Returns whether the Chute Bin is turned on and receives power. (0 for no, 1 for yes) |
Open | Boolean | Returns whether the Chute Bin is open. (0 for no, 1 for yes) |
Error | Boolean | Returns whether the Chute Bin is flashing an error. (0 for no, 1 for yes) |
On | Boolean | Returns whether the Chute Bin is turned on. (0 for no, 1 for yes) |
RequiredPower | Integer | Returns the current amount of power, required by the Chute Bin, in watts. |
Chute Outlet
Data Parameters
These are all parameters, that can be written to with a Logic Writer or a Batch Writer. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them.
Parameter Name | Data Type | Description |
---|---|---|
Open | Boolean | Opens the Chute Outlet once, when set to 1. |
Lock | Boolean | Locks the Chute Outlet, when set to 1. Unlocks it, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
Output Name | Data Type | Description |
---|---|---|
Open | Boolean | Returns whether the Chute Outlet is open. (0 for no, 1 for yes) This only returns 1 briefly, when the Chute Outlet opens. |
Lock | Boolean | Returns whether the Chute Outlet is locked. (0 for no, 1 for yes) |
ImportQuantity | Integer | Returns the amount of items, the Chute Outlet is holding, in grams. |
ImportSlotOccupant | Boolean | Returns whether the Chute Outlet is holding an item. (0 for no, 1 for yes) |
Chute Inlet
Data Parameters
This device does not have any logic parameters and can not be selected with a Logic Writer or a Batch Writer.
Data Outputs
These are all parameters, that can be read with a Logic Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
Output Name | Data Type | Description |
---|---|---|
ImportQuantity | Integer | Returns the amount of items, the Chute Inlet is holding, in grams. |
ImportSlotOccupant | Boolean | Returns whether the Chute Inlet is holding an item. (0 for no, 1 for yes) |