Alcohol: Difference between revisions
More actions
→Sources: add link to fermenter, transclude fermentation table |
m →Sources: fix transclusion |
||
| Line 33: | Line 33: | ||
== Sources == | == Sources == | ||
Alcohol can be obtained by fermenting Crops, Seeds, [[Biomass]] or [[Decayed Food]] in the [[Fermenter]]. | Alcohol can be obtained by fermenting Crops, Seeds, [[Biomass]] or [[Decayed Food]] in the [[Fermenter]]. | ||
{{:Fermenter}} | |||
{{Fermenter}} | |||
== Notes == | == Notes == | ||
Revision as of 20:35, 13 March 2026
Description
Alcohol is a relatively safe and versatile volatile liquid at room temperatures. When exposed to vacuum it will decompose into Methane to form a small head pressure.
- Stationpedia
Usage
Alcohol has the highest enthalpy of combustion per mol of all Fuels at 418 kJ/mol, but the high amounts of Steam generated as combustion byproducts limit its maximum achievable combustion temperature.
It is also relatively safe to be used in a Pressure-Fed Liquid Engine with Nitrous Oxide because it autoignites at 150°C.
However, it evaporates into Methane which autoignites at a lower temperature.
Combustion
- 1 mol Alc + 3 mol O2 -> 2 mol CO2 + 2 mol H2O + 566 kJ (Autoignites at 400°C)
- 1 mol Alc + 2 mol N2O -> 4 mol N2 + 2 mol H2O + 1132 kJ (Autoignites at 150°C)
- 1 mol Alc + 2 mol O3 -> 1 mol CO2 + 3 mol H2O + 1132 kJ (Autoignites at 250°C)
Sources
Alcohol can be obtained by fermenting Crops, Seeds, Biomass or Decayed Food in the Fermenter.
| Input | Alcohol/unit(Moles) | Polluted Water/unit(Moles) | Alcohol/Harvest(Moles) | Polluted Water/Harvest(Moles) |
|---|---|---|---|---|
| Decayed Food | 1 | 0.05 | N/A | N/A |
| Seeds (Any) | 6 | 0.3 | 6 | 0.3 |
| Biomass | 10 | 1 | N/A | N/A |
| Blueberry | 18 | 0.9 | ? | ? |
| Cocoa | 6 | 0.3 | ? | ? |
| Corn | 40 | 2 | ? | ? |
| Darga Fern | 2 | 0.1 | ? | ? |
| Fern | 2 | 0.1 | ? | ? |
| Hades Flower | 0 | 0 | 0 | 0 |
| Hay | 3 | 0.2 | 45 | 3 |
| Mushroom | 2 | 0.1 | ? | ? |
| Potato | 8 | 0.4 | 16 | 0.8 |
| Pumpkin | 18 | 0.9 | ? | ? |
| Rice | 8 | 0.4 | 40 | 2 |
| Soybean | 6 | 0.3 | 18 | 0.9 |
| Sugarcane | 15 | 0.8 | ? | ? |
| Strawberry | 12 | 0.6 | ? | ? |
| Tomato | 12 | 0.6 | ? | ? |
| Watermelon | 40 | 2 | ? | ? |
| Wheat | 6 | 0.3 | 30 | 1.5 |
| Winterspawn | 0 | 0 | 0 | 0 |
Notes
- Internal game constants refer to it as Ethanol.
Gases and Liquids
| |||
|---|---|---|---|
| Elements | Compounds | Mixtures | Other |
|
|
|||