Difference between revisions of "Furnace"
From Unofficial Stationeers Wiki
m |
(rewrite, bit more comparison needed for reader now) |
||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
− | |||
[[Category:Machines]] | [[Category:Machines]] | ||
{{Itembox | {{Itembox | ||
Line 15: | Line 14: | ||
}} | }} | ||
− | == Description == | + | == Description == |
Used to smelt ingots and alloys using an oxygen/volatile gas mix. [[Ice (Oxite)]] and [[Ice (Volatiles)]] can be manually input directly in the furnace in order to create crude gas mixtures, or to be directly extracted as an easy trick for melting the ice. | Used to smelt ingots and alloys using an oxygen/volatile gas mix. [[Ice (Oxite)]] and [[Ice (Volatiles)]] can be manually input directly in the furnace in order to create crude gas mixtures, or to be directly extracted as an easy trick for melting the ice. | ||
− | == Recipes == | + | == Recipes == |
− | |||
While smelting steel is easily achieved with ice, other recipes usually require a working piping setup. This can be done by separating gases into tanks using atmospheric units and piping individual gases through a mixer and a [[Pressure Regulator]] or a [[Pipe Volume Pump]] connected to the furnace input. Output should also be extracted and vented/recycled through a backpressure regulator to keep furnace pressure in check. The optimal gas mix that burns completely is 1 part (33.3%) oxygen to 2 parts (66.6%) volatiles, other mixes would also work but leave you with leftover oxygen or volatiles depending on the percentages used. It could also result in lower temperature if that is desired, but you could also use a volume pump with a lower fuel input setting. | While smelting steel is easily achieved with ice, other recipes usually require a working piping setup. This can be done by separating gases into tanks using atmospheric units and piping individual gases through a mixer and a [[Pressure Regulator]] or a [[Pipe Volume Pump]] connected to the furnace input. Output should also be extracted and vented/recycled through a backpressure regulator to keep furnace pressure in check. The optimal gas mix that burns completely is 1 part (33.3%) oxygen to 2 parts (66.6%) volatiles, other mixes would also work but leave you with leftover oxygen or volatiles depending on the percentages used. It could also result in lower temperature if that is desired, but you could also use a volume pump with a lower fuel input setting. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! colspan="1" rowspan="2" |Item |
− | ! | + | ! colspan="2" rowspan="1" |Pressure (kPa) |
− | ! | + | ! colspan="2" rowspan="1" |Temp (K) |
− | ! | + | ! colspan="2" rowspan="1" |Ingredients |
− | ! | + | ! rowspan="2" |Notes |
− | ! | + | |- |
− | ! | + | !Min |
− | ! | + | !Max |
− | ! | + | !Min |
+ | !Max | ||
+ | !Ratio | ||
+ | !Ore | ||
+ | |- | ||
+ | |Lead | ||
+ | | colspan="1" rowspan="7" |100 | ||
+ | | colspan="1" rowspan="7" |100 000 | ||
+ | |300 | ||
+ | | colspan="1" rowspan="7" |100 000 | ||
+ | |1 | ||
+ | |Lead | ||
+ | | | ||
+ | |- | ||
+ | |Gold | ||
+ | |600 | ||
+ | |1 | ||
+ | |Gold | ||
+ | | | ||
+ | |- | ||
+ | |Copper | ||
+ | |600 | ||
+ | |1 | ||
+ | |Copper | ||
+ | | | ||
|- | |- | ||
− | | | + | |Silver |
− | |||
|600 | |600 | ||
− | | | + | |1 |
− | | | + | |Silver |
− | | | + | | |
− | | | + | |- |
− | | | + | |Nickel |
+ | |800 | ||
+ | |1 | ||
+ | |Nickel | ||
+ | | | ||
+ | |- | ||
+ | |Iron | ||
+ | |900 | ||
+ | |1 | ||
+ | |Iron | ||
+ | | | ||
+ | |- | ||
+ | |Silicon | ||
+ | |900 | ||
+ | |1 | ||
+ | |Silicon | ||
+ | | | ||
+ | |- | ||
+ | |[[Solder Ingot|Solder]] | ||
+ | |300 | ||
+ | |3 500 | ||
+ | |300 | ||
+ | |2 000 | ||
+ | |1:1 | ||
+ | |Iron:Lead | ||
+ | | | ||
+ | |- | ||
+ | |[[Steel Ingot|Steel]] | ||
+ | |100 | ||
+ | |100 000 | ||
+ | |600 | ||
+ | |100 000 | ||
+ | |3:1 | ||
+ | |Iron:Carbon(Coal) | ||
|Can easily be achieved by just dropping 1 oxite and 2 volatiles | |Can easily be achieved by just dropping 1 oxite and 2 volatiles | ||
|- | |- | ||
− | |[[Electrum Ingot]] | + | |[[Electrum Ingot|Electrum]] |
− | | | + | |800 |
+ | |2 400 | ||
|700 | |700 | ||
− | | | + | |10 000 |
− | | | + | |1:1 |
− | | | + | |Gold:Silver |
− | | | + | |Can be achieved by just dropping 2 oxite and 2 volatiles |
− | | | + | |- |
− | |Can be achieved by just dropping | + | |[[Invar Ingot|Invar]] |
+ | |6 000 | ||
+ | |7 000 | ||
+ | |1 200 | ||
+ | |1 500 | ||
+ | |1:1 | ||
+ | |Iron:Nickel | ||
+ | |Can be achieved by just dropping 4 oxite and 2 volatiles | ||
|- | |- | ||
− | |[[ | + | |[[Constantan Ingot|Constantan]] |
− | | | + | |100 |
− | | | + | |10 000 |
− | | | + | |1 000 |
− | | | + | |1 500 |
− | | | + | |1:1 |
− | + | |Copper:Nickel | |
− | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | ===Some example fuel mixes=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="1" rowspan="2" |Prime | ||
+ | ! colspan="1" rowspan="2" |AFR | ||
+ | ! colspan="2" rowspan="1" |In: Mols | ||
+ | ! colspan="2" rowspan="1" |Result | ||
+ | ! colspan="4" rowspan="1" |Out: Mols | ||
|- | |- | ||
− | | | + | !H2 |
− | |1 | + | !O2 |
− | | | + | !Press. |
− | | | + | !Temp |
− | | | + | !O2 |
− | | | + | !H2 |
− | | | + | !Co2 |
− | | | + | !X |
− | | | + | |- |
+ | |100 kPa | ||
+ | |2:1 | ||
+ | |29 | ||
+ | |14 | ||
+ | |2 135 | ||
+ | |1 953 | ||
+ | |1 | ||
+ | |3 | ||
+ | |82 | ||
+ | |33 | ||
+ | |- | ||
+ | |200 kPa | ||
+ | |2:1 | ||
+ | |59 | ||
+ | |29 | ||
+ | |4 500 | ||
+ | |2 000 | ||
+ | |1 | ||
+ | |5 | ||
+ | |169 | ||
+ | |80 | ||
+ | |- | ||
+ | |200 kPa | ||
+ | |3:1 | ||
+ | |65 | ||
+ | |21 | ||
+ | |3 400 | ||
+ | |1 900 | ||
+ | |2 | ||
+ | |26 | ||
+ | |118 | ||
+ | |52 | ||
+ | |- | ||
+ | |200 kPa | ||
+ | |4:1 | ||
+ | |72 | ||
+ | |18 | ||
+ | |3 000 | ||
+ | |1 800 | ||
+ | |1 | ||
+ | |40 | ||
+ | |99 | ||
+ | |42 | ||
+ | |- | ||
+ | |200 kPa | ||
+ | |1:1 | ||
+ | |43 | ||
+ | |43 | ||
+ | |3 493 | ||
+ | |1 917 | ||
+ | |22 | ||
+ | |2 | ||
+ | |127 | ||
+ | |59 | ||
+ | |- | ||
+ | |200 kPa | ||
+ | |1:4 | ||
+ | |17 | ||
+ | |68 | ||
+ | |1 646 | ||
+ | |1 319 | ||
+ | |63 | ||
+ | |2 | ||
+ | |50 | ||
+ | |18 | ||
+ | |- | ||
+ | |300 kPa | ||
+ | |2:1 | ||
+ | |86 | ||
+ | |42 | ||
+ | |6 850 | ||
+ | |2 109 | ||
+ | |2 | ||
+ | |7 | ||
+ | |242 | ||
+ | |115 | ||
|- | |- | ||
− | | | + | |500 kPa |
− | |1 | + | |2:1 |
− | | | + | |143 |
− | | | + | |69 |
− | | | + | |11 814 |
− | | | + | |2 150 |
− | | | + | |3 |
− | | | + | |11 |
− | | | + | |400 |
+ | |193 | ||
|} | |} | ||
</translate> | </translate> |
Revision as of 12:51, 31 December 2017
Recipe | |
---|---|
Created With | Autolathe, Fabricator |
Cost | 30g Iron, 10g Copper |
Construction | |
---|---|
Placed with | {{{placed_with_item}}} |
Placed on | {{{placed_on_grid}}} |
Description
Used to smelt ingots and alloys using an oxygen/volatile gas mix. Ice (Oxite) and Ice (Volatiles) can be manually input directly in the furnace in order to create crude gas mixtures, or to be directly extracted as an easy trick for melting the ice.
Recipes
While smelting steel is easily achieved with ice, other recipes usually require a working piping setup. This can be done by separating gases into tanks using atmospheric units and piping individual gases through a mixer and a Pressure Regulator or a Pipe Volume Pump connected to the furnace input. Output should also be extracted and vented/recycled through a backpressure regulator to keep furnace pressure in check. The optimal gas mix that burns completely is 1 part (33.3%) oxygen to 2 parts (66.6%) volatiles, other mixes would also work but leave you with leftover oxygen or volatiles depending on the percentages used. It could also result in lower temperature if that is desired, but you could also use a volume pump with a lower fuel input setting.
Item | Pressure (kPa) | Temp (K) | Ingredients | Notes | |||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Ratio | Ore | ||
Lead | 100 | 100 000 | 300 | 100 000 | 1 | Lead | |
Gold | 600 | 1 | Gold | ||||
Copper | 600 | 1 | Copper | ||||
Silver | 600 | 1 | Silver | ||||
Nickel | 800 | 1 | Nickel | ||||
Iron | 900 | 1 | Iron | ||||
Silicon | 900 | 1 | Silicon | ||||
Solder | 300 | 3 500 | 300 | 2 000 | 1:1 | Iron:Lead | |
Steel | 100 | 100 000 | 600 | 100 000 | 3:1 | Iron:Carbon(Coal) | Can easily be achieved by just dropping 1 oxite and 2 volatiles |
Electrum | 800 | 2 400 | 700 | 10 000 | 1:1 | Gold:Silver | Can be achieved by just dropping 2 oxite and 2 volatiles |
Invar | 6 000 | 7 000 | 1 200 | 1 500 | 1:1 | Iron:Nickel | Can be achieved by just dropping 4 oxite and 2 volatiles |
Constantan | 100 | 10 000 | 1 000 | 1 500 | 1:1 | Copper:Nickel |
Some example fuel mixes
Prime | AFR | In: Mols | Result | Out: Mols | |||||
---|---|---|---|---|---|---|---|---|---|
H2 | O2 | Press. | Temp | O2 | H2 | Co2 | X | ||
100 kPa | 2:1 | 29 | 14 | 2 135 | 1 953 | 1 | 3 | 82 | 33 |
200 kPa | 2:1 | 59 | 29 | 4 500 | 2 000 | 1 | 5 | 169 | 80 |
200 kPa | 3:1 | 65 | 21 | 3 400 | 1 900 | 2 | 26 | 118 | 52 |
200 kPa | 4:1 | 72 | 18 | 3 000 | 1 800 | 1 | 40 | 99 | 42 |
200 kPa | 1:1 | 43 | 43 | 3 493 | 1 917 | 22 | 2 | 127 | 59 |
200 kPa | 1:4 | 17 | 68 | 1 646 | 1 319 | 63 | 2 | 50 | 18 |
300 kPa | 2:1 | 86 | 42 | 6 850 | 2 109 | 2 | 7 | 242 | 115 |
500 kPa | 2:1 | 143 | 69 | 11 814 | 2 150 | 3 | 11 | 400 | 193 |