Difference between revisions of "Ingot (Silicon)"
From Unofficial Stationeers Wiki
(Add list of items using this resource) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
| name = Ingot (Silicon) | | name = Ingot (Silicon) | ||
| image = [[File:{{#setmainimage:ItemSiliconIngot.png}}]] | | image = [[File:{{#setmainimage:ItemSiliconIngot.png}}]] | ||
− | | stacks = | + | | stacks = {{Icon|Silicon|500}} |
− | | createdwith = | + | | createdwith = {{Icon|Arc Furnace}} {{Icon|Furnace}} |
− | | cost = | + | | cost = {{Icon|Silicon Ore|1}} |
+ | | temprange = 900K to 100.0kK | ||
+ | | pressurerange = 100.0kPa to 100.00MPa | ||
+ | | hashid = -290196476 | ||
}} | }} | ||
== Description == <!--T:1--> | == Description == <!--T:1--> | ||
[[Ingot (Silicon)]] is created by smelting [[Silicon Ore]] in a [[Furnace]] or [[Arc Furnace]]. It is used as the basic ingredient in creating items from various [[:Category:Machines|machines]] . | [[Ingot (Silicon)]] is created by smelting [[Silicon Ore]] in a [[Furnace]] or [[Arc Furnace]]. It is used as the basic ingredient in creating items from various [[:Category:Machines|machines]] . | ||
+ | |||
+ | == Items used in == <!--T:2--> | ||
+ | {{Incomplete}} | ||
+ | |||
+ | == [[Autolathe]] == <!--T:3--> | ||
+ | 1g [[Kit (Lights)]] | ||
+ | 2g [[Glass Sheets]] | ||
+ | 0.5g [[Plastic Sheets]] | ||
+ | 2g [[Stellite Glass Sheets]] | ||
+ | 2g [[Cardboard Box]] | ||
+ | 2g [[Egg Carton]] | ||
+ | |||
+ | |||
+ | == [[Electronics Printer]] == <!--T:3--> | ||
+ | 1g [[Desk Lamp Left]] | ||
+ | 1g [[Desk Lamp Right]] | ||
+ | 1g [[Tablet Dock]] | ||
+ | 5g [[Cartridge]] (Ore Scanner (Color)) | ||
+ | 2g [[Sound Cartridge]] (All) | ||
+ | 6g [[Kit (Advanced Furnace)]] | ||
+ | 5g [[Kit (Battery Large)]] | ||
+ | 2g [[Kit (Cable Analyzer)]] | ||
+ | 5g [[Kit (Harvie)]] | ||
+ | 2g [[Kit (Logic Transmitter)]] | ||
+ | 5g [[Credit Card]] | ||
+ | |||
+ | |||
+ | == [[Hydraulic Pipe Bender]] == <!--T:3--> | ||
+ | 15g [[Seed Tray]] | ||
+ | 2g [[Gas Canister]] (Smart) | ||
+ | 2g [[Liquid Canister]] (Smart) | ||
+ | 8g [[Kit (Drinking Fountain)]] | ||
+ | 1g [[Kit (Insulated Liquid Pipe)]] | ||
+ | 30g [[Kit (Insulated Liquid Tank)]] | ||
+ | 5g [[Kit (Insulated Passive Vent)]] | ||
+ | 1g [[Kit (Insulated Pipe Utility Gas)]] | ||
+ | 1g [[Kit (Insulated Pipe Utility Liquid)]] | ||
+ | 1g [[Kit (Insulated Pipe)]] | ||
+ | 5g [[Kit (Phase Change Device)]] | ||
+ | 5g [[Kit (Portable Liquid Tank Mk II)]] | ||
+ | 5g [[Kit (Shower)]] | ||
+ | 8g [[Kit (Water Bottle Filler)]] | ||
+ | 1g [[Adhesive Insulation]] | ||
+ | |||
+ | |||
+ | == [[Tool Manufactory]] == <!--T:3--> | ||
+ | 10g [[Glasses]] | ||
+ | 10g [[Jump Suit (Orange)]] | ||
+ | 10g [[Marine Armor]] | ||
+ | 8g [[Marine Helmet]] | ||
+ | 10g [[Marine Uniform]] | ||
+ | 5g [[Night Vision Goggles]] | ||
+ | 25g [[Overalls]] (All) | ||
+ | 5g [[Sensor Lenses]] | ||
+ | 25g [[Uniform Commander]] | ||
+ | 1g [[Basket Ball]] | ||
+ | 1g [[Chem Light]] (All) | ||
+ | 5g [[Sensor Processing Unit]] (All) | ||
+ | 7g [[Demolition Charge]] | ||
+ | 10g [[Flare Gun]] | ||
+ | 5g [[Mining Charge]] | ||
+ | 10g [[Spray Gun]] | ||
+ | |||
</translate> | </translate> |
Latest revision as of 12:29, 20 September 2024
Pressure Range | 100.0kPa to 100.00MPa |
---|---|
Temperature Range | 900K to 100.0kK |
Properties | |
Stacks | |
Recipe | |
Created With |
|
Cost | |
Logic | |
Item Hash | -290196476 |
Contents
Description[edit]
Ingot (Silicon) is created by smelting Silicon Ore in a Furnace or Arc Furnace. It is used as the basic ingredient in creating items from various machines .
Items used in[edit]
⚠️ This section is known to be incomplete. Please be bold and edit it to include any additional data you may have found. ⚠️
Autolathe[edit]
1g Kit (Lights) 2g Glass Sheets 0.5g Plastic Sheets 2g Stellite Glass Sheets 2g Cardboard Box 2g Egg Carton
Electronics Printer[edit]
1g Desk Lamp Left 1g Desk Lamp Right 1g Tablet Dock 5g Cartridge (Ore Scanner (Color)) 2g Sound Cartridge (All) 6g Kit (Advanced Furnace) 5g Kit (Battery Large) 2g Kit (Cable Analyzer) 5g Kit (Harvie) 2g Kit (Logic Transmitter) 5g Credit Card
Hydraulic Pipe Bender[edit]
15g Seed Tray 2g Gas Canister (Smart) 2g Liquid Canister (Smart) 8g Kit (Drinking Fountain) 1g Kit (Insulated Liquid Pipe) 30g Kit (Insulated Liquid Tank) 5g Kit (Insulated Passive Vent) 1g Kit (Insulated Pipe Utility Gas) 1g Kit (Insulated Pipe Utility Liquid) 1g Kit (Insulated Pipe) 5g Kit (Phase Change Device) 5g Kit (Portable Liquid Tank Mk II) 5g Kit (Shower) 8g Kit (Water Bottle Filler) 1g Adhesive Insulation
Tool Manufactory[edit]
10g Glasses 10g Jump Suit (Orange) 10g Marine Armor 8g Marine Helmet 10g Marine Uniform 5g Night Vision Goggles 25g Overalls (All) 5g Sensor Lenses 25g Uniform Commander 1g Basket Ball 1g Chem Light (All) 5g Sensor Processing Unit (All) 7g Demolition Charge 10g Flare Gun 5g Mining Charge 10g Spray Gun