Difference between revisions of "Spray Paint"
From Unofficial Stationeers Wiki
(Merged into Spray Can, Redirect There) |
Emilgardis (talk | contribs) |
||
(18 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | # | + | [[Category:Tools]] |
+ | <languages/> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
+ | {{Itembox | ||
+ | | name = Spray Paint | ||
+ | | image = [[File:{{#setmainimage:ItemSprayCan.gif}}]] | ||
+ | | stacks = 1 | ||
+ | | recipe_machine1 = Paint Mixer | ||
+ | | recipe_cost1 = 5ml [[Soy Oil]] + [[Coloring]] (varying) | ||
+ | | recipe_machine2 = Tool Manufactory | ||
+ | | recipe_cost2 = 1g [[Iron]] | ||
+ | }} | ||
+ | |||
+ | == Description == <!--T:2--> | ||
+ | [[Spray Paint]] allows you to change the color of structures and most items (ex: [[Handheld Tablet]]). For how to set colors to electronic displays and the like, see their respective logic parameters and the [[Data Network Colors]]. | ||
+ | |||
+ | == Use == <!--T:3--> | ||
+ | Use left-click while in active hands to use. [[Spray Paint]] starts at 100% and decreases by 4% with each subsequent use. The cans can be used more efficiently if used inside of a [[Spray Gun]]. It is possible to paint a whole stack of items (like a cable coil, or pipes, or steel frames) with one use of Spray. When combining stacks the receiving stacks retains its color. | ||
+ | |||
+ | Caution: Using the Spray Paint releases Pollutant. If used inside an aired base or greenhouse it will contaminate the Atmosphere with a small amount of X. i.e. The contents of Spray Paint are toxic, and inhalation can be harmful to your Stationeer's (or plant's) health. | ||
+ | |||
+ | == Current colors == <!--T:4--> | ||
+ | * Black | ||
+ | * Blue | ||
+ | * Brown | ||
+ | * Green | ||
+ | * Grey | ||
+ | * Khaki | ||
+ | * Orange | ||
+ | * Pink | ||
+ | * Purple | ||
+ | * Red | ||
+ | * White | ||
+ | * Yellow | ||
+ | |||
+ | == Recipes == <!--T:3--> | ||
+ | '''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | ||
+ | {| class=wikitable | ||
+ | ! Black | ||
+ | | 40g [[Carbon Powder]], 10g [[Silver Powder]] | ||
+ | |- | ||
+ | ! Blue | ||
+ | | 50g [[Coloring|Coloring (Blue)]] | ||
+ | |- | ||
+ | ! Brown | ||
+ | | 20g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 20g [[Coloring|Coloring (Yellow)]] | ||
+ | |- | ||
+ | ! Green | ||
+ | | 50g [[Coloring|Coloring (Green)]] | ||
+ | |- | ||
+ | ! Grey | ||
+ | | 20g [[Silver Powder]], 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | ||
+ | |- | ||
+ | ! Khaki | ||
+ | | 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 30g [[Coloring|Coloring (Green)]] | ||
+ | |- | ||
+ | ! Orange | ||
+ | | 50g [[Coloring|Coloring (Orange)]] | ||
+ | |- | ||
+ | ! Pink | ||
+ | | 30g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | ||
+ | |- | ||
+ | ! Purple | ||
+ | | 20g [[Coloring|Coloring (Red)]], 30g [[Coloring|Coloring (Blue)]] | ||
+ | |- | ||
+ | ! Red | ||
+ | | 50g [[Coloring|Coloring (Red)]] | ||
+ | |- | ||
+ | ! White | ||
+ | | 20g [[Gold Powder]], 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | ||
+ | |- | ||
+ | ! Yellow | ||
+ | | 50g [[Coloring|Coloring (Yellow)]] | ||
+ | |} | ||
+ | |||
+ | == Trivia == <!--T:5--> | ||
+ | * As of 0.2.2581.12315, Spray Paint could be made with 1g [[Iron Ingot|Iron]] at a [[Tool Manufactory]]. It seems like a temporary shortcut recipe added (or kept) because the recipes above are too expensive (one must grow 1 flower per painting action). | ||
+ | |||
+ | </translate> |
Latest revision as of 16:47, 2 May 2024
Properties | |
---|---|
Stacks | No |
Recipes | |
Paint Mixer | 5ml Soy Oil + Coloring (varying) |
Tool Manufactory | 1g Iron |
Contents
Description[edit]
Spray Paint allows you to change the color of structures and most items (ex: Handheld Tablet). For how to set colors to electronic displays and the like, see their respective logic parameters and the Data Network Colors.
Use[edit]
Use left-click while in active hands to use. Spray Paint starts at 100% and decreases by 4% with each subsequent use. The cans can be used more efficiently if used inside of a Spray Gun. It is possible to paint a whole stack of items (like a cable coil, or pipes, or steel frames) with one use of Spray. When combining stacks the receiving stacks retains its color.
Caution: Using the Spray Paint releases Pollutant. If used inside an aired base or greenhouse it will contaminate the Atmosphere with a small amount of X. i.e. The contents of Spray Paint are toxic, and inhalation can be harmful to your Stationeer's (or plant's) health.
Current colors[edit]
- Black
- Blue
- Brown
- Green
- Grey
- Khaki
- Orange
- Pink
- Purple
- Red
- White
- Yellow
Recipes[edit]
All recipes below require 5ml of Soy Oil in addition to the ingredients listed below.
Black | 40g Carbon Powder, 10g Silver Powder |
---|---|
Blue | 50g Coloring (Blue) |
Brown | 20g Coloring (Red), 10g Coloring (Blue), 20g Coloring (Yellow) |
Green | 50g Coloring (Green) |
Grey | 20g Silver Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
Khaki | 10g Coloring (Red), 10g Coloring (Blue), 30g Coloring (Green) |
Orange | 50g Coloring (Orange) |
Pink | 30g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
Purple | 20g Coloring (Red), 30g Coloring (Blue) |
Red | 50g Coloring (Red) |
White | 20g Gold Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
Yellow | 50g Coloring (Yellow) |
Trivia[edit]
- As of 0.2.2581.12315, Spray Paint could be made with 1g Iron at a Tool Manufactory. It seems like a temporary shortcut recipe added (or kept) because the recipes above are too expensive (one must grow 1 flower per painting action).