Carbon Dioxide: Difference between revisions
More actions
Added collection table. |
Added Phase Diagram |
||
| (17 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
==Sources== | {{Infobox gas | ||
| gas_name = Carbon Dioxide | |||
| image = icon-carbondioxide.png | |||
| heat = 28.2 J/mol*K <!-- Atmospherics.Mole::GetSpecificHeat --> | |||
| latent_heat = 600 J/mol <!-- Atmospherics.Mole::LatentHeatOfVaporization --> | |||
| minimum_condensation = 517 kPa at 217.82 K <!-- Atmospherics.Mole::FreezingTemperature --> | |||
| max_liquid = 6000 kPa at 265 K <!-- Atmospherics.Mole::MaxLiquidTemperature --> | |||
| freezes = 217.82 K | |||
| liquid_volume = 40 L/kmol | |||
| molar_mass = 44 g/mol | |||
}} | |||
[[File:Phase Diagram of Carbon Dioxide.png|thumb|Phase Diagram of Carbon Dioxide]] | |||
= Description = | |||
<blockquote><q>You breath it out, [[Plants|plants]] breath it in. They don't grow without it. You can use items placed in [[Filter|Gas Filter]] slots to remove this from the [[atmosphere]]. | |||
Carbon Dioxide has a moderately high specific heat, meaning it makes a good [[coolant]] for devices like the [[Wall Cooler]]. [[Water]] is better, but usually has more important uses.</q><br>'''- [[Stationpedia]]'''</blockquote> | |||
<b>Carbon Dioxide</b>, also referred to as <b>CO<sub>2</sub></b>, is a non-flammable gas found in some atmospheres naturally (such as [[Worlds#Mars|Mars]]). It can also be produced by burning [[Fuel]] or [[Coal]], smelting most [[ores]] (e.g. [[Ore_(Iron)|Iron]], [[Ore_(Copper)|Copper]], and [[Ore_(Silicon)|Silicon]]) and through human respiration. | |||
= Details = | |||
Carbon Dioxide will condense into <b>Liquid Carbon Dioxide</b> starting at {{Temperature|265}}. With such a low temperature requirement, most setups will store Carbon Dioxide as a gas and use Liquid Carbon Dioxide as a [[Coolant|coolant]]. | |||
Carbon Dioxide is required for most [[plants]] to grow. Plants will inhale the Carbon Dioxide to create [[Oxygen]] which can be harvested using [[Active Vent|vents]]. [[Stationeers]] should monitor their plants to ensure they always have enough Carbon Dioxide as, given enough [[time]], they can convert all of it into Oxygen. | |||
Carbon Dioxide has an isochoric molar heat capacity of 28.2 J/mol⋅K, making it a superior coolant to [[Pollutant]] outside applications involving phase change where Pollutant can make use of its greater latent heat capacity. Both are greatly surpassed by water, though water is harder to find and has more important uses. | |||
== Sources == | |||
You can collect Carbon Dioxide from the following sources: | You can collect Carbon Dioxide from the following sources: | ||
| Line 10: | Line 34: | ||
|- | |- | ||
! Source !! Amount | ! Source !! Amount | ||
|- | |||
| [[Ore_(Coal)|Coal Ore]] || '''10 mol''' | |||
|- | |||
| [[Charcoal|Charcoal]] || 3 mol | |||
|- | |- | ||
| [[Ore_(Copper)|Copper Ore]] || 1 mol | | [[Ore_(Copper)|Copper Ore]] || 1 mol | ||
| Line 17: | Line 45: | ||
| [[Ore_(Iron)|Iron Ore]] || 0.5 mol | | [[Ore_(Iron)|Iron Ore]] || 0.5 mol | ||
|- | |- | ||
| [[Ore_(Lead)|Lead Ore]] || 0. | | [[Ore_(Lead)|Lead Ore]] || 0.4 mol | ||
|- | |- | ||
| [[Ore_(Nickel)|Nickel Ore]] || 1 mol | | [[Ore_(Nickel)|Nickel Ore]] || 1 mol | ||
|- | |- | ||
| [[Ore_(Silicon)|Silicon Ore]] || 1 mol | | [[Ore_(Silicon)|Silicon Ore]] || 1 mol | ||
|} | |} | ||
{{:Gases and Liquids/Menu}} | |||
Latest revision as of 04:40, 26 March 2026

Description
You breath it out, plants breath it in. They don't grow without it. You can use items placed in Gas Filter slots to remove this from the atmosphere. Carbon Dioxide has a moderately high specific heat, meaning it makes a good coolant for devices like the Wall Cooler. Water is better, but usually has more important uses.
- Stationpedia
Carbon Dioxide, also referred to as CO2, is a non-flammable gas found in some atmospheres naturally (such as Mars). It can also be produced by burning Fuel or Coal, smelting most ores (e.g. Iron, Copper, and Silicon) and through human respiration.
Details
Carbon Dioxide will condense into Liquid Carbon Dioxide starting at 265 K (-8.1 °C). With such a low temperature requirement, most setups will store Carbon Dioxide as a gas and use Liquid Carbon Dioxide as a coolant.
Carbon Dioxide is required for most plants to grow. Plants will inhale the Carbon Dioxide to create Oxygen which can be harvested using vents. Stationeers should monitor their plants to ensure they always have enough Carbon Dioxide as, given enough time, they can convert all of it into Oxygen.
Carbon Dioxide has an isochoric molar heat capacity of 28.2 J/mol⋅K, making it a superior coolant to Pollutant outside applications involving phase change where Pollutant can make use of its greater latent heat capacity. Both are greatly surpassed by water, though water is harder to find and has more important uses.
Sources
You can collect Carbon Dioxide from the following sources:
| Source | Amount |
|---|---|
| Coal Ore | 10 mol |
| Charcoal | 3 mol |
| Copper Ore | 1 mol |
| Gold Ore | 0.2 mol |
| Iron Ore | 0.5 mol |
| Lead Ore | 0.4 mol |
| Nickel Ore | 1 mol |
| Silicon Ore | 1 mol |
Gases and Liquids
| |||
|---|---|---|---|
| Elements | Compounds | Mixtures | Other |
|
|
|||