Fern: Difference between revisions
From Stationeers Community Wiki
More actions
m Remove translation markup (automated) |
Add embedded plant infobox |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
| quality = Low (-25% hydration capacity) | | quality = Low (-25% hydration capacity) | ||
| moodbonus = -25% | | moodbonus = -25% | ||
| | | module = {{Infobox Plant|child=yes | ||
| secondsToMaturity=2400 | |||
| secondsToSeeding=800 | |||
| fruitQuantity=2 | |||
| seed=Fern Seeds | |||
| temperatureLow=0 | |||
| temperatureHigh=50 | |||
| idealTemperatureLow=20 | |||
| idealTemperatureHigh=30 | |||
| pressureLow=25 | |||
| pressureHigh=200 | |||
| idealPressureLow=50 | |||
| idealPressureHigh=100 | |||
| lightSecondsPerDay=480 | |||
| darknessSecondsPerDay=300 | |||
| waterMolesPerTick=0.00006 | |||
| inhaled={{PlantInhaledGas|Carbon Dioxide|molesPerTick=0.0024}} | |||
| exhaled={{PlantExhaledGas|Oxygen|molesPerTick=0.0024}} | |||
| harmfulGases={{PlantHarmfulGas|Pollutant|1}}{{PlantHarmfulGas|Volatiles|1}}{{PlantHarmfulGas|Silanol|1}}{{PlantHarmfulGas|Hydrochloric Acid|0.1}}{{PlantHarmfulGas|Hydrazine|0.1}} | |||
| secondsUntilDehydrationDamage=1200 | |||
| secondsUntilUndesiredGasDamage=300 | |||
| secondsUntilTemperatureDamage=120 | |||
| secondsUntilPressureDamage=120 | |||
| secondsUntilSuffocationDamage=1200 | |||
| secondsUntilLightDamage=3600 | |||
}} | |||
}} | }} | ||
<blockquote><q>There was a time, when Stationeers had to make Fenoxitone Powder using the [[Reagent Processor]]. Recent advances in technology allow you to use equivalent quantities of fern directly in recipes.</q><br> | <blockquote><q>There was a [[time]], when [[Stationeers]] had to make Fenoxitone [[Powder]] using the [[Reagent Processor]]. Recent advances in technology allow you to use equivalent quantities of fern directly in recipes.</q><br> | ||
'''- Stationpedia'''</blockquote> | '''- [[Stationpedia]]'''</blockquote> | ||
== Description == | == Description == | ||
Can be grown in hydroponics to yield 2 x Fern Seeds at an early stage and 2 x Fern when fully grown. | Can be grown in [[hydroponics]] to yield 2 x Fern Seeds at an early stage and 2 x Fern when fully grown. | ||
Ferns produce oxygen at a rate of 17.3 moles per hour (0.288_ per minute). | Ferns produce [[oxygen]] at a rate of 17.3 moles per hour (0.288_ per minute). | ||
This is the highest of any plant making it ideal for worlds where you need to produce your own oxygen | This is the highest of any plant making it ideal for [[worlds]] where you need to produce your own oxygen | ||
The unmodified ferns prefer | The unmodified ferns prefer | ||
* a temperature between 20-30C | * a temperature between 20-30C | ||
* pressure between 51-97 kPa | * [[pressure]] between 51-97 kPa | ||
* 8 minutes of light /day | * 8 minutes of [[light]] /day | ||
* 5 minutes of darkness /day | * 5 minutes of darkness /day | ||
| Line 44: | Line 69: | ||
|} | |} | ||
== Uses == *Previously, was placed in the [[Reagent Processor]] up to 20 at a time to make 100 [[Fenoxitone Powder]] as a stack. Each fern was worth 5 powder per process. | == Uses == | ||
*Previously, was placed in the [[Reagent Processor]] up to 20 at a time to make 100 [[Fenoxitone Powder]] as a stack. Each fern was worth 5 powder per process. | |||
*Now fern can be used directly as replacement for [[Fenoxitone Powder]] to make a [[Pill_(Medical)|Medical Pill]] in the [[Chemistry_Station|Chemistry Station]] | *Now fern can be used directly as replacement for [[Fenoxitone Powder]] to make a [[Pill_(Medical)|Medical Pill]] in the [[Chemistry_Station|Chemistry Station]] | ||
*Fern is needed for [[Milk]] | *Fern is needed for [[Milk]] | ||
Latest revision as of 00:43, 20 March 2026
![]() | |||||||||||||||
| Properties | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacks | Yes (100) | ||||||||||||||
| Logic | |||||||||||||||
| Item Hash | 892110467 | ||||||||||||||
| Item Name | ItemFern | ||||||||||||||
| Logic Classes |
SlotClass.Plant SortingClass.Resources | ||||||||||||||
| Food | |||||||||||||||
| Food Nutrition | 1 | ||||||||||||||
| Food Quality | Low (-25% hydration capacity) | ||||||||||||||
| Mood Bonus | -25% | ||||||||||||||
| Plant | |||||||||||||||
| Yield | 2 Fern | ||||||||||||||
| Seed | Fern Seeds | ||||||||||||||
| Matures after | 40 min | ||||||||||||||
| Seeds after |
| ||||||||||||||
| Growth Requirements | |||||||||||||||
| Temperature |
| ||||||||||||||
| Pressure |
| ||||||||||||||
| Light per day | 8 min | ||||||||||||||
| Darkness per day | 5 min | ||||||||||||||
| Water usage | 0.0072 mol/min | ||||||||||||||
| Inhales |
| ||||||||||||||
| Exhales |
| ||||||||||||||
| Toxic gases |
| ||||||||||||||
| |||||||||||||||
There was a time, when Stationeers had to make Fenoxitone Powder using the Reagent Processor. Recent advances in technology allow you to use equivalent quantities of fern directly in recipes.
- Stationpedia
Description
Can be grown in hydroponics to yield 2 x Fern Seeds at an early stage and 2 x Fern when fully grown.
Ferns produce oxygen at a rate of 17.3 moles per hour (0.288_ per minute).
This is the highest of any plant making it ideal for worlds where you need to produce your own oxygen
The unmodified ferns prefer
- a temperature between 20-30C
- pressure between 51-97 kPa
- 8 minutes of light /day
- 5 minutes of darkness /day
To check the parameters for ferns that have had stressed ancestors, use the Plant Sampler and Plant Genetic Analyzer.
| Info | Data |
|---|---|
| Time to fruiting | 40m 1s |
| Yield | 2 + 1 seed |
| Raw Nutrition | 2% |
| Edible By Chickens | No |
Uses
- Previously, was placed in the Reagent Processor up to 20 at a time to make 100 Fenoxitone Powder as a stack. Each fern was worth 5 powder per process.
- Now fern can be used directly as replacement for Fenoxitone Powder to make a Medical Pill in the Chemistry Station
- Fern is needed for Milk
