Reagents
From Unofficial Stationeers Wiki
Description[edit]
These are chemical quantities of certain types.
| Name | Unit | Found in + (Quantity) | Type Name | Type Hash | |||
|---|---|---|---|---|---|---|---|
| Flour | g | Flour (50) | Flour | -811006991 | |||
| Milk | ml | Condensed Milk (1), Milk (1) | Milk | 471085864 | |||
| Egg | n.a. | Powdered Eggs (1), Egg (1) | Egg | 1887084450 | |||
| Iron | g | Ingot_(Iron) (1), Ore (Iron) (1) | Iron | -666742878 | |||
| Gold | g | Ingor_(Gold) (1), Ore (Gold) (1) | Gold | -409226641 | |||
| Carbon | g | Human Skull (1), Charcoal (1) | Carbon | 1582746610 | |||
| Uranium | g | Ore_(Uranium) (1) | Uranium | -208860272 | |||
| Copper | g | Ingot_(Copper) (1), Ore_(Copper) (1) | Copper | -1172078909 | |||
| Steel | g | Empty Can (1), Ingot_(Steel) (1) | Steel | 1331613335 | |||
| Hydrocarbon | g | Ore_(Coal) (1), Solid_Fuel_(Hydrocarbon) (1) | Hydrocarbon | 2003628602 | |||
| Silver | g | Ingot_(Silver) (1), Ore_(Silver) (1) | Silver | 687283565 | |||
| Nickel | g | Ingot_(Nickel) (1), Ore_(Nickel) (1) | Nickel | 556601662 | |||
| Lead | g | Ingot_(Lead) (1), Ore_(Lead) (1) | Lead | -2002530571 | |||
| Electrum | g | Ingot_(Electrum) (1) | Electrum | 478264742 | |||
| Invar | g | Ingot_(Invar) (1) | Invar | -626453759 | |||
| Constantan | g | Ingot_(Constantan) (1) | Constantan | 1731241392 | |||
| Solder | g | Ingot_(Solder) (1) | Solder | -1206542381 | |||
| Plastic | g | n.a. | Plastic | n.a. | |||
| Silicon | g | Ingot_(Silicon) (1), Ore_(Silicon) (1) | Silicon | -1195893171 | |||
| Salicylic Acid | g | n.a. | n.a. | n.a. | |||
| Alcohol | ml | n.a. | n.a. | n.a. | |||
| Oil | ml | Soy_Oil (1) | Oil | 1958538866 | |||
| Potato | n.a. | Potato (1), Baked Potato (1) | Potato | -1657266385 | |||
| Tomato | n.a. | Cooked Tomato (1), Tomato (1) | Tomato | 733496620 | |||
| Fenoxitone | g | Fern (1) | Fenoxitone | -865687737 | |||
| Red Coloring | g | Color Dye (Red) (10) | ColorRed | 667001276 | |||
| Green Coloring | g | Color Dye (Green) (10) | ColorGreen | 2129955242 | |||
| Blue Coloring | g | Color Dye (Blue) (10) | ColorBlue | 557517660 | |||
| Yellow Coloring | g | Color Dye (Yellow) (10) | ColorYellow | -1430202288 | |||
| Orange Coloring | g | Color Dye (Orange) (10) | ColorOrange | 1728153015 | |||
| Pumpkin | n.a. | Cooked Pumpkin (1), Pumpkin (1) | Pumpkin | -1250164309 | |||
| Rice | g | Cooked Rice (1), Rice (1) | Rice | 1951286569 | |||
| Waspaloy | g | Ingot_(Waspaloy) (1) | Waspaloy | 1787814293 | |||
| Stellite | g | Ingot_(Stellite) (1) | Stellite | -500544800 | |||
| Inconel | g | Ingot_(Inconel) (1) | Inconel | -586072179 | |||
| Hastelloy | g | Ingot_(Hastelloy) (1) | Hastelloy | 2019732679 | |||
| Astroloy | g | Ingot_(Astroloy) (1) | Astroloy | -1493155787 | |||
| Cobalt | g | Ore_(Cobalt) (1) | Cobalt | 1702246124 | |||
| Corn | n.a. | Cooked Corn (1), Corn (1) | Corn | 1550709753 | |||
| Wheat | n.a. | Wheat (1) | Wheat | -686695134 | |||
| Biomass | n.a. | Biomass | Biomass | 925270362 | |||
| Soy | n.a. | Cooked Soybean (1), Soybean (1) | Soy | 1510471435 | |||
| Mushroom | g | n.a. | n.a. | n.a. | |||
| Update 0.2.4677.21598 - Thu 27/12/2023 | |||||||
