Gas Mask
More actions
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Paintable | yes |
| Recipes | |
| Tool Manufactory | 2g Steel, 1g Silicon |
| Logic | |
| Item Hash | 1716878560 |
| Item Name | ItemGasMask |
| Logic Classes |
SlotClass.Helmet SortingClass.Clothing |
Description
The Gas Mask is a helmet-slot item that allows the wearer to breathe in toxic atmospheres by filtering out specific gases before they reach the lungs. Unlike a Space Helmet, it draws air directly from the surrounding environment rather than a dedicated air tank, making it well suited to environments that have breathable air contaminated with specific hazardous gases.
Despite not being a pressurized helmet, it shares the same suit requirement and flush behavior as one.
Usage
Filtering
Insert up to two Gas Filters into the mask's slots to specify which gases to remove. Each tick the mask equalizes the surrounding world atmosphere into its internal pocket, then strips out any gases matching the installed filters. The filtered gases are expelled back into the surrounding atmosphere rather than stored.
Filters degrade only when they actually remove gas.
Suit requirement
The mask only delivers filtered air to the wearer's lungs when a suit is also equipped. Without a suit, the wearer breathes unfiltered world atmosphere directly, as if the mask were not present.
Flush
The Flush interaction purges the mask's internal atmosphere, the suit's internal atmosphere, and the wearer's lung atmosphere simultaneously, expelling all contents into the surrounding environment. This is useful after a suit breach or after removing and reequipping the suit, as the lung atmosphere may still contain contaminants absorbed while unprotected.
Notes
Slots
| Slot Name | Type | Index |
|---|---|---|
| Filter 1 | GasFilter | 0 |
| Filter 2 | GasFilter | 1 |
Logic
Slots
All slot logic parameters are read-only.
| Parameter | Slot Indices |
|---|---|
| Occupied | 0, 1 |
| OccupantHash | 0, 1 |
| Quantity | 0, 1 |
| MaxQuantity | 0, 1 |
| Damage | 0, 1 |
| Class | 0, 1 |
| ReferenceId | 0, 1 |
| FilterType | 0, 1 |
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Access | Value | Description | |
|---|---|---|---|---|---|
| Combustion | Boolean | Read
|
0 or 1 | ||
| Flush | Boolean | Write
|
|||
| Pressure | Float | Read
|
kPa | ||
| RatioCarbonDioxide | Float | Read
|
0.0 to 1.0 | ||
| RatioHelium | Float | Read
|
0.0 to 1.0 | ||
| RatioHydrazine | Float | Read
|
0.0 to 1.0 | ||
| RatioHydrochloricAcid | Float | Read
|
0.0 to 1.0 | ||
| RatioHydrogen | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidAlcohol | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidCarbonDioxide | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidHydrazine | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidHydrochloricAcid | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidHydrogen | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidMethane | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidNitrogen | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidNitrousOxide | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidOxygen | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidOzone | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidPollutant | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidSilanol | Float | Read
|
0.0 to 1.0 | ||
| RatioLiquidSodiumChloride | Float | Read
|
0.0 to 1.0 | ||
| RatioMethane | Float | Read
|
0.0 to 1.0 | ||
| RatioNitrogen | Float | Read
|
0.0 to 1.0 | ||
| RatioNitrousOxide | Float | Read
|
0.0 to 1.0 | ||
| RatioOxygen | Float | Read
|
0.0 to 1.0 | ||
| RatioOzone | Float | Read
|
0.0 to 1.0 | ||
| RatioPollutant | Float | Read
|
0.0 to 1.0 | ||
| RatioPollutedWater | Float | Read
|
0.0 to 1.0 | ||
| RatioSilanol | Float | Read
|
0.0 to 1.0 | ||
| RatioSteam | Float | Read
|
0.0 to 1.0 | ||
| RatioWater | Float | Read
|
0.0 to 1.0 | ||
| ReferenceId | Integer | Read
|
|||
| SoundAlert | Integer | Read Write
|
≥ 0 | ||
| Temperature | Float | Read
|
Kelvin | ||
| TotalMoles | Float | Read
|
mol | ||
| Volume | Integer | Read Write
|
0 to 100 | ||
