Atmospheric Components Quick Reference
From Unofficial Stationeers Wiki
This is a quick reference to the various components of a piped-fluid network.
Component | Kit | Inputs | Outputs | One-way? | Switched? | Compressor? | Max. Power | Primary Function |
---|---|---|---|---|---|---|---|---|
Pipe (various shapes) | Kit (Pipe) | 2-6 generic | No | No | No | - | Provide a pathway. | |
Pipe Valve | Kit (Pipe Valve) | 2 generic | No | Manual | No | - | Open/close flow manually. | |
Pipe Digital Valve | Kit (Digital Valve) | 2 generic | No | Yes | No | 25W | Open/close flow using logic circuits. | |
Pipe Volume Pump | Kit (Volume Pump) | 1 | 1 | Yes | Yes | Yes | 800W, varies | Pump fluid at adjustable rate. |
Pressure Regulator | Kit (Pressure Regulator) | 1 | 1 | Yes | Yes | Yes | 100W | Achieve target pressure at output. |
Back Pressure Regulator | Kit (Pressure Regulator) | 1 | 1 | Yes | Yes | Yes | 100W | Achieve target pressure at input. |
Pipe Gas Mixer | Kit (Gas Mixer) | 2 | 1 | Yes | Yes | Yes1 | 100W | Combine two input mixes into one output mix, at an adjustable ratio. |
Filtration | Kit (Atmospherics) | 1 | 2 | Yes | Yes | Yes | 5W | Separate an input mix into a pure output and a "leftover" output. |
Electrolyzer | Kit (Atmospherics) | 1 | 1 | Yes | Yes | Yes | 1,400W | From input H2O, output mixed O2 and Volatiles. |
Air Conditioner | Kit (Atmospherics) | 1 | 2 | Yes | Yes | Yes | 7,000W, varies | Heat or cool a fluid: From input, split heat between right-temperature and wrong-temperature outputs. |
Wall Cooler | Kit (Wall Cooler) | space | 1 | Yes, for heat2 | Yes, for heat2 | Yes, for heat2 | ? | Actively remove heat from a space into a pipe. |
Active Vent | Kit (Active Vent) | 1 pipe, 1 space | Yes, reversable | Yes | Yes | 100W | Pump pressure between a space and a pipe. | |
Passive Vent | Kit (Passive Vent) | 1 pipe, 1 space | No | No | No | - | Equalize pressure between a space and a pipe. | |
Gas Tank Storage | Kit (Canister Storage) | 1 generic | No | No | No | - | Attach pipes to Gas Canisters (removable, inventory-portable fluid storage). | |
Tank Connector | Kit (Tank Connector) | 1 generic | No | No | No | - | Attach pipes to Portable Tanks (removable, luggable fluid storage), and also to Portable Air Scrubbers and Portable Air Conditioners. | |
Tank (Large and Small) | Kit (Tank) | 1 generic | No | Logic only? | No | - | Permanent, high-capacity fluid storage. |
Kit: The item used to build the component. All of these items are manufactured with a Hydraulic Pipe Bender or Fabricator, except where noted.
One-way: Does the component prevent fluid from flowing the wrong way, from output to input?
Switched: Does it prevent all flow when switched off or unpowered? Except where noted, switched components can be switched either manually or using logic circuits.
Compressor: Will it actively increase pressure in the output and decrease pressure in the input? If no, the component only allows pressure to change toward equilibrium between input and output, or it does not enable any pressure changes.
Note 1: While the Pipe Gas Mixer will actively compress from output to input, it will stop when either input is empty, to preserve the mix ratio.
Note 2: The Wall Cooler's one-way, switched, and "compressor" qualities apply only to the heat exchange. It does not directly affect the pressure or flow in its attached pipe.