Reagents
From Unofficial Stationeers Wiki
Description
These are chemical quantities of certain types.
Name | Unit | Found in + (Quantity) | Hash | ||||
---|---|---|---|---|---|---|---|
Flour | g | Flour (50) | -811006991 | ||||
Milk | ml | Condensed Milk (1), Milk (1) | 471085864 | ||||
Egg | pcs | Powdered Eggs (1), Egg (1) | 1887084450 | ||||
Iron | g | Ingot_(Iron) (1), Ore (Iron) (1) | -666742878 | ||||
Gold | g | Ingor_(Gold) (1), Ore (Gold) (1) | -409226641 | ||||
Carbon | g | Human Skull (1), Charcoal (1) | 1582746610 | ||||
Uranium | g | Ore_(Uranium) (1) | -208860272 | ||||
Copper | g | Ingot_(Copper) (1), Ore_(Copper) (1) | -1172078909 | ||||
Steel | g | Empty Can (1), Ingot_(Steel) (1) | 1331613335 | ||||
Hydrocarbon | g | Ore_(Coal) (1), Solid_Fuel_(Hydrocarbon) (1) | 2003628602 | ||||
Silver | g | Ingot_(Silver) (1), Ore_(Silver) | 687283565 | ||||
Nickel | g | Ingot_(Nickel) (1), Ore_(Nickel) (1) | 556601662 | ||||
Lead | g | Ingot_(Lead) (1), Ore_(Lead) (1) | -2002530571 | ||||
Electrum | g | Ingot_(Electrum) (1) | 478264742 | ||||
Invar | g | Ingot_(Invar) (1) | -626453759 | ||||
Constantan | g | Ingot_(Constantan) (1) | 1731241392 | ||||
Solder | g | Ingot_(Solder) (1) | -1206542381 | ||||
Plastic | g | n.a. | n.a. | ||||
Silicon | g | Ingot_(Silicon) (1), Ore_(Silicon) (1) | -1195893171 | ||||
Salicylic Acid | g | n.a. | n.a. | ||||
Alcohol | ml | n.a. | n.a. | ||||
Oil | ml | Soy_Oil (1) | 1958538866 | ||||
Potato | n.a. | Potato (1), Baked Potato (1) | -1657266385 | ||||
Update 0.2.4677.21598 - Thu 23/12/2023 |