Difference between revisions of "Tank"
From Unofficial Stationeers Wiki
(→Small Tank: Add data outputs for small tank) |
|||
| Line 30: | Line 30: | ||
<hr> | <hr> | ||
| + | |||
| + | {{Data Network Header}} | ||
| + | |||
| + | {{Data Outputs}} | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Output Name !! Data Type !! Description | ||
| + | |- | ||
| + | | Maximum || | ||
| + | |- | ||
| + | | Temperature || | ||
| + | |- | ||
| + | | Setting || | ||
| + | |- | ||
| + | | RatioWater || | ||
| + | |- | ||
| + | | RatioVolatiles || | ||
| + | |- | ||
| + | | RatioPollutant || | ||
| + | |- | ||
| + | | RatioOxygen || | ||
| + | |- | ||
| + | | RatioNitrousOxide || | ||
| + | |- | ||
| + | | RatioNitrogen || | ||
| + | |- | ||
| + | | RatioCarbonDioxide || | ||
| + | |- | ||
| + | | Ratio || | ||
| + | |- | ||
| + | | Quantity || | ||
| + | |- | ||
| + | | Pressure || | ||
| + | |- | ||
| + | | PrefabHash || | ||
| + | |- | ||
| + | | Open || | ||
| + | |} | ||
| + | |||
=== Large Tank === | === Large Tank === | ||
{{Structurebox | {{Structurebox | ||
Revision as of 20:37, 13 February 2020
![]() | |
| Max Pressure | >30,000 kPa? |
|---|---|
| Recipe | |
| Created With | Hydraulic Pipe Bender, Fabricator |
| Cost | 5g copper + 20g steel |
Description
Tanks are used to store large amounts gasses. 50000L is currently the largest capacity container for gasses. Combined with its high bursting pressure (>300 atmospheres) it can store upwards of 72000 mols at room temperature (20 °C).
Given that pipes will burst at pressures greater than 60,795KPa, this is also a limit for the tanks, as all gases will be lost if the pipe connected to a tank ruptures.
Small Tank
![]() | |
| 1 Kit to place volume 6000L | |
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Tank) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Tank) |
Data Network Properties
These are all Data Network properties of this device.
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Maximum | ||
| Temperature | ||
| Setting | ||
| RatioWater | ||
| RatioVolatiles | ||
| RatioPollutant | ||
| RatioOxygen | ||
| RatioNitrousOxide | ||
| RatioNitrogen | ||
| RatioCarbonDioxide | ||
| Ratio | ||
| Quantity | ||
| Pressure | ||
| PrefabHash | ||
| Open |
Large Tank
| File:TankBig.png | |
| 5 Kits to place volume 50000L | |
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Tank) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Tank) |


