Difference between revisions of "Wall Heater"
From Unofficial Stationeers Wiki
Socramazibi (talk | contribs) |
Socramazibi (talk | contribs) (Marked this version for translation) |
||
Line 4: | Line 4: | ||
+ | <!--T:1--> | ||
[[Category:Machines]] | [[Category:Machines]] | ||
{{Itembox | {{Itembox | ||
Line 18: | Line 19: | ||
− | ==Description== | + | ==Description== <!--T:2--> |
Used to heat an enclosed space. Note that some pressure must be present for it to function. | Used to heat an enclosed space. Note that some pressure must be present for it to function. | ||
− | ==Notes== | + | ==Notes== <!--T:3--> |
The HeatTransfer rate is 1000 Joules per tick. | The HeatTransfer rate is 1000 Joules per tick. | ||
</translate> | </translate> |
Revision as of 15:15, 12 January 2018
Recipe | |
---|---|
Created With | Hydraulic Pipe_Bender, Fabricator |
Cost | 3g Iron, 1g Gold, 3g Copper |
Construction | |
---|---|
Placed with | {{{placed_with_item}}} |
Placed on | {{{placed_on_grid}}} |
Description
Used to heat an enclosed space. Note that some pressure must be present for it to function.
Notes
The HeatTransfer rate is 1000 Joules per tick.