Difference between revisions of "Taparu"
From Unofficial Stationeers Wiki
Line 4: | Line 4: | ||
! '''Stage''' | ! '''Stage''' | ||
! '''Core Items''' | ! '''Core Items''' | ||
+ | ! '''Power''' | ||
! '''Plants''' | ! '''Plants''' | ||
− | |||
! ''' ''' | ! ''' ''' | ||
|- | |- | ||
Line 11: | Line 11: | ||
! Stage One | ! Stage One | ||
| [[Autolathe]], [[Arc Furnace]] | | [[Autolathe]], [[Arc Furnace]] | ||
− | |||
| | | | ||
+ | | [[:Category:Plants|Plants/Seeds]], [[Portable Hydroponics]](optional) | ||
| | | | ||
|- | |- | ||
Line 25: | Line 25: | ||
! Stage Three | ! Stage Three | ||
| [[Electronics Printer]] Tier Two, [[Autolathe]] TierTwo, [[Furnace]] | | [[Electronics Printer]] Tier Two, [[Autolathe]] TierTwo, [[Furnace]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! Stage Four | ||
+ | | Gas Collection for [[Oxygen|O2]] or [[Nitrous Oxide|N2O]], and [[Volatiles]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! Stage Four | ||
+ | | [[Advanced Furnace]] | ||
| | | | ||
| | | |
Revision as of 11:00, 10 January 2024
SandBox
Stage | Core Items | Power | Plants | |
---|---|---|---|---|
Stage One | Autolathe, Arc Furnace | Plants/Seeds, Portable Hydroponics(optional) | ||
Stage Two | Electronics Printer, Hydraulic Pipe Bender, Furnace | Planter, or Hydroponics Tray, or Hydroponics Device, or Hydroponics Station | ||
Stage Three | Electronics Printer Tier Two, Autolathe TierTwo, Furnace | |||
Stage Four | Gas Collection for O2 or N2O, and Volatiles | |||
Stage Four | Advanced Furnace | |||
Update 0.2.4677.21598 - 10/01/2024 |