Fermenter: Difference between revisions
More actions
→Conversion rates: Add output temperature, note output ratios between alcohol and water. |
m more infobox fields |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Atmospherics]] | |||
{{Structurebox | |||
| name = Fermenter | |||
| image = [[File:ItemKitAtmospherics.png]] | |||
| prefab_hash = 1103525139 | |||
| power_usage = 10-210w | |||
| placed_with_item = [[Kit (Atmospherics)]] | |||
| placed_on_grid = Small Grid | |||
| requires_frames = Yes | |||
| stage_image1 = [[File:StructureFermenter_BuildState0.png]] | |||
| const_with_item1 = 2 x [[Kit (Pipe)]] | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Atmospherics)]] | |||
| stage_image2 = [[File:StructureFermenter_BuildState1.png]] | |||
| const_with_tool2 = [[Welding Torch]] | |||
| const_with_item2 = 5 x [[Steel Sheets]] | |||
| decon_with_tool2 = [[Wrench]] | |||
| item_rec2 = 2 x [[Kit (Pipe)]] | |||
| stage_image3 = [[File:StructureFermenter.png]] | |||
| decon_with_tool3 = [[Angle Grinder]] | |||
| item_rec3 = 5 x [[Steel Sheets]] | |||
|paintable=Yes|constructable_in_rockets=No|prefab_name=StructureFermenter|airtight=No}} | |||
== Description == | == Description == | ||
The Fermenter is a machine that converts bioproducts into [[Alcohol]] and [[Polluted Water]]. | The Fermenter is a machine that converts bioproducts into [[Alcohol]] and [[Polluted Water]]. | ||
Latest revision as of 06:12, 19 March 2026
![]() | |
| Paintable | Yes |
|---|---|
| Constructable in Rockets | No |
| Operation | |
| Power Usage | 10-210w |
| Prefab Hash | 1103525139 |
| Prefab Name | StructureFermenter |
| Construction | |
| Placed with | Kit (Atmospherics) |
| Placed on | Small Grid |
| Paintable | Yes |
| Requires Frame | Yes |
| Is Airtight? | No |
| Stage 1 | |
![]() | |
| Next Stage Construction | |
| Constructed with item | 2 x Kit (Pipe) |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Atmospherics) |
| Stage 2 | |
![]() | |
| Next Stage Construction | |
| Constructed with tool | Welding Torch |
| Constructed with item | 5 x Steel Sheets |
| Deconstruction | |
| Deconstructed with | Wrench |
| Item received | 2 x Kit (Pipe) |
| Stage 3 | |
![]() | |
| Deconstruction | |
| Deconstructed with | Angle Grinder |
| Item received | 5 x Steel Sheets |
Description
The Fermenter is a machine that converts bioproducts into Alcohol and Polluted Water.
It consumes 10 W when idle, and 210 W when processing items.
Conversion rates
Different inputs result in different processing rates, shown as follows:
| Input | Alcohol/unit(Moles) | Polluted Water/unit(Moles) | Alcohol/Harvest(Moles) | Polluted Water/Harvest(Moles) |
|---|---|---|---|---|
| Decayed Food | 1 | 0.05 | N/A | N/A |
| Seeds (Any) | 6 | 0.3 | 6 | 0.3 |
| Biomass | 10 | 1 | N/A | N/A |
| Blueberry | 18 | 0.9 | ? | ? |
| Cocoa | 6 | 0.3 | ? | ? |
| Corn | 40 | 2 | ? | ? |
| Darga Fern | 2 | 0.1 | ? | ? |
| Fern | 2 | 0.1 | ? | ? |
| Hades Flower | 0 | 0 | 0 | 0 |
| Hay | 3 | 0.2 | 45 | 3 |
| Mushroom | 2 | 0.1 | ? | ? |
| Potato | 8 | 0.4 | 16 | 0.8 |
| Pumpkin | 18 | 0.9 | ? | ? |
| Rice | 8 | 0.4 | 40 | 2 |
| Soybean | 6 | 0.3 | 18 | 0.9 |
| Sugarcane | 15 | 0.8 | ? | ? |
| Strawberry | 12 | 0.6 | ? | ? |
| Tomato | 12 | 0.6 | ? | ? |
| Watermelon | 40 | 2 | ? | ? |
| Wheat | 6 | 0.3 | 30 | 1.5 |
| Winterspawn | 0 | 0 | 0 | 0 |
Outputs for plants and seeds are created at 29°C, and have their polluted water contents at exactly 5% of their produced alcohol. Biomass is the only exception to this rule, generating 10% of their produced alcohol as water. Most plants benefit from being converted into Biomass first by processing them at a Recycler and Centrifuge before fermentation, although some exceptions exist. Corn and Watermelon produce more water and alcohol by being directly processed, while Blueberry, Pumpkin, Sugarcane, and Strawberry produce more alcohol (but not water) by being directly processed. If alcohol combustion byproducts are taken into account, they also produce more water by being directly procesed as well.



