Difference between revisions of "Kit (Large Direct Heat Exchanger)"
From Unofficial Stationeers Wiki
Banangecko (talk | contribs) (Fixed structure names, re-added missing prefab info in a table, updated description and added equation. Needs in game testing) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Atmospherics]] | [[Category:Atmospherics]] | ||
{{Itembox | {{Itembox | ||
| + | | name = Kit (Large Direct Heat Exchanger) | ||
| image = | | image = | ||
| − | | | + | | stacks = No |
| + | | paintable = Yes | ||
| + | | constructs = '''Large Direct Heat Exchanger -<br>Gas + Gas''',<br> '''Large Direct Heat Exchanger -<br>Gas + Liquid''',<br> '''Large Direct Heat Exchanger -<br>Liquid + Liquid''' | ||
| createdwith = [[Hydraulic Pipe Bender]] Tier two | | createdwith = [[Hydraulic Pipe Bender]] Tier two | ||
| cost = 10g [[Steel]], 10g [[Invar]] | | cost = 10g [[Steel]], 10g [[Invar]] | ||
| − | |||
| − | |||
| prefabhash = 450164077 | | prefabhash = 450164077 | ||
| prefabname = ItemKitLargeDirectHeatExchanger | | prefabname = ItemKitLargeDirectHeatExchanger | ||
| + | | slot_class = | ||
| + | | sorting_class = | ||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name = | | name = | ||
| − | Large Direct | + | Large Direct Heat Exchanger -<br> |
Gas + Gas | Gas + Gas | ||
[[File:Stationeers large direct heat exchanger gas to gas.png|In-game screenshot showing the exhchanger gas pipe inputs]] | [[File:Stationeers large direct heat exchanger gas to gas.png|In-game screenshot showing the exhchanger gas pipe inputs]] | ||
| Line 47: | Line 50: | ||
==Description== | ==Description== | ||
| + | <blockquote><q> Direct Heat Exchangers equalize the temperature of the two input networks. </q><br> | ||
| + | '''- Stationpedia'''</blockquote> | ||
Exchanges heat between two pipe networks very quickly, ~10x as fast as the [[Kit (Small Direct Heat Exchanger)|Small Direct Heat Exchanger]]. It's counterpart is the [[Kit (Counterflow Heat Exchanger)|Counterflow Heat Exchanger]]. <small><sub>pun intended</sub></small> | Exchanges heat between two pipe networks very quickly, ~10x as fast as the [[Kit (Small Direct Heat Exchanger)|Small Direct Heat Exchanger]]. It's counterpart is the [[Kit (Counterflow Heat Exchanger)|Counterflow Heat Exchanger]]. <small><sub>pun intended</sub></small> | ||
==Usage== | ==Usage== | ||
It's purpose is to equalize the temperature of two pipe networks without allowing their contents to mix. <br> | It's purpose is to equalize the temperature of two pipe networks without allowing their contents to mix. <br> | ||
| − | + | The heat exchanger does not have an internal volume and instead transfers heat directly between the two input pipe networks. A meter on the side displays the heat exchange rate in joules per tick. | |
===Heat Transfer=== | ===Heat Transfer=== | ||
| − | Heat will flow from warmer to colder at a rate that increases with a greater difference in temperature. Newton's law of cooling can | + | Heat will flow from warmer to colder at a rate that increases with a greater difference in temperature. Newton's law of cooling can be used to approximate the rate of heat transfer according to the equation:<br> |
Rate = k(T<sub>1</sub>-T<sub>2</sub>)<br> | Rate = k(T<sub>1</sub>-T<sub>2</sub>)<br> | ||
Where: <br> | Where: <br> | ||
| − | k = | + | k = 425 Heat Exchange constant ''(Rough estimate)''<br> |
T<sub>1</sub> = Input 1 Temperature <br> | T<sub>1</sub> = Input 1 Temperature <br> | ||
T<sub>2</sub> = Input 2 Temperature <br> | T<sub>2</sub> = Input 2 Temperature <br> | ||
Latest revision as of 11:30, 14 November 2025
| Constructing Options |
Large Direct Heat Exchanger - Gas + Gas, Large Direct Heat Exchanger - Gas + Liquid, Large Direct Heat Exchanger - Liquid + Liquid |
|---|---|
| Properties | |
| Stacks | No |
| Paintable | Yes |
| Recipe | |
| Created With | Hydraulic Pipe Bender Tier two |
| Cost | 10g Steel, 10g Invar |
| Logic | |
| Item Hash | 450164077 |
| Item Name | ItemKitLargeDirectHeatExchanger |
| Operation | |
|---|---|
| Prefab Hash | Varies |
| Prefab Name | Varies |
| Construction | |
| Placed with | Kit (Large Direct Heat Exchanger) |
| Placed on | Small Grid |
| Stage 1 | |
| Next Stage Construction | |
| Constructed with tool | Wrench |
| Constructed with item | Kit (Pipe) x1 |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Large Direct Heat Exchanger) |
| Stage 2 | |
| Next Stage Construction | |
| Constructed with tool | Welder |
| Constructed with item | Steel Sheets x1 |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Pipe) x1 |
| Stage 3 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Steel Sheets x1 |
Description[edit]
Direct Heat Exchangers equalize the temperature of the two input networks.
- Stationpedia
Exchanges heat between two pipe networks very quickly, ~10x as fast as the Small Direct Heat Exchanger. It's counterpart is the Counterflow Heat Exchanger. pun intended
Usage[edit]
It's purpose is to equalize the temperature of two pipe networks without allowing their contents to mix.
The heat exchanger does not have an internal volume and instead transfers heat directly between the two input pipe networks. A meter on the side displays the heat exchange rate in joules per tick.
Heat Transfer[edit]
Heat will flow from warmer to colder at a rate that increases with a greater difference in temperature. Newton's law of cooling can be used to approximate the rate of heat transfer according to the equation:
Rate = k(T1-T2)
Where:
k = 425 Heat Exchange constant (Rough estimate)
T1 = Input 1 Temperature
T2 = Input 2 Temperature
Notes[edit]
- It has no logic port
- Requires frame support, unlike the small heat exchanger
- In older versions, heat exchangers had 2 inputs and 2 outputs intended for active liquid flow. This feature has been consolidated in the form of the counterflow heat exchanger
Prefab Information[edit]
| Prefab Hash | Prefab Name | |
|---|---|---|
| Gas to Gas | -1230658883 | StructureLargeDirectHeatExchangeGastoGas |
| Gas to Liquid | 1412338038 | StructureLargeDirectHeatExchangeGastoLiquid |
| Liquid to Liquid | 792686502 | StructureLargeDirectHeatExchangeLiquidtoLiquid |



