Difference between revisions of "Mining-Drill Head (High Speed Ice)"
From Unofficial Stationeers Wiki
(Initial creation of page) |
m (Category:Items) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Items]] |
[[Category:Rocketry]] | [[Category:Rocketry]] | ||
{{Infobox | decat = yes | {{Infobox | decat = yes | ||
Line 9: | Line 9: | ||
| data1 = [[Rocket_Manufactory|Rocket Manufactory (Tier One)]] | | data1 = [[Rocket_Manufactory|Rocket Manufactory (Tier One)]] | ||
| label2 = Cost | | label2 = Cost | ||
− | | data2 = 5000 [[Energy]], 10g [[Ingot_(Steel)|Steel]], | + | | data2 = 5000 [[Energy]], 10g [[Ingot_(Steel)|Steel]], 5g [[Ingot_(Invar)|Invar]] |
}} | }} | ||
| header2 = Performance | | header2 = Performance |
Latest revision as of 08:47, 4 May 2024
Manufacturing | |
---|---|
Created with | Rocket Manufactory (Tier One) |
Cost | 5000 Energy, 10g Steel, 5g Invar |
Performance | |
Speed | 120% |
Power Use | 800% |
Ore Yield | 0% |
Ice Yield | 120% |
Durability | 200% |
Other properties | |
Paintable | Yes |
Stack Size | 100 |
Prefabs | |
Prefab Hash | 653461728 |
Prefab Name | ItemRocketMiningDrillHeadHighSpeedIce |
Description[edit]
One of seven different drill heads for the Rocket Miner.
Comparison[edit]
Performance[edit]
Name | Speed | Power Use | Ore Yield | Ice Yield | Durability | Ore/Ice to time | Ore/Ice to energy used |
---|---|---|---|---|---|---|---|
Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% | 90% | 45% |
Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% | 54% | 108% |
Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% | 120% | 120% |
Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% | 120% | 120% |
Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% | 144% | 18% |
Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% | 144% | 18% |
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads |
Cost[edit]
Name | Energy [Wh] | Iron [g] | Steel [g] | Invar [g] | |
---|---|---|---|---|---|
Mining-Drill Head (Basic) | 5000 | 20 | |||
Mining-Drill Head (Durable) | 5000 | 10 | 10 | ||
Mining-Drill Head (High Speed Ice) | 5000 | 10 | 5 | ||
Mining-Drill Head (High Speed Mineral) | 5000 | 10 | 5 | ||
Mining-Drill Head (Ice) | 5000 | 10 | 10 | ||
Mining-Drill Head (Long Term) | 5000 | 10 | 5 | ||
Mining-Drill Head (Mineral) | 5000 | 10 | 10 | ||
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads |