Difference between revisions of "Circuitboard (Airlock)"
From Unofficial Stationeers Wiki
Ipottinger (talk | contribs) m (Add substitution option) |
(Fixed category) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Circuitboards]] |
<languages/> | <languages/> | ||
<translate> | <translate> | ||
{{Itembox | {{Itembox | ||
− | | image = | + | | image = [[File:Circuitboard_door_control.jpg]] |
| name = Circuitboard (Airlock) | | name = Circuitboard (Airlock) | ||
| createdwith = [[Electronics Printer]], [[Fabricator]] | | createdwith = [[Electronics Printer]], [[Fabricator]] | ||
Line 11: | Line 11: | ||
| paintable = No | | paintable = No | ||
}} | }} | ||
+ | <!--T:1--> | ||
==Description== | ==Description== | ||
− | A Circuitboard (Airlock) can be used to automate the operation of an airlock separating a pressurized enviroment from a (near) vacuum. | + | A Circuitboard (Airlock) can be used to automate the operation of an airlock separating a pressurized enviroment from a (near) vacuum. [[Guide (Airlock) Atmosphere to Vacuum]] provides additional information regarding the function, construction, and operation of airlock using a Circuitboard (Airlock). |
− | + | A [[Circuitboard (Advanced Airlock)]] might serve as a suitable substitution, offering support for two pressurized atmospheres and [[Console Slave]]s, but requires a more complex construction. | |
− | + | <!--T:2--> | |
+ | ==Characteristics== | ||
+ | * Its settings will refer to the pressurized environment as "interior" and the vacuum environment as "exterior". | ||
+ | * Its pressurization phase will stall if there is not enough gas available to the selected [[Active Vent]]s to reach the set 101 Pa. | ||
+ | * Its depressurization phase will stall if a complete vacuum cannot be achieved within the [[Large Grid Atmosphere|Large Grid Volume]]s in which all selected [[Gas Sensor]]s reside. | ||
+ | * When powered, all selected [[Portal]]s and Active Vents will be locked, preventing their manual use even when power is subsequently denied. | ||
+ | * Supports multiple "interior" [[Active Vent]]s | ||
+ | * Supports multiple [[Gas Sensor]]s | ||
+ | * Does not supports additional [[Console Slave]]s | ||
− | A Circuitboard ( | + | <!--T:3--> |
+ | ==User Interface== | ||
+ | A powered [[Console]] equipped with a Circuitboard (Airlock) and will display the following user interface: | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name || Type !! Function | ||
+ | |- | ||
+ | | Cancel Depressurize || Console button || Cancel depressurization and proceed to repressurization (Warning: Atmospheric loss may occur) | ||
+ | |- | ||
+ | | Cancel Pressurize || Console button || Cancel pressurization and opens door | ||
+ | |- | ||
+ | | Emergency Override || Console button || Unused | ||
+ | |- | ||
+ | | Cycle to Exterior || Console button || Begin airlock operations to allow access to Exterior environment | ||
+ | |- | ||
+ | | Cycle to Interior || Console button || Begin airlock operations to allow access to Interior environment | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <!--T:4--> | ||
+ | ==Settings== | ||
+ | A powered [[Console]] equipped with a Circuitboard (Airlock) and an inserted [[Data Disk]] will display the following settings: | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name || Description | ||
+ | |- | ||
+ | | «[[Portal]]» EXTERNAL || Designates one portal to exterior environment | ||
+ | |- | ||
+ | | «Portal» INTERNAL || Designates one portal to interior environment | ||
+ | |- | ||
+ | | «[[Active Vent]]» VENT || Designates one or more Active Vents for interior atmosphere | ||
+ | |- | ||
+ | | «[[Gas Sensor]]» SENSOR || Designates one or more Gas Sensors for airlock pressure measurements | ||
+ | |- | ||
+ | | «[[Light]]» LIGHT || Designates one or more Lights to be activated only during airlock operation | ||
+ | |- | ||
+ | |} | ||
+ | <!--T:5--> | ||
==Manufacture== | ==Manufacture== | ||
Circuitboard (Advanced Airlock)'s are manufactured using: | Circuitboard (Advanced Airlock)'s are manufactured using: | ||
Line 26: | Line 72: | ||
! Manufacturer !! Requirements | ! Manufacturer !! Requirements | ||
|- | |- | ||
− | | [[Electronics Printer]] || | + | | [[Electronics Printer]] || #J [[Power]], #g [[Ore 1]], #g [[Ore 2]] |
|- | |- | ||
− | | [[Fabricator]] || | + | | [[Fabricator]] ||#J [[Power]], #g [[Ore 1]],##g [[Ore 2]] |
|} | |} | ||
+ | <!--T:6--> | ||
==Recycling== | ==Recycling== | ||
− | Circuitboard (Airlock)'s can be recycled using a [[Recycler]] in conjunction with a [[Centrifuge]] to yield | + | Circuitboard (Airlock)'s can be recycled using a [[Recycler]] in conjunction with a [[Centrifuge]] to yield #g [[Ore 1]] and #g [[Ore 2]] |
+ | <!--T:7--> | ||
==Destruction== | ==Destruction== | ||
− | Circuitboard (Advanced Airlock)'s can be destroyed using a [[Arc Furnace]], a [[Furnace]] or with | + | Circuitboard (Advanced Airlock)'s can be destroyed using a [[Arc Furnace]], a [[Furnace]] or with multiple shots from a [[Weapon]] |
+ | <!--T:8--> | ||
==See Also== | ==See Also== | ||
* [[Guide (Airlock)]] | * [[Guide (Airlock)]] | ||
− | |||
− | |||
− | |||
− | * [[Circuitboard ( | + | * [[Circuitboard (Advanced Airlock)]] |
* [[Kit (Airlock)]] | * [[Kit (Airlock)]] | ||
</translate> | </translate> |
Latest revision as of 01:22, 9 December 2024
Properties | |
---|---|
Stacks | No |
Paintable | No |
Recipe | |
Created With | Electronics Printer, Fabricator |
Contents
Description[edit]
A Circuitboard (Airlock) can be used to automate the operation of an airlock separating a pressurized enviroment from a (near) vacuum. Guide (Airlock) Atmosphere to Vacuum provides additional information regarding the function, construction, and operation of airlock using a Circuitboard (Airlock).
A Circuitboard (Advanced Airlock) might serve as a suitable substitution, offering support for two pressurized atmospheres and Console Slaves, but requires a more complex construction.
Characteristics[edit]
- Its settings will refer to the pressurized environment as "interior" and the vacuum environment as "exterior".
- Its pressurization phase will stall if there is not enough gas available to the selected Active Vents to reach the set 101 Pa.
- Its depressurization phase will stall if a complete vacuum cannot be achieved within the Large Grid Volumes in which all selected Gas Sensors reside.
- When powered, all selected Portals and Active Vents will be locked, preventing their manual use even when power is subsequently denied.
- Supports multiple "interior" Active Vents
- Supports multiple Gas Sensors
- Does not supports additional Console Slaves
User Interface[edit]
A powered Console equipped with a Circuitboard (Airlock) and will display the following user interface:
Name | Type | Function |
---|---|---|
Cancel Depressurize | Console button | Cancel depressurization and proceed to repressurization (Warning: Atmospheric loss may occur) |
Cancel Pressurize | Console button | Cancel pressurization and opens door |
Emergency Override | Console button | Unused |
Cycle to Exterior | Console button | Begin airlock operations to allow access to Exterior environment |
Cycle to Interior | Console button | Begin airlock operations to allow access to Interior environment |
Settings[edit]
A powered Console equipped with a Circuitboard (Airlock) and an inserted Data Disk will display the following settings:
Name | Description |
---|---|
«Portal» EXTERNAL | Designates one portal to exterior environment |
«Portal» INTERNAL | Designates one portal to interior environment |
«Active Vent» VENT | Designates one or more Active Vents for interior atmosphere |
«Gas Sensor» SENSOR | Designates one or more Gas Sensors for airlock pressure measurements |
«Light» LIGHT | Designates one or more Lights to be activated only during airlock operation |
Manufacture[edit]
Circuitboard (Advanced Airlock)'s are manufactured using:
Manufacturer | Requirements |
---|---|
Electronics Printer | #J Power, #g Ore 1, #g Ore 2 |
Fabricator | #J Power, #g Ore 1,##g Ore 2 |
Recycling[edit]
Circuitboard (Airlock)'s can be recycled using a Recycler in conjunction with a Centrifuge to yield #g Ore 1 and #g Ore 2
Destruction[edit]
Circuitboard (Advanced Airlock)'s can be destroyed using a Arc Furnace, a Furnace or with multiple shots from a Weapon