Difference between revisions of "Battery Cell"
From Unofficial Stationeers Wiki
(Added reference to Battery Charger) |
Emilgardis (talk | contribs) |
||
(11 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
− | < | + | __NOTOC__ |
+ | == Description == <!--T:1--> | ||
+ | The battery cells are used in many items and tools. Aside from energy capacity, they are interchangeable in all uses. Small cells will be depleted quite rapidly in certain items/tools, such as a suit, portable A/C, or [[Arc Welder]], however, due to their small energy capacity. Other tools, such as the [[Labeller]] and [[Laptop]], consume very little power and can be run off of even small cells for extended periods. | ||
+ | [[Battery Wireless Cell|Wireless cells]] are also available. | ||
− | + | === Battery Cell (Small) === <!--T:2--> | |
{{Itembox | {{Itembox | ||
− | + | | name = Battery Cell (Small) | |
− | + | | image = [[File:ItemBatteryCell.png]] | |
− | + | | prefabhash = 700133157 | |
− | + | | prefabname = ItemBatteryCell | |
− | + | | stacks = 1 | |
+ | | slot_class = SlotClass.Battery | ||
+ | | sorting_class = SortingClass.Default | ||
+ | | recipe_machine1 = Electronics Printer | ||
+ | | recipe_cost1 = 2g [[Iron]], 2g [[Gold]], 5g [[Copper]] | ||
}} | }} | ||
− | + | <!--T:3--> | |
+ | * You can make small cells without Steel. | ||
+ | * They have a power capacity of 36,000J (10 Wh). | ||
+ | |||
+ | === Battery Cell (Large) === <!--T:4--> | ||
{{Itembox | {{Itembox | ||
− | + | | name = Battery Cell (Large) | |
− | + | | image = [[File:ItemBatteryCellLarge.png]] | |
− | + | | prefabhash = -459827268 | |
− | + | | prefabname = ItemBatteryCellLarge | |
− | + | | stacks = 1 | |
+ | | slot_class = SlotClass.Battery | ||
+ | | sorting_class = SortingClass.Default | ||
+ | | recipe_machine1 = Electronics Printer | ||
+ | | recipe_cost1 = 5g [[Gold]], 10g [[Copper]], 5g [[Steel]] | ||
}} | }} | ||
+ | <!--T:5--> | ||
+ | * Large cells require Steel. | ||
+ | * They have a capacity of 288,000J (80 Wh). | ||
− | + | === Battery Cell (Nuclear) === <!--T:6--> | |
{{Itembox | {{Itembox | ||
− | + | | name = Battery Cell (Nuclear) | |
− | + | | image = [[File:ItemBatteryCellNuclear.png]] | |
− | + | | prefabhash = 544617306 | |
− | + | | prefabname = ItemBatteryCellNuclear | |
− | + | | stacks = 1 | |
+ | | slot_class = SlotClass.Battery | ||
+ | | sorting_class = SortingClass.Default | ||
+ | | recipe_machine1 = Electronics Printer (Tier Two) | ||
+ | | recipe_cost1 = 5g [[Steel]], 5g [[Inconel]], 10g [[Astroloy]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!--T:7--> | <!--T:7--> | ||
− | * Nuclear cells require | + | * Nuclear cells require Steel, Inconel & Astroloy |
− | * They have a capacity of 2,304,000J. | + | * They have a capacity of 2,304,000J (640 Wh). |
− | |||
== See Also == | == See Also == | ||
+ | * [[Battery Wireless Cell]] | ||
* [[Battery Charger]] | * [[Battery Charger]] | ||
+ | * [[Battery Charger Small]] |
Latest revision as of 11:30, 4 August 2024
Description[edit]
The battery cells are used in many items and tools. Aside from energy capacity, they are interchangeable in all uses. Small cells will be depleted quite rapidly in certain items/tools, such as a suit, portable A/C, or Arc Welder, however, due to their small energy capacity. Other tools, such as the Labeller and Laptop, consume very little power and can be run off of even small cells for extended periods. Wireless cells are also available.
Battery Cell (Small)[edit]
Properties | |
---|---|
Stacks | No |
Recipes | |
Electronics Printer | 2g Iron, 2g Gold, 5g Copper |
Logic | |
Item Hash | 700133157 |
Item Name | ItemBatteryCell |
Logic Classes |
SlotClass.Battery SortingClass.Default |
- You can make small cells without Steel.
- They have a power capacity of 36,000J (10 Wh).
Battery Cell (Large)[edit]
Properties | |
---|---|
Stacks | No |
Recipes | |
Electronics Printer | 5g Gold, 10g Copper, 5g Steel |
Logic | |
Item Hash | -459827268 |
Item Name | ItemBatteryCellLarge |
Logic Classes |
SlotClass.Battery SortingClass.Default |
- Large cells require Steel.
- They have a capacity of 288,000J (80 Wh).
Battery Cell (Nuclear)[edit]
Properties | |
---|---|
Stacks | No |
Recipes | |
Electronics Printer (Tier Two) | 5g Steel, 5g Inconel, 10g Astroloy |
Logic | |
Item Hash | 544617306 |
Item Name | ItemBatteryCellNuclear |
Logic Classes |
SlotClass.Battery SortingClass.Default |
- Nuclear cells require Steel, Inconel & Astroloy
- They have a capacity of 2,304,000J (640 Wh).