Difference between revisions of "Sensor Lenses"
From Unofficial Stationeers Wiki
(add section for bugs) |
(Adding a table with the colors/symbols of the ores/ices (I haven't spotted Silver or Uranium yet, will update when seen)) |
||
Line 20: | Line 20: | ||
When you turn on the Sensor Lenses, it creates an overlay in your view showing the location of ore nodules | When you turn on the Sensor Lenses, it creates an overlay in your view showing the location of ore nodules | ||
+ | |||
+ | {| class="wikitable plainrowheaders" | ||
+ | |+ Colors and Symbols for Minerals and Ices | ||
+ | ! scope="col" | Mineral/Ice | ||
+ | ! scope="col" | Color/Symbol | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Iron)|Iron]] || <pre style="color:white; background:deeppink">Fe</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Nickel)|Nickel]] || <pre style="color:white; background:darkorange">Ni</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ice_(Water)|Ice]] || <pre style="color:black; background:skyblue">H₂O</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Lead)|Lead]] || <pre style="color:black; background:wheat">Pb</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Cobalt)|Cobalt]] || <pre style="color:white; background:magenta">Co</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Gold)|Gold]] || <pre style="color:black; background:yellow">Au</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Silver)|Silver]] || Ag, Color TBD | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Coal)|Coal]] || <pre style="color:white; background:dimgrey">C</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Silicon)|Silicon]] || <pre style="color:black; background:white">Si</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Copper)|Copper]] || <pre style="color:black; background:#FFBE00">Cu</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ice_(Oxite)|Oxite]] || <pre style="color:black; background:cyan">O₂</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ice_(Volatiles)|Volatiles]] || <pre style="color:white; background:red">X</pre> | ||
+ | |- | ||
+ | | scope="row" | [[Ore_(Uranium)|Uranium]] || U, Color TBD | ||
+ | |} | ||
== bugs == | == bugs == |
Revision as of 00:34, 21 April 2022
Properties | |
---|---|
Stacks | No |
Recipe | |
Created With | Tool Manufactory Mk. II |
Cost | 5g Steel, 5g Silicon, 5g Inconel |
Description
This device fits in the player's Glasses slot. It has two internal inventory slots. The first is for a battery, and the second is for the Sensor Processing Unit which must be manufactured separately.
To make it you must have upgraded to a Tool Manufactory Mk. II.
heads-up-display
When you turn on the Sensor Lenses, it creates an overlay in your view showing the location of ore nodules
Mineral/Ice | Color/Symbol |
---|---|
Iron | Fe |
Nickel | Ni |
Ice | H₂O |
Lead | Pb |
Cobalt | Co |
Gold | Au |
Silver | Ag, Color TBD |
Coal | C |
Silicon | Si |
Copper | Cu |
Oxite | O₂ |
Volatiles | X |
Uranium | U, Color TBD |
bugs
As of Update 0.2.3036.15111 the sensor lenses appear to have a flaw where they still show an icon where ore that has already been mined used to be.