Difference between revisions of "Kit (Vending Machine Refrigerated)"
From Unofficial Stationeers Wiki
(Created page with "Category:Machines {{Itembox | image = File:ItemKitVendingMachineRefrigerated.png | name = Kit (Vending Machine Refrigerated) | createdwith = Electron...") |
|||
Line 23: | Line 23: | ||
== Description == <!--T:1--> | == Description == <!--T:1--> | ||
− | The [[Vending Machine Refrigerated]] is a machine used to dispense items to players. The machine can hold up to 100 individual stacks of items. The machine's easy to use interface lets the user choose an item (displayed in the picture window) and dispense it with the press of a button. Differently from the standard [[Vending Machine]], will reduce the spoil time of organic items inside of it. | + | The [[Vending Machine Refrigerated]] is a machine used to dispense items to players. The machine can hold up to 100 individual stacks of items. The machine's easy to use interface lets the user choose an item (displayed in the picture window) and dispense it with the press of a button. Differently from the standard [[Vending Machine]], will reduce the spoil time of organic items inside of it and have a frontal valve used to manually regulate the out stack size of asked an item. |
<br>Can be also used to get the items purchased or sold to [[Traders]]. | <br>Can be also used to get the items purchased or sold to [[Traders]]. | ||
Line 116: | Line 116: | ||
| Class || Integer || Item class ID. | | Class || Integer || Item class ID. | ||
|} | |} | ||
+ | |||
+ | ==Notes== <!--T:2--> | ||
+ | |||
+ | * Seems that the inside temperature and atmosphere are fixed on 142K and vacuum atmosphere. |
Revision as of 07:07, 10 July 2021
Constructing Options | Vending Machine |
---|---|
Properties | |
Stacks | No |
Recipe | |
Created With | Electronics Printer, Fabricator |
Cost | 60g Gold, 40g Steel, 80g Electrum, 30g Solder |
Holds 100 individual stacks of items. | |
Operation | |
---|---|
Power Usage | 5W |
Prefab Hash | -1577831321 |
Construction | |
Placed with | Kit (Vending Machine Refrigerated) |
Placed on | Small Grid |
Stage 1 | |
Deconstruction | |
Deconstructed with | Hand Drill |
Item received | Kit (Vending Machine Refrigerated) |
Contents
Description
The Vending Machine Refrigerated is a machine used to dispense items to players. The machine can hold up to 100 individual stacks of items. The machine's easy to use interface lets the user choose an item (displayed in the picture window) and dispense it with the press of a button. Differently from the standard Vending Machine, will reduce the spoil time of organic items inside of it and have a frontal valve used to manually regulate the out stack size of asked an item.
Can be also used to get the items purchased or sold to Traders.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
Parameter Name | Data Type | Description |
---|---|---|
Activate | Boolean | Not functional on this device |
Lock | Boolean | Locks the device for player interaction when set to 1. Unlocks it, when set to 0. |
On | Boolean | Turns the device on, when set >= 1. Turns it off, when set to <1. |
RequestHash | Integer | Write ItemHash to device to immediate output |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
Output Name | Data Type | Description |
---|---|---|
Power | Boolean | Returns whether the device is turned on and receives power. (0 for no, 1 for yes). |
Error | Boolean | Returns whether the device is flashing an error. (0 for no, 1 for yes). |
Activate | Boolean | Not functional on this device. |
Lock | Boolean | Reads if the device is locked. |
ImportCount | Integer | Incremented each time an item stack enter by the Import slot |
ExportCount | Integer | Incremented each time an item stack exit by the Export Slot |
Ratio | Integer | Storage space used in percentage. |
Quantity | Integer | Storage space used in whole numbers. |
PrefabHash | Integer | Returns ItemHash of device |
On | Boolean | Returns whether the device is turned on. (0 for no, 1 for yes) |
RequiredPower | Integer | Returns the current amount of power, required by the device, in watts. |
RequestHash | Integer | 0 unless actively written to |
RatioOxygen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of oxygen in the Vending Machine Refrigerated. |
RatioCarbonDioxide | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of carbon dioxide in the Vending Machine Refrigerated. |
RatioNitrogen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of nitrogen in the Vending Machine Refrigerated. |
RatioPollutant | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of pollutant in the Vending Machine Refrigerated. |
RatioVolatiles | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of volatiles in the Vending Machine Refrigerated. |
RatioWater | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of water in the Vending Machine Refrigerated. |
Temperature | Float | Returns the temperature in the Vending Machine Refrigerated. |
TotalMoles | Float | Totale moles inside the Vending Machine Refrigerated. |
Data Slots
These are all parameters, that can be read with a Slots Reader. The outputs are listed in the order a Slots Reader's "VAR" setting cycles through them.
Number | Name | Description |
---|---|---|
0 | Import | Import slot. |
1 | Export | Export slot. |
2-101 | Storage | Internal storage slots.o |
Name | Data Type | Description |
---|---|---|
Occupied | Boolean | Returns whether the slot occupied. (0 for no, 1 for yes). |
OccupantHash | Integer | Returns ItemHash of item in slot. |
Quantity | Integer | Size of stack. |
Damage | Integer | Item durability in percent. |
Class | Integer | Item class ID. |
Notes
- Seems that the inside temperature and atmosphere are fixed on 142K and vacuum atmosphere.