Sugarcane
From Stationeers Community Wiki
More actions
![]() | |||||||||||||||
| Properties | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacks | Yes (100) | ||||||||||||||
| Logic | |||||||||||||||
| Item Hash | -1335056202 | ||||||||||||||
| Item Name | ItemSugarCane | ||||||||||||||
| Logic Classes |
SlotClass.Plant SortingClass.Resources | ||||||||||||||
| Food | |||||||||||||||
| Food Nutrition | 5 | ||||||||||||||
| Food Quality | Low (-25% hydration capacity) | ||||||||||||||
| Mood Bonus | -25% | ||||||||||||||
| Plant | |||||||||||||||
| Yield | 3 Sugarcane | ||||||||||||||
| Seed | Sugarcane Seeds | ||||||||||||||
| Matures after | 55 min 30 s | ||||||||||||||
| Seeds after |
| ||||||||||||||
| Growth Requirements | |||||||||||||||
| Temperature |
| ||||||||||||||
| Pressure |
| ||||||||||||||
| Light per day | 8 min 20 s | ||||||||||||||
| Darkness per day | 3 min 20 s | ||||||||||||||
| Water usage | 0.0072 mol/min | ||||||||||||||
| Inhales |
| ||||||||||||||
| Exhales |
| ||||||||||||||
| Toxic gases |
| ||||||||||||||
| |||||||||||||||
