User contributions
For Dewasha (talk | block log | uploads | logs)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:32, 10 January 2018 (diff | hist) . . (+9) . . Ore (Gold)/es
- 18:32, 10 January 2018 (diff | hist) . . (+9) . . Translations:Ore (Gold)/2/es
- 18:32, 10 January 2018 (diff | hist) . . (+24) . . Ore (Gold)/es (Created page with "{{Itembox | name = Mineral de Oro | image = [[File:{{#setmainimage:Gold_ore_drop.jpg}}]] | stacks = 50x | usedwith = *Horno de Arco *Horno Ava...")
- 18:32, 10 January 2018 (diff | hist) . . (+335) . . N Translations:Ore (Gold)/1/es (Created page with "{{Itembox | name = Mineral de Oro | image = [[File:{{#setmainimage:Gold_ore_drop.jpg}}]] | stacks = 50x | usedwith = *Horno de Arco *Horno Ava...")
- 18:30, 10 January 2018 (diff | hist) . . (+14) . . N Translations:Ore (Gold)/Page display title/es (Created page with "Mineral de Oro")
- 18:28, 10 January 2018 (diff | hist) . . (-1) . . Ingot (Copper)/es
- 18:28, 10 January 2018 (diff | hist) . . (-1) . . Translations:Ingot (Copper)/3/es
- 18:27, 10 January 2018 (diff | hist) . . (+4) . . Ingot (Copper)/es (Created page with "<table class="wiki_table"> {| class="wikitable" |- | Maquina: || Horno, Horno de Arco |- | Pressure: || de 100.0kPa a 100.00MPa |- | Temperature: || de 600K a 100.0kK |} </table>")
- 18:27, 10 January 2018 (diff | hist) . . (+178) . . N Translations:Ingot (Copper)/3/es (Created page with "<table class="wiki_table"> {| class="wikitable" |- | Maquina: || Horno, Horno de Arco |- | Pressure: || de 100.0kPa a 100.00MPa |- | Temperature: || de 600K a 100.0kK |} </table>")
- 18:26, 10 January 2018 (diff | hist) . . (+20) . . Ingot (Copper)/es (Created page with "== Descripcion == right|thumb Lingote de Cobre es creado fundiendo Mineral de Cobre en el Horno Avanzado o el Horno de Arco. Es el in...")
- 18:26, 10 January 2018 (diff | hist) . . (+267) . . N Translations:Ingot (Copper)/2/es (Created page with "== Descripcion == right|thumb Lingote de Cobre es creado fundiendo Mineral de Cobre en el Horno Avanzado o el Horno de Arco. Es el in...")
- 18:24, 10 January 2018 (diff | hist) . . (+228) . . N Translations:Ingot (Copper)/1/es (Created page with "{{Itembox | name = Lingote de Cobre | image = [[File:{{#setmainimage:ItemCopperIngot.png}}]] | stacks = 50x | createdwith = Horno de Arco, Horno A...")
- 18:24, 10 January 2018 (diff | hist) . . (+19) . . Ingot (Copper)/es (Created page with "{{Itembox | name = Lingote de Cobre | image = [[File:{{#setmainimage:ItemCopperIngot.png}}]] | stacks = 50x | createdwith = Horno de Arco, Horno A...")
- 18:24, 10 January 2018 (diff | hist) . . (+667) . . N Ingot (Copper)/es (Created page with "Lingote de Cobre")
- 18:24, 10 January 2018 (diff | hist) . . (+16) . . N Translations:Ingot (Copper)/Page display title/es (Created page with "Lingote de Cobre")
- 18:21, 10 January 2018 (diff | hist) . . (+69) . . Translations:Main Page/4/es
- 18:21, 10 January 2018 (diff | hist) . . (+69) . . Main Page/es
- 16:42, 10 January 2018 (diff | hist) . . (+12) . . Ore (Copper)/es
- 16:42, 10 January 2018 (diff | hist) . . (+12) . . Translations:Ore (Copper)/2/es
- 16:41, 10 January 2018 (diff | hist) . . (+12) . . Ore (Copper)/es
- 16:41, 10 January 2018 (diff | hist) . . (+12) . . Translations:Ore (Copper)/1/es
- 16:39, 10 January 2018 (diff | hist) . . (+3) . . Ore (Coal)/es
- 16:39, 10 January 2018 (diff | hist) . . (+3) . . Translations:Ore (Coal)/1/es
- 16:39, 10 January 2018 (diff | hist) . . (+28) . . Ore (Coal)/es
- 16:39, 10 January 2018 (diff | hist) . . (+28) . . Translations:Ore (Coal)/3/es
- 16:35, 10 January 2018 (diff | hist) . . (+9) . . Ore (Coal)/es
- 16:35, 10 January 2018 (diff | hist) . . (+9) . . Translations:Ore (Coal)/1/es
- 16:34, 10 January 2018 (diff | hist) . . (0) . . Ore (Coal)/es
- 16:34, 10 January 2018 (diff | hist) . . (0) . . Translations:Ore (Coal)/1/es
- 16:33, 10 January 2018 (diff | hist) . . (+12) . . Ore (Coal)/es (Created page with "== Procesando == Coal puede ser usado a bajo nivel como combustible en el Solid Fuel Generator. Coal puede ser combinado con Iron Ore en...")
- 16:33, 10 January 2018 (diff | hist) . . (+387) . . N Translations:Ore (Coal)/3/es (Created page with "== Procesando == Coal puede ser usado a bajo nivel como combustible en el Solid Fuel Generator. Coal puede ser combinado con Iron Ore en...")
- 16:29, 10 January 2018 (diff | hist) . . (+1) . . Ore (Coal)/es
- 16:29, 10 January 2018 (diff | hist) . . (+1) . . Translations:Ore (Coal)/1/es
- 16:26, 10 January 2018 (diff | hist) . . (-1) . . Translations:Ore (Coal)/1/es
- 16:26, 10 January 2018 (diff | hist) . . (-1) . . Ore (Coal)/es
- 16:20, 10 January 2018 (diff | hist) . . (+4) . . Main Page/es
- 16:20, 10 January 2018 (diff | hist) . . (+4) . . Translations:Main Page/3/es
- 16:18, 10 January 2018 (diff | hist) . . (+63) . . Main Page/es
- 16:18, 10 January 2018 (diff | hist) . . (+63) . . Translations:Main Page/3/es
- 16:06, 10 January 2018 (diff | hist) . . (+6) . . Translations:Main Page/3/es
- 16:06, 10 January 2018 (diff | hist) . . (+6) . . Main Page/es
- 16:05, 10 January 2018 (diff | hist) . . (-7) . . Translations:Main Page/3/es
- 16:05, 10 January 2018 (diff | hist) . . (-7) . . Main Page/es
- 13:55, 10 January 2018 (diff | hist) . . (+22) . . Translations:Main Page/3/es
- 13:55, 10 January 2018 (diff | hist) . . (+22) . . Main Page/es
- 13:53, 10 January 2018 (diff | hist) . . (+6) . . Translations:Main Page/9/es
- 13:53, 10 January 2018 (diff | hist) . . (+6) . . Main Page/es
- 13:53, 10 January 2018 (diff | hist) . . (+2) . . Translations:Main Page/8/es
- 13:53, 10 January 2018 (diff | hist) . . (+2) . . Main Page/es
- 13:52, 10 January 2018 (diff | hist) . . (+134) . . Translations:Main Page/8/es
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
