Atmospheric Components Quick Reference
From Unofficial Stationeers Wiki
Revision as of 10:55, 26 May 2020 by TheNicestGuy (talk | contribs) (Add Air Conditioner and Wall Cooler.)
This is a quick reference to the various components of a piped-fluid network.
Component | Kit | Inputs | Outputs | One-way? | Switched? | Compressor? | Max. Power | Primary Function |
---|---|---|---|---|---|---|---|---|
Pipe (various shapes) | Pipes | 2-6 generic | No | No | No | - | Provide a pathway. | |
Pipe Valve | Pipe Valve | 2 generic | No | Manual | No | - | Open/close flow manually. | |
Pipe Digital Valve | Pipe Digital Valve | 2 generic | No | Yes | No | 25W | Open/close flow using logic circuits. | |
Pipe Volume Pump | Pipe Volume Pump | 1 | 1 | Yes | Yes | Yes | 800W, varies | Pump fluid at adjustable rate. |
Pressure Regulator | Pressure Regulator | 1 | 1 | Yes | Yes | Yes | 100W | Achieve target pressure at output. |
Back Pressure Regulator | Pressure Regulator | 1 | 1 | Yes | Yes | Yes | 100W | Achieve target pressure at input. |
Pipe Gas Mixer | Pipe Gas Mixer | 2 | 1 | Yes | Yes | Yes1 | 100W | Combine two input mixes into one output mix, at an adjustable ratio. |
Filtration | Kit (Atmospherics) | 1 | 2 | Yes | Yes | Yes | 5W | Separate an input mix into a pure output and a "leftover" output. |
Electrolyzer | Kit (Atmospherics) | 1 | 1 | Yes | Yes | Yes | 1,400W | From input H2O, output mixed O2 and Volatiles. |
Air Conditioner | Kit (Atmospherics) | 1 | 2 | Yes | Yes | Yes | 7,000W, varies | Heat or cool a fluid: From input, split heat between right-temperature and wrong-temperature outputs. |
Wall Cooler | Wall Cooler | space | 1 | Yes, for heat2 | Yes, for heat2 | Yes, for heat2 | ? | Actively remove heat from a space into a pipe. |
Active Vent | Active Vent | 1 pipe, 1 space | Yes, reversable | Yes | Yes | 100W | Pump pressure between a space and a pipe. | |
Passive Vent | Passive Vent | 1 pipe, 1 space | No | No | No | - | Equalize pressure between a space and a pipe. | |
Gas Tank Storage | kit | x | x | 1w | switch | comp | 100W | function |
Tank (Large and Small) | kit | x | x | 1w | switch | comp | 100W | function |
Tank Connector | kit | x | x | 1w | switch | comp | 100W | function |
Kit: The item used to build the component. All of these items are manufactured with a Hydraulic Pipe Bender or Fabricator, except where noted.
One-way: Does the component prevent fluid from flowing the wrong way, from output to input?
Switched: Does it prevent all flow when switched off or unpowered? All switched components can be switched either manually or using logic circuits.
Compressor: Will it actively increase pressure in the output and decrease pressure in the input? If no, the component only allows pressure to change toward equilibrium between input and output.
Note 1: While the Pipe Gas Mixer will actively compress from output to input, it will stop when either input is empty, to preserve the mix ratio.
Note 2: The Wall Cooler's one-way, switched, and "compressor" qualities apply only to the heat exchange. It does not directly affect the pressure or flow in its attached pipe.