Difference between revisions of "Thermal Convection and Radiation Values"
From Unofficial Stationeers Wiki
Banangecko (talk | contribs) (Noticed these values were missing from stationeers wiki, created page. Required some in-game testing. Will be linked by radiator pages later, but not sure where else.) |
Banangecko (talk | contribs) m (Added phase change devices icon) |
||
| Line 66: | Line 66: | ||
| <div class="stationeers-icon">[[image:Electrolyzer front.png]]</div>[[Electrolyzer]] || 0.526 || 0.526 || 0.526 | | <div class="stationeers-icon">[[image:Electrolyzer front.png]]</div>[[Electrolyzer]] || 0.526 || 0.526 || 0.526 | ||
|- | |- | ||
| − | | <div class="stationeers-icon"></div>[[Evaporation Chamber]] || 0.007 || || 0.747 | + | | <div class="stationeers-icon">[[image:Evaporation-chamber-icon.png]]</div>[[Evaporation Chamber]] || 0.007 || || 0.747 |
|- | |- | ||
| − | | <div class="stationeers-icon"></div>[[Condensation Chamber]] || 0.007 || || 0.742 | + | | <div class="stationeers-icon">[[image:Condensation-chamber.png]]</div>[[Condensation Chamber]] || 0.007 || || 0.742 |
|- | |- | ||
| <div class="stationeers-icon">[[image:ItemHydroponicTray.png]]</div>[[Hydroponics Tray]] || 0.014|| 0.001 || 0.145 | | <div class="stationeers-icon">[[image:ItemHydroponicTray.png]]</div>[[Hydroponics Tray]] || 0.014|| 0.001 || 0.145 | ||
Revision as of 12:05, 12 December 2025
This is a collection of thermal convection, radiation, and solar heating values for easy comparison to one another.
Contents
Pipe Network
Note that all equivalent liquid structures have the same values as their gas counterparts, except for the Liquid Pipe Convection Radiator which is listed separately.
Insulated tanks, pipes and in-line tanks have zero for all values.
Solar heating does not seem to apply to pipe-mounted radiators.
| Pipe Network Structure | Thermal Convection | Thermal Radiation | Solar Heating |
|---|---|---|---|
| Pipe | 0.005 | 0.001* | 0.05 |
| Pipe Radiator | 0.231 | 3.46 | 2.31 |
| Pipe Convection Radiator | 1.05 | 0.79 | 0.105 |
| Liquid Pipe Convection Radiator | 1.02 | 0.763 | 0.102 |
| Medium Radiator | 1.5 | 30 | 15 |
| Medium Convection Radiator | 9.38 | 3 | 1.5 |
| Large Extendable Radiator | 0.736 | 73.6 | 950 (at 100% efficiency)* |
| Small Tank | 0.758 | 0.03 | 1.52 |
| Large Tank | 4.24 | 0.17 | 8.49 |
| In-Line Tank Gas | 0.025 | 0.001 | 0.25 |
| In-Line Tank Small Gas | 0.015 | 0.001 | 0.152 |
* Not listed in stationpedia, approximated value
Items
Note that Gas Tank MKII and liquid variant are insulated, with zeros for all values
| Item | Thermal Convection | Thermal Radiation | Solar Heating |
|---|---|---|---|
| Gas Canister | 0.04 | 0.04 | 0.081 |
| Liquid Canister | 0.041 | 0.041 | 0.082 |
| Gas Canister (Smart) | 0.081 | 0.081 | 0.081 |
| Liquid Canister (Smart) | 0.084 | 0.084 | 0.084 |
| Portable Gas Tank | 0.129 | 0.129 | 0.515 |
| Portable Liquid Tank | 0.129 | 0.129 | 0.515 |
Devices
| Device | Thermal Convection | Thermal Radiation | Solar Heating |
|---|---|---|---|
| Furnace | 0.816 | 0.816 | 4.08 |
| Advanced Furnace | 1.35 | 1.35 | 1.35 |
| H2 Combustor | 0.506 | 0.506 | 0.506 |
| Electrolyzer | 0.526 | 0.526 | 0.526 |
| Evaporation Chamber | 0.007 | 0.747 | |
| Condensation Chamber | 0.007 | 0.742 | |
| Hydroponics Tray | 0.014 | 0.001 | 0.145 |
| Hydroponics Device | 0.146 | 0.146 | 0.146 |
Blanks not listed in stationpedia, assumed to be zero
Suits
| Suit | Thermal Convection | Thermal Radiation | Solar Heating |
|---|---|---|---|
| Space Helmet | 1.26 | ||
| EVA Suit | 0.205 | 0.205 | 8.19 |
| Hardsuit Helmet | |||
| Hardsuit | 0.062 | 0.062 | 6.23 |
| HARM Helmet | |||
| HARM Suit | 0.04 | 0.159 | |
| Emergency EVA Helmet | 1 | ||
| Emergency EVA Suit | 0.132 | 0.132 | 0.662 |
Blanks not listed in stationpedia, assumed to be zero

























