Difference between revisions of "Kit (Speaker)"
From Unofficial Stationeers Wiki
m (Added descriptions to the sound modes. would be nice to attach audio files in some way too. Fixed a typo.) |
m (corrected recipe and stack size) |
||
| Line 5: | Line 5: | ||
{{Itembox | {{Itembox | ||
| name = Kit (Speaker) | | name = Kit (Speaker) | ||
| − | | stacks = | + | | stacks = 5 |
| createdwith = [[Electronics Printer]] | | createdwith = [[Electronics Printer]] | ||
| − | | cost = 2 Iron, 3 Copper, 5 Steel | + | | cost = 1 Gold, 1 Copper, 5 Steel <!-- Changed from: 2 Iron, 3 Copper, 5 Steel 29.6.2022 -N --> |
}} | }} | ||
{{Structurebox | {{Structurebox | ||
Revision as of 19:30, 28 June 2022
| Properties | |
|---|---|
| Stacks | Yes (5) |
| Recipe | |
| Created With | Electronics Printer |
| Cost | 1 Gold, 1 Copper, 5 Steel |
| Operation | |
|---|---|
| Power Usage | 40W |
| Construction | |
| Placed with | Kit (Speaker) |
| Placed on | Small Grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Speaker) |
Description
- The Klaxon Speaker can play different alarms and music tracks.
- It comes with a single connector for power and data.
- It has two screws, of which one controls the volume and the other one which sound effect the speaker plays.
- It can only be turned on/off using logic, there is no switch on the speaker itself.
- The Klaxon requires atmosphere to make sound.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Mode | Integer | Sets the Alarm/Music output |
| Volume | Integer | Sets the device sound volume setting. (0 - 100) |
| On | Boolean | Turns the speaker on, when set to 1. Turns it off, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the speaker is turned on and receives power. (0 for no, 1 for yes) |
| Mode | Integer | Integer for mode state. |
| Volume | Integer | Returns the device sound volume setting. (0 - 100) |
| On | Boolean | Returns whether the speaker is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the speaker, in watts. |
| PrefabHash | Integer | -828056979 |
Sound to Mode integer mapping
| Sound Name | Mode Value | Looping | Description |
|---|---|---|---|
| Alarm1 | 0 | Yes | Klaxon 1 |
| Alarm2 | 1 | Yes | Klaxon 2 |
| Alarm3 | 2 | Yes | Klaxon 3 |
| Alarm4 | 3 | Yes | Fast rising beeps 1 |
| Alarm5 | 4 | Yes | Eerie slow beeps |
| Alarm6 | 5 | Yes | Ringing and rising beeps |
| Alarm7 | 6 | Yes | Fast monotone beeps |
| Music1 | 7 | Yes | Epic |
| Music2 | 8 | Yes | Funky |
| Music3 | 9 | Yes | Calm |
| Alarm8 | 10 | Yes | Klaxon 4 |
| Alarm9 | 11 | Yes | Fast rising beeps 2 |
| Alarm10 | 12 | Yes | Air raid siren |
| Alarm11 | 13 | Yes | Rising whoops |
| Alarm12 | 14 | Yes | Dial up sounds |
| Danger | 15 | No (Repeats 3x) | Male voice |
| Warning | 16 | No (Repeats 3x) | Male voice |
| Alert | 17 | No (Repeats 3x) | Male voice |
| StormIncoming | 18 | No | Male voice |
| IntruderAlert | 19 | No | Male voice |
| DePressurising | 20 | No | Male voice |
| Pressurising | 21 | No | Male voice |
| AirlockCycling | 22 | No | Male voice |
| Power Low | 23 | No | Male voice |
| System Failure | 24 | No | Male voice |
| Welcome | 25 | No | Male voice "Welcome enjoy your stay" |
| MalfunctionDetected | 26 | No | Male voice |
| HaltWhoGoesThere | 27 | No | Male voice |
| FireFireFire | 28 | No (Says Fire 3x) | Male voice |
| One | 29 | No | Male voice |
| Two | 30 | No | Male voice |
| Three | 31 | No | Male voice |
| Four | 32 | No | Male voice |
| Five | 33 | No | Male voice |
| Floor | 34 | No | Male voice |
| RocketLaunching | 35 | No | Male voice |
| LiftOff | 36 | No | Male voice |
| TraderIncoming | 37 | No | Male voice "Trader vessel incoming" |
| Trader Landed | 38 | No | Male voice "Trader vessel landed" |
| PressureHigh | 39 | No | Male voice "Warning pressure high" |
| PressureLow | 40 | No | Male voice "Warning pressure low" |
| TemperatureHigh | 41 | No | Male voice "Warning temperature high" |
| TemperatureLow | 42 | No | Male voice "Warning temperature low" |
| PollutantsDetected | 43 | No | Male voice "Warning pollutants detected" |
| HighCarbonDioxide | 44 | No | Male voice "Warning high CO2 levels detected" |
