Difference between revisions of "Rocket Engine"
From Unofficial Stationeers Wiki
F1r3w4rr10r (talk | contribs) m (Change Logic to Data Network) |
F1r3w4rr10r (talk | contribs) (Update to use the new Structurebox syntax) |
||
Line 3: | Line 3: | ||
| name = Kit (Engine Large) | | name = Kit (Engine Large) | ||
}} | }} | ||
− | {{ | + | {{Structurebox |
− | | name | + | | name = Rocket Engine |
− | | | + | | power_usage = 5W |
− | | | + | | placed_with_item = [[Kit (Engine Large)]] |
− | | | + | | placed_on_grid = Large Grid |
+ | | decon_with_tool1 = [[Hand Drill]] | ||
+ | | item_rec1 = [[Kit (Engine Large)]] | ||
}} | }} | ||
+ | |||
The '''Rocket Engine''' is a large rocket thruster, that outputs gas into the world, supplied by a pipe network connection. | The '''Rocket Engine''' is a large rocket thruster, that outputs gas into the world, supplied by a pipe network connection. | ||
Revision as of 15:45, 6 July 2018
Operation | |
---|---|
Power Usage | 5W |
Construction | |
Placed with | Kit (Engine Large) |
Placed on | Large Grid |
Stage 1 | |
Deconstruction | |
Deconstructed with | Hand Drill |
Item received | Kit (Engine Large) |
The Rocket Engine is a large rocket thruster, that outputs gas into the world, supplied by a pipe network connection.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters, that can be written to with a Logic Writer or a Batch Writer. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them.
Parameter Name | Data Type | Description |
---|---|---|
Lock | Boolean | Locks the Rocket Engine, when set to 1. Unlocks it, when set to 0. |
Setting | Float | Sets the desired output pressure of the Rocket Engine to the passed value, in kilo pascal. |
On | Boolean | Turns the Rocked Engine on, when set to 1. Turns it off, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
Output Name | Data Type | Description |
---|---|---|
Power | Boolean | Returns whether the Rocket Engine is turned on and receives power. (0 for no, 1 for yes) |
Error | Boolean | Returns whether the Rocket Engine is flashing an error. (0 for no, 1 for yes) |
Pressure | Float | Returns the current output pressure of the Rocket Engine, in kilo pascal. |
Temperature | Float | Returns the current output temperature of the Rocket Engine, in kelvin. |
Lock | Boolean | Returns whether the Rocket engine is locked. (0 for no, 1 for yes) |
Setting | Float | Returns the current desired output pressure of the Rocket Engine, in kilo pascal. |
RatioOxygen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of oxygen in the output gas of the Rocket Engine. |
RatioCarbonDioxide | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of carbon dioxide in the output gas of the Rocket Engine. |
RatioNitrogen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of nitrogen in the output gas of the Rocket Engine. |
RatioPollutant | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of pollutant in the output gas of the Rocket Engine. |
RatioVolatiles | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of volatiles in the output gas of the Rocket Engine. |
RatioWater | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of water in the output gas of the Rocket Engine. |
Maximum | Integer | Returns the maximum amount of output pressure of the Rocket Engine, in kilo pascal. (5000kPa) |
Ratio | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the current output pressure of the Rocket Engine. |
On | Boolean | Returns whether the Rocket Engine is turned on. (0 for no, 1 for yes) |
RequiredPower | Integer | Returns the current amount of power, required by the Rocket Engine, in watts. |
Bugs
- Locking the Rocket Engine does not lock the pressure valve.