Difference between revisions of "Spray Paint"
From Unofficial Stationeers Wiki
(Merged into Spray Can, Redirect There) |
Ipottinger (talk | contribs) (Corrected name from Spray_Can) |
||
Line 1: | Line 1: | ||
− | # | + | [[Category:Tools]] |
+ | <languages /> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
+ | {{Itembox | ||
+ | | name = Spray Paint | ||
+ | | image = [[File:{{#setmainimage:ItemSprayCan.gif}}]] | ||
+ | | stacks = No | ||
+ | | createdwith = [[Tool Manufactory]], [[Fabricator]] | ||
+ | | cost = 1g [[Iron Ingot|Iron]] | ||
+ | }} | ||
+ | |||
+ | == Description == <!--T:2--> | ||
+ | [[Spray Paint]] allows you to change the color of structures and some items (ex: [[Handheld Tablet]]). For how to set colors to electronic displays and the like, see their respective logic parameters and the [[Data Network Colors]]. | ||
+ | |||
+ | == Use == <!--T:3--> | ||
+ | Use left-click while in active hands to use. [[Spray Paint]] starts at 100% and decreases by 5% with each subsequent use. | ||
+ | |||
+ | == Current colors == <!--T:4--> | ||
+ | * Black | ||
+ | * Blue | ||
+ | * Brown | ||
+ | * Green | ||
+ | * Grey | ||
+ | * Khaki | ||
+ | * Orange | ||
+ | * Pink | ||
+ | * Purple | ||
+ | * Red | ||
+ | * White | ||
+ | * Yellow | ||
+ | </translate> |
Revision as of 00:27, 20 April 2018
Properties | |
---|---|
Stacks | No |
Recipe | |
Created With | Tool Manufactory, Fabricator |
Cost | 1g Iron |
Description
Spray Paint allows you to change the color of structures and some items (ex: Handheld Tablet). For how to set colors to electronic displays and the like, see their respective logic parameters and the Data Network Colors.
Use
Use left-click while in active hands to use. Spray Paint starts at 100% and decreases by 5% with each subsequent use.
Current colors
- Black
- Blue
- Brown
- Green
- Grey
- Khaki
- Orange
- Pink
- Purple
- Red
- White
- Yellow