Difference between revisions of "Ore (Silicon)"
From Unofficial Stationeers Wiki
KikkiHiiri (talk | contribs) (Add mention of gases produced when smelting) |
F1r3w4rr10r (talk | contribs) (Change to use the Orebox template) |
||
Line 1: | Line 1: | ||
− | |||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
Line 11: | Line 10: | ||
*[[Furance]] | *[[Furance]] | ||
}} | }} | ||
− | {{ | + | {{Orebox |
− | | name = Silicon Ore | + | | name = Silicon Ore |
− | | image = | + | | image = [[File:Silicon_ore.jpg]] |
− | |||
− | |||
}} | }} | ||
Revision as of 13:16, 1 July 2018
Used With | |
---|---|
Properties | |
Stacks | 50x |
Mined with | Mining Drill, Heavy Mining Drill |
---|---|
Description
Silicon Ore is mined throughout the surface of the moon using a Mining Drill.
Processed
Silicon Ore can be turn into Silicon Ingot using an Arc Furnace or Furnace.
Smelting one Silicon Ore produces the following gases:
1 mol | Pollutant |
1 mol | Nitrogen |
1 mol | Carbon Dioxide |