Difference between revisions of "Cooked Pumpkin"
From Unofficial Stationeers Wiki
(cost) |
Emilgardis (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
{{Itembox | {{Itembox | ||
| − | + | | name = Cooked Pumpkin | |
| − | + | | image = [[File:Cooked Pumpkin.png]] | |
| − | + | | prefabhash = 1849281546 | |
| − | + | | prefabname = ItemCookedPumpkin | |
| − | + | | stacks = 10 | |
| + | | slot_class = SlotClass.None | ||
| + | | sorting_class = SortingClass.Food | ||
| + | | recipe_machine1 = Automated Oven | ||
| + | | recipe_cost1 = 1 x [[Pumpkin]] | ||
| + | | recipe_machine2 = Microwave | ||
| + | | recipe_cost2 = 1 x [[Pumpkin]] | ||
| + | | nutrition = 30 | ||
| + | | quality = Ok | ||
}} | }} | ||
== Description == <!--T:2--> | == Description == <!--T:2--> | ||
Latest revision as of 07:49, 13 May 2024
![]() | |
| Properties | |
|---|---|
| Stacks | Yes (10) |
| Recipes | |
| Automated Oven | 1 x Pumpkin |
| Microwave | 1 x Pumpkin |
| Logic | |
| Item Hash | 1849281546 |
| Item Name | ItemCookedPumpkin |
| Logic Classes |
SlotClass.None SortingClass.Food |
| Food | |
| Food Nutrition | 30 |
| Food Quality | Ok |
Description[edit]
Cooked Pumpkin is in a microwave one at a time. Inserting multiple pumpkins causes a microwave to error and loss of items.
Can be consumed to fill 60% hunger. Interestingly, cooked pumpkin is 40% less efficient than raw pumpkin.
Recommended to produce Pumpkin Soup in Basic packaging machine or Advanced packaging machine to avoid spoilage and increase efficiency. Pumpkin soup, however, is still 40% less efficient than raw pumpkin.

