Difference between revisions of "Flashing Light"
From Unofficial Stationeers Wiki
F1r3w4rr10r (talk | contribs) m (Change Logic to Data Network) |
F1r3w4rr10r (talk | contribs) (Remove explicit Data Network category) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
− | [[Category:Lights | + | [[Category:Lights]] |
{{Itembox | {{Itembox | ||
| name = Flashing Light | | name = Flashing Light | ||
Line 7: | Line 7: | ||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
− | | name | + | | name = Flashing Light |
− | | | + | | power_usage = 50W |
− | | | + | | placed_with_item = [[Flashing Light (Item)]] |
− | | | + | | placed_on_grid = Small Grid |
+ | | decon_with_tool1 = [[Hand Drill]] | ||
+ | | item_rec1 = [[Flashing Light (Item)]] | ||
}} | }} | ||
+ | |||
== Description == | == Description == | ||
The '''Flashing Light''' is a light that rotates, when turned on and powered. It's default color is yellow. | The '''Flashing Light''' is a light that rotates, when turned on and powered. It's default color is yellow. | ||
− | + | {{Data Network Header}} | |
− | |||
− | + | {{Data Parameters}} | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 29: | Line 30: | ||
|} | |} | ||
− | + | {{Data Outputs}} | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Latest revision as of 05:39, 8 July 2018
Properties | |
---|---|
Stacks | Yes (5) |
Operation | |
---|---|
Power Usage | 50W |
Construction | |
Placed with | Flashing Light (Item) |
Placed on | Small Grid |
Stage 1 | |
Deconstruction | |
Deconstructed with | Hand Drill |
Item received | Flashing Light (Item) |
Description[edit]
The Flashing Light is a light that rotates, when turned on and powered. It's default color is yellow.
Data Network Properties[edit]
These are all Data Network properties of this device.
Data Parameters[edit]
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
Parameter Name | Data Type | Description |
---|---|---|
Lock | Boolean | Locks the Flashing Light, when set to 1. Unlocks it, when set to 0. |
On | Boolean | Turns the Flashing Light on, when set to 1. Unlocks it, when set to 0. |
Data Outputs[edit]
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
Output Name | Data Type | Description |
---|---|---|
Power | Boolean | Returns whether the Flashing Light is receiving power and is turned on. (0 for no, 1 for yes) |
Lock | Boolean | Returns whether the Flashing Light is locked. (0 for no, 1 for yes) |
On | Boolean | Returns whether the Flashing Light is turned on. (0 for no, 1 for yes) |
RequiredPower | Integer | Returns the currently required power of the Flashing Light, in Watts. |