Difference between revisions of "Basic Chutes"
From Unofficial Stationeers Wiki
Emilgardis (talk | contribs) (update itembox) |
(→Chute Bin: removed info on chute bin, moving to powered chutes page) |
||
(One intermediate revision by one other user not shown) | |||
Line 43: | Line 43: | ||
|{{Recipe/row |machine = Recycler |mats = 1,5g [[Iron]] |time = 5 |energy = 1000}} | |{{Recipe/row |machine = Recycler |mats = 1,5g [[Iron]] |time = 5 |energy = 1000}} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Chute Outlet = | = Chute Outlet = | ||
{{Data Network Header}} | {{Data Network Header}} | ||
− | + | {{Data Parameters| | |
− | {{Data Parameters | + | {{Data Parameters/row|Lock|Boolean|Disable manual operation of the Chute Outlet.|multiple=2|0|Unlocked|1|Locked}} |
− | { | + | {{Data Parameters/row|ClearMemory|Integer|r=0|When set to 1, clears the counter memory (e.g. ExportCount). Will set itself back to 0 when actioned}} |
− | + | {{Data Parameters/row|ExportCount|Integer|w=0|How many items exported since last ClearMemory}} | |
− | + | {{Data Parameters/row|ImportCount|Integer|w=0|How many items imported since last ClearMemory}} | |
− | + | {{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}} | |
− | + | {{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}} | |
− | | | + | {{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}} |
− | | | + | }} |
− | |||
− | |||
− | {{Data | ||
− | {| | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
= Chute Inlet = | = Chute Inlet = | ||
{{Data Network Header}} | {{Data Network Header}} | ||
− | + | {{Data Parameters| | |
− | {{Data Parameters| | + | {{Data Parameters/row|Lock|Boolean|Disable manual operation of the Chute Inlet.|multiple=2|0|Unlocked|1|Locked}} |
− | + | {{Data Parameters/row|ClearMemory|Integer|r=0|When set to 1, clears the counter memory (e.g. ExportCount). Will set itself back to 0 when actioned}} | |
− | {{Data | + | {{Data Parameters/row|ImportCount|Integer|w=0|How many items imported since last ClearMemory}} |
− | {| | + | {{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}} |
− | | | + | {{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}} |
− | + | {{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}} | |
− | | | + | }} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− |
Latest revision as of 15:45, 19 July 2024
Constructing Options | Chute (Straight), Chute (Corner), Chute (Window), Chute (Junction), Chute Flip Flop Splitter, Chute Valve, Chute Overflow, Chute Inlet, Chute Outlet |
---|---|
Properties | |
Stacks | Yes (10) |
Recipes | |
Autolathe | 3g Iron |
Hydraulic Pipe Bender | 3g Iron |
Logic | |
Item Hash | 1025254665 |
Item Name | ItemKitChute |
Logic Classes |
SlotClass.None SortingClass.Kits |
Construction | |
---|---|
Placed with | Kit (Chutes) |
Placed on | Small Grid |
Stage 1 | |
Deconstruction | |
Deconstructed with | Wrench |
Item received | Kit (Chutes) |
Contents
Chute[edit]
Description[edit]
Used to transport items. The Kit can be used to create 9 different variants, some of them are able to connect to power and logic network.
- Straight chute: transports items on a straight line
- Window chute: transports items on a straight line, and the items are visible inside the chute
- Corner chute: transports items on a perpendicular line
- Junction (consumes two kits): transports items on a straight and perpendicular line (merges two lines into one)
- Flip flop Splitter: alternates between transporting an item on a straight and perpendicular line (splits one line in two)
- Chute Valve: transports items on a straight line. Can be open and closed
- Chute overflow: transports items on a straight and perpendicular line, where priority is given to the straight line (similar to a flip flop, but instead of 50%, it only goes perpendicular if straight is full)
- Chute inlet: items can be dropped on it and will transport them on a perpendicular line
- Chute outlet: items are dropped from the chute to the floor
Recipes[edit]
Manufactory | Materials | Time | Energy |
---|---|---|---|
Autolathe | 3g Iron | 5 | 500 |
Hydraulic Pipe Bender | 3g Iron | 5 | 500 |
Recycler | 1,5g Iron | 5 | 1000 |
Chute Outlet[edit]
Data Network Properties[edit]
These are all Data Network properties of this device.
Data Parameters[edit]
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
Click here to see/hide all the data network properties
Parameter Name | Data Type | Access | Value | Description | ||
---|---|---|---|---|---|---|
Lock | Boolean | Read Write
|
0 | Unlocked | Disable manual operation of the Chute Outlet. | |
1 | Locked | |||||
ClearMemory | Integer | Write
|
||||
ExportCount | Integer | Read
|
||||
ImportCount | Integer | Read
|
||||
PrefabHash | Integer | Read
|
||||
ReferenceId | Integer | Read
|
||||
NameHash | Integer | Read
|
Chute Inlet[edit]
Data Network Properties[edit]
These are all Data Network properties of this device.
Data Parameters[edit]
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
Click here to see/hide all the data network properties
Parameter Name | Data Type | Access | Value | Description | ||
---|---|---|---|---|---|---|
Lock | Boolean | Read Write
|
0 | Unlocked | Disable manual operation of the Chute Inlet. | |
1 | Locked | |||||
ClearMemory | Integer | Write
|
||||
ImportCount | Integer | Read
|
||||
PrefabHash | Integer | Read
|
||||
ReferenceId | Integer | Read
|
||||
NameHash | Integer | Read
|