Difference between revisions of "Pollutant"
From Unofficial Stationeers Wiki
EterniaLogic (talk | contribs) (→Description) |
(Fix units and description of heat capacity) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
− | + | {{Fluidbox | |
− | [[ | + | | name = Pollutant |
+ | | image = [[File:icon-pollutant.png]] | ||
+ | | heatCapacity = 24.8 Joule / mol⋅K | ||
+ | }} | ||
==Description== | ==Description== | ||
− | + | <blockquote><q>Also known as 'X', Pollutant is created when smelting certain metals. A concentration of 0.1 mol or greater will cause your suit to warn about poison in the atmosphere. Pollutant has a high specific heat, making it an excellent coolant. Unfortunately it is extremely bad for organic beings, and will severely damage the lungs of most Carbon based organisms.</q><br> | |
+ | '''- Stationpedia'''</blockquote> | ||
− | Pollutant | + | '''Pollutant''', also known as '''X''', is produced when smelting certain metals. A concentration of 0.1 Mol or greater will cause your suit to warn about pollutants/poison in the [[air]], and it's not recommended to breathe air containing Pollutant. |
− | Pollutant has been noted as pure Chlorine, but can also be considered other hazardous gasses such as Hydrogen Sulfide, etc. This is why [[Volatiles]] are denoted as possibly being Chloromethane. | + | Pollutant has an isochoric molar heat capacity of 24.8 J/mol⋅K. |
+ | |||
+ | Pollutant has been noted as pure Chlorine, but can also be considered other hazardous gasses such as Hydrogen Sulfide, etc. This is why [[Volatiles]] are denoted as possibly being Chloromethane. <!-- missing reference --> | ||
+ | |||
+ | ==Usage== | ||
+ | Pollutant is great for using as a [[Coolant]]. | ||
==Sources== | ==Sources== | ||
Line 17: | Line 26: | ||
|- | |- | ||
! Source !! Amount | ! Source !! Amount | ||
+ | |- | ||
+ | | [[Biomass]] || 4 mol | ||
+ | |- | ||
+ | | [[Ore_(Coal)|Coal Ore]] || 3 mol | ||
+ | |- | ||
+ | | [[Charcoal|Charcoal]] || 3 mol | ||
|- | |- | ||
| [[Ore_(Copper)|Copper Ore]] || 1 mol | | [[Ore_(Copper)|Copper Ore]] || 1 mol | ||
Line 34: | Line 49: | ||
| [[Ore_(Uranium)|Uranium Ore]] || '''35 mol''' | | [[Ore_(Uranium)|Uranium Ore]] || '''35 mol''' | ||
|} | |} | ||
− | + | {{:Gases and Liquids/Menu}} | |
+ | [[Category:Gas]][[Category:Liquid]] | ||
</translate> | </translate> |
Latest revision as of 15:44, 24 August 2024
Specific heat | 24.8 Joule / mol⋅K |
---|---|
Description[edit]
Also known as 'X', Pollutant is created when smelting certain metals. A concentration of 0.1 mol or greater will cause your suit to warn about poison in the atmosphere. Pollutant has a high specific heat, making it an excellent coolant. Unfortunately it is extremely bad for organic beings, and will severely damage the lungs of most Carbon based organisms.
- Stationpedia
Pollutant, also known as X, is produced when smelting certain metals. A concentration of 0.1 Mol or greater will cause your suit to warn about pollutants/poison in the air, and it's not recommended to breathe air containing Pollutant.
Pollutant has an isochoric molar heat capacity of 24.8 J/mol⋅K.
Pollutant has been noted as pure Chlorine, but can also be considered other hazardous gasses such as Hydrogen Sulfide, etc. This is why Volatiles are denoted as possibly being Chloromethane.
Usage[edit]
Pollutant is great for using as a Coolant.
Sources[edit]
You can collect Pollutant from the following sources:
Source | Amount |
---|---|
Biomass | 4 mol |
Coal Ore | 3 mol |
Charcoal | 3 mol |
Copper Ore | 1 mol |
Gold Ore | 2 mol |
Iron Ore | 2 mol |
Lead Ore | 2 mol |
Nickel Ore | 1 mol |
Silicon Ore | 1 mol |
Silver Ore | 1 mol |
Uranium Ore | 35 mol |
Gases and Liquids
| |||
---|---|---|---|
Elements | Compounds | Mixtures | Other |
Fuel (66.6% H2 + 33.3% O2) |