Difference between revisions of "Pipe Volume Pump"
From Unofficial Stationeers Wiki
Starviking (talk | contribs) (Fixed link on Volume pump item box) |
|||
(8 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
<!--T:1--> | <!--T:1--> | ||
{{Itembox | {{Itembox | ||
− | + | | name = Kit (Volume Pump) | |
− | + | | image = [[File:ItemPipeVolumePump.png]] | |
− | + | | prefabhash = -1766301997 | |
− | + | | prefabname = ItemPipeVolumePump | |
− | + | | stacks = 5 | |
+ | | slot_class = SlotClass.None | ||
+ | | sorting_class = SortingClass.Kits | ||
+ | | recipe_machine1 = Hydraulic Pipe Bender | ||
+ | | recipe_cost1 = 5g [[Iron]], 2g [[Gold]], 3g [[Copper]] | ||
+ | | constructs = [[Pipe_Volume_Pump|Volume Pump]] | ||
}} | }} | ||
+ | {{Structurebox | ||
+ | | name = Volume Pump | ||
+ | | image = [[File:ItemPipeVolumePump.png]] | ||
+ | | prefab_hash = -321403609 | ||
+ | | prefab_name = StructureVolumePump | ||
+ | | power_usage = Setting * 20W | ||
+ | | placed_on_grid = Small Grid | ||
+ | | decon_with_tool1 = [[Hand Drill]] | ||
+ | | placed_with_item = [[Kit (Volume Pump)]] | ||
+ | | item_rec1 = [[Kit (Volume Pump)]] | ||
+ | }} | ||
+ | |||
+ | <blockquote><q>The volume pump pumps pumpable gases. It also separates out pipe networks into separate networks.</q><br> | ||
+ | '''- Stationpedia'''</blockquote> | ||
== Description == <!--T:2--> | == Description == <!--T:2--> | ||
<!--T:3--> | <!--T:3--> | ||
− | Used to pump gasses throughout a pipe, featuring an adjustable valve 0- | + | Used to pump gasses throughout a pipe, featuring an adjustable valve 0-10 Liters and requiring power (20W per Liter). All the gasses in the pipes behind it will be completely pushed in front of it when powered, and blocks any flow of gasses in either direction when unpowered. |
Note that valve settings are for the rate at which the pump operates, in volume per tick (0.5 seconds). | Note that valve settings are for the rate at which the pump operates, in volume per tick (0.5 seconds). | ||
Line 26: | Line 45: | ||
* n = Moles per tick | * n = Moles per tick | ||
* R = Gas constant (8.3144) | * R = Gas constant (8.3144) | ||
− | * T = Input temperature | + | * T = Input temperature (in Kelvin) |
− | + | <!--T:4--> | |
{{Data Network Header}} | {{Data Network Header}} | ||
+ | {{Data Parameters| | ||
+ | {{Data Parameters/row|Power|Boolean|w=0|Can be read to return if the Volume Pump is correctly powered or not, set via the power system, return 1 if powered and 0 if not|multiple=2|0|Unpowered|1|Powered}} | ||
+ | {{Data Parameters/row|Error|Boolean|w=0|1 if device is in error state, otherwise 0|multiple=2|0|<p></p>|1|Error}} | ||
+ | {{Data Parameters/row|Lock|Boolean|Disable manual operation of the Volume Pump.|multiple=2|0|Unlocked|1|Locked}} | ||
+ | {{Data Parameters/row|Setting|Integer|Sets the flow rate in liters|0.0 to 10.0}} | ||
+ | {{Data Parameters/row|Maximum|Float|w=0|Maximum setting of the Volume Pump}} | ||
+ | {{Data Parameters/row|Ratio|Float|w=0|Setting / Maximum|0.0 to 1.0}} | ||
+ | {{Data Parameters/row|On|Boolean|The current state of the Volume Pump.|multiple=2|0|Off|1|On}} | ||
+ | {{Data Parameters/row|RequiredPower|Integer|w=0|Idle operating power quantity, does not necessarily include extra demand power}} | ||
+ | {{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}} | ||
+ | {{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}} | ||
+ | {{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}} | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</translate> | </translate> |
Latest revision as of 23:04, 6 August 2024
Constructing Options | Volume Pump |
---|---|
Properties | |
Stacks | Yes (5) |
Recipes | |
Hydraulic Pipe Bender | 5g Iron, 2g Gold, 3g Copper |
Logic | |
Item Hash | -1766301997 |
Item Name | ItemPipeVolumePump |
Logic Classes |
SlotClass.None SortingClass.Kits |
Operation | |
---|---|
Power Usage | Setting * 20W |
Prefab Hash | -321403609 |
Prefab Name | StructureVolumePump |
Construction | |
Placed with | Kit (Volume Pump) |
Placed on | Small Grid |
Stage 1 | |
Deconstruction | |
Deconstructed with | Hand Drill |
Item received | Kit (Volume Pump) |
The volume pump pumps pumpable gases. It also separates out pipe networks into separate networks.
- Stationpedia
Description[edit]
Used to pump gasses throughout a pipe, featuring an adjustable valve 0-10 Liters and requiring power (20W per Liter). All the gasses in the pipes behind it will be completely pushed in front of it when powered, and blocks any flow of gasses in either direction when unpowered.
Note that valve settings are for the rate at which the pump operates, in volume per tick (0.5 seconds).
To calculate the moles per tick, use the following equation: n = (P * V) / (R * T)
Where:
- P = Input pressure
- V = The volume you set
- n = Moles per tick
- R = Gas constant (8.3144)
- T = Input temperature (in Kelvin)
Data Network Properties[edit]
These are all Data Network properties of this device.
Data Parameters[edit]
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
Click here to see/hide all the data network properties
Parameter Name | Data Type | Access | Value | Description | ||
---|---|---|---|---|---|---|
Power | Boolean | Read
|
0 | Unpowered | Can be read to return if the Volume Pump is correctly powered or not, set via the power system, return 1 if powered and 0 if not | |
1 | Powered | |||||
Error | Boolean | Read
|
0 | 1 if device is in error state, otherwise 0 | ||
1 | Error | |||||
Lock | Boolean | Read Write
|
0 | Unlocked | Disable manual operation of the Volume Pump. | |
1 | Locked | |||||
Setting | Integer | Read Write
|
0.0 to 10.0 | |||
Maximum | Float | Read
|
||||
Ratio | Float | Read
|
0.0 to 1.0 | |||
On | Boolean | Read Write
|
0 | Off | The current state of the Volume Pump. | |
1 | On | |||||
RequiredPower | Integer | Read
|
||||
PrefabHash | Integer | Read
|
||||
ReferenceId | Integer | Read
|
||||
NameHash | Integer | Read
|