Difference between revisions of "Wall Heater"
From Unofficial Stationeers Wiki
(Wrong power usage... its actually 1k/w) |
F1r3w4rr10r (talk | contribs) (Update to use the new Structurebox syntax) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
− | |||
− | |||
− | |||
<!--T:1--> | <!--T:1--> | ||
[[Category:Machines]] | [[Category:Machines]] | ||
Line 13: | Line 10: | ||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
− | | name = Wall Heater | + | | name = Wall Heater |
− | | | + | | power_usage = 1000W |
− | | | + | | placed_with_item = [[Wall Heater (Item)]] |
+ | | placed_on_grid = Small Grid | ||
+ | | decon_with_tool1 = [[Hand Drill]] | ||
+ | | item_rec1 = [[Wall Heater (Item)]] | ||
}} | }} | ||
− | |||
==Description== <!--T:2--> | ==Description== <!--T:2--> |
Revision as of 14:09, 1 July 2018
Recipe | |
---|---|
Created With | Hydraulic Pipe_Bender, Fabricator |
Cost | 3g Iron, 1g Gold, 3g Copper |
Operation | |
---|---|
Power Usage | 1000W |
Construction | |
Placed with | Wall Heater (Item) |
Placed on | Small Grid |
Stage 1 | |
Deconstruction | |
Deconstructed with | Hand Drill |
Item received | Wall Heater (Item) |
Description
Used to heat an enclosed space. Note that some pressure must be present for it to function.
Notes
The HeatTransfer rate is 1000 Joules per tick.