Pollutant: Difference between revisions
More actions
m Remove translation markup (automated) |
Added Phase Diagram |
||
| Line 12: | Line 12: | ||
| molar_mass = 28 g/mol | | molar_mass = 28 g/mol | ||
}} | }} | ||
[[File:Phase Diagram of Pollutant.png|thumb|Phase Diagram of Pollutant]] | |||
==Description== | ==Description== | ||
<blockquote><q>Also known as 'X', Pollutant is created when smelting certain metals. A concentration of 0.1 mol or greater will cause your suit to warn about poison in the atmosphere. Pollutant has a high specific heat, making it an excellent coolant. Unfortunately it is extremely bad for organic beings, and will severely damage the lungs of most Carbon based organisms.</q><br> | <blockquote><q>Also known as 'X', Pollutant is created when smelting certain metals. A concentration of 0.1 mol or greater will cause your suit to warn about poison in the [[atmosphere]]. Pollutant has a high specific heat, making it an excellent coolant. Unfortunately it is extremely bad for organic beings, and will severely damage the lungs of most Carbon based organisms.</q><br> | ||
'''- Stationpedia'''</blockquote> | '''- [[Stationpedia]]'''</blockquote> | ||
'''Pollutant''', also known as '''X''', is produced when smelting certain metals. A concentration of 0.1 Mol or greater will cause your suit to warn about pollutants/poison in the [[air]], and it's not recommended to breathe air containing Pollutant. | '''Pollutant''', also known as '''X''', is produced when smelting certain metals. A concentration of 0.1 Mol or greater will cause your suit to warn about pollutants/poison in the [[air]], and it's not recommended to breathe air containing Pollutant. | ||
| Line 21: | Line 23: | ||
Pollutant has an isochoric molar heat capacity of 24.8 J/mol⋅K. | Pollutant has an isochoric molar heat capacity of 24.8 J/mol⋅K. | ||
Pollutant has been noted as pure Chlorine, but can also be considered other hazardous gasses such as Hydrogen Sulfide, etc. This is why [[Volatiles]] are denoted as possibly being Chloromethane. <!-- missing reference --> | Pollutant has been noted as pure Chlorine, but can also be considered other hazardous gasses such as [[Hydrogen]] Sulfide, etc. This is why [[Volatiles]] are denoted as possibly being Chloromethane. <!-- missing reference --> | ||
==Usage== | ==Usage== | ||
Latest revision as of 04:36, 26 March 2026

Description
Also known as 'X', Pollutant is created when smelting certain metals. A concentration of 0.1 mol or greater will cause your suit to warn about poison in the atmosphere. Pollutant has a high specific heat, making it an excellent coolant. Unfortunately it is extremely bad for organic beings, and will severely damage the lungs of most Carbon based organisms.
- Stationpedia
Pollutant, also known as X, is produced when smelting certain metals. A concentration of 0.1 Mol or greater will cause your suit to warn about pollutants/poison in the air, and it's not recommended to breathe air containing Pollutant.
Pollutant has an isochoric molar heat capacity of 24.8 J/mol⋅K.
Pollutant has been noted as pure Chlorine, but can also be considered other hazardous gasses such as Hydrogen Sulfide, etc. This is why Volatiles are denoted as possibly being Chloromethane.
Usage
Pollutant is great for using as a Coolant.
Sources
You can collect Pollutant from the following sources:
| Source | Amount |
|---|---|
| Biomass | 4 mol |
| Coal Ore | 3 mol |
| Charcoal | 3 mol |
| Copper Ore | 1 mol |
| Gold Ore | 2 mol |
| Iron Ore | 2 mol |
| Lead Ore | 2 mol |
| Nickel Ore | 1 mol |
| Silicon Ore | 1 mol |
| Silver Ore | 1 mol |
| Uranium Ore | 35 mol |
Gases and Liquids
| |||
|---|---|---|---|
| Elements | Compounds | Mixtures | Other |
|
|
|||