Sugarcane: Difference between revisions
From Stationeers Community Wiki
More actions
Emilgardis (talk | contribs) Created page with "{{Itembox | name = Sugarcane | image = File:ItemSugarCane.png | prefabhash = -1335056202 | prefabname = ItemSugarCane | stacks = 100 | slot_class = SlotClass.Plant | sorti..." |
Add embedded plant infobox |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Plants]] | |||
{{Itembox | {{Itembox | ||
| name = Sugarcane | | name = Sugarcane | ||
| Line 10: | Line 11: | ||
| quality = Low (-25% hydration capacity) | | quality = Low (-25% hydration capacity) | ||
| moodbonus = -25% | | moodbonus = -25% | ||
| | | module = {{Infobox Plant|child=yes | ||
| secondsToMaturity=3330 | |||
| secondsToSeeding=666 | |||
| fruitQuantity=3 | |||
| seed=Sugarcane Seeds | |||
| temperatureLow=0 | |||
| temperatureHigh=50 | |||
| idealTemperatureLow=20 | |||
| idealTemperatureHigh=30 | |||
| pressureLow=25 | |||
| pressureHigh=200 | |||
| idealPressureLow=50 | |||
| idealPressureHigh=100 | |||
| lightSecondsPerDay=500 | |||
| darknessSecondsPerDay=200 | |||
| waterMolesPerTick=0.00006 | |||
| inhaled={{PlantInhaledGas|Carbon Dioxide|molesPerTick=0.0012}} | |||
| exhaled={{PlantExhaledGas|Oxygen|molesPerTick=0.0012}} | |||
| harmfulGases={{PlantHarmfulGas|Pollutant|1}} | |||
| secondsUntilDehydrationDamage=1800 | |||
| secondsUntilUndesiredGasDamage=300 | |||
| secondsUntilTemperatureDamage=300 | |||
| secondsUntilPressureDamage=600 | |||
| secondsUntilSuffocationDamage=3600 | |||
| secondsUntilLightDamage=3600 | |||
}} | |||
}} | }} | ||
Latest revision as of 01:04, 20 March 2026
![]() | |||||||||||||||
| Properties | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacks | Yes (100) | ||||||||||||||
| Logic | |||||||||||||||
| Item Hash | -1335056202 | ||||||||||||||
| Item Name | ItemSugarCane | ||||||||||||||
| Logic Classes |
SlotClass.Plant SortingClass.Resources | ||||||||||||||
| Food | |||||||||||||||
| Food Nutrition | 5 | ||||||||||||||
| Food Quality | Low (-25% hydration capacity) | ||||||||||||||
| Mood Bonus | -25% | ||||||||||||||
| Plant | |||||||||||||||
| Yield | 3 Sugarcane | ||||||||||||||
| Seed | Sugarcane Seeds | ||||||||||||||
| Matures after | 55 min 30 s | ||||||||||||||
| Seeds after |
| ||||||||||||||
| Growth Requirements | |||||||||||||||
| Temperature |
| ||||||||||||||
| Pressure |
| ||||||||||||||
| Light per day | 8 min 20 s | ||||||||||||||
| Darkness per day | 3 min 20 s | ||||||||||||||
| Water usage | 0.0072 mol/min | ||||||||||||||
| Inhales |
| ||||||||||||||
| Exhales |
| ||||||||||||||
| Toxic gases |
| ||||||||||||||
| |||||||||||||||
