Difference between revisions of "Food"
From Unofficial Stationeers Wiki
(Update food page) |
(→Table: Updated with ingredients for each food.) |
||
| Line 26: | Line 26: | ||
! Mood Bonus | ! Mood Bonus | ||
! Perishable | ! Perishable | ||
| + | ! Ingredients & Recipe | ||
|- | |- | ||
| Line 34: | Line 35: | ||
| +10% | | +10% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 41: | Line 43: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 200 [[Flour]] 5 [[Soy Oil]] | ||
|- | |- | ||
| Line 48: | Line 51: | ||
| +50% | | +50% | ||
| Yes | | Yes | ||
| + | | 50 [[Flour]] 5 [[Milk]] 1 [[Egg]] 50 [[Sugar]] | ||
|- | |- | ||
| Line 55: | Line 59: | ||
| +0% | | +0% | ||
| No | | No | ||
| + | | 50 [[Flour]] | ||
|- | |- | ||
| Line 62: | Line 67: | ||
| +100% | | +100% | ||
| No | | No | ||
| + | | 10 [[Sugar]] 2 [[Cocoa]] | ||
|- | |- | ||
| Line 69: | Line 75: | ||
| +50% | | +50% | ||
| No | | No | ||
| + | | 50 [[Flour]] 1 [[Cocoa]] | ||
|- | |- | ||
| Line 76: | Line 83: | ||
| +100% | | +100% | ||
| Yes | | Yes | ||
| + | | 50 [[Flour]] 5 [[Milk]] 1 [[Egg]] 50 [[Sugar]] 2 [[Cocoa]] | ||
|- | |- | ||
| Line 83: | Line 91: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 90: | Line 99: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 100 [[Milk]] | ||
|- | |- | ||
| Line 97: | Line 107: | ||
| +0% | | +0% | ||
| No | | No | ||
| + | | 200 [[Milk]] 1 [[Empty Can]] | ||
|- | |- | ||
| Line 104: | Line 115: | ||
| -25% | | -25% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 111: | Line 123: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Corn]] | ||
|- | |- | ||
| Line 118: | Line 131: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Empty Can]] 1 [[Soy Oil]] 5 [[Cooked Corn]] | ||
|- | |- | ||
| Line 125: | Line 139: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 5 [[Soy Oil]] 1 [[Potato]] | ||
|- | |- | ||
| Line 132: | Line 147: | ||
| +0% | | +0% | ||
| No | | No | ||
| + | | 1 [[Empty Can]] 1 [[Soy Oil]] 1 [[Baked Potato]] | ||
|- | |- | ||
| Line 139: | Line 155: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 5 [[Soy Oil]] 5 [[Fern]] | ||
|- | |- | ||
| Line 146: | Line 163: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 50 [[Flour]] 10 [[Milk]] 1 [[Egg]] | ||
|- | |- | ||
| Line 153: | Line 171: | ||
| -25% | | -25% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 160: | Line 179: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Mushroom]] | ||
|- | |- | ||
| Line 167: | Line 187: | ||
| +0% | | +0% | ||
| No | | No | ||
| + | | 1 [[Empty Can]] 1 [[Soy Oil]] 5 [[Cooked Mushroom]] | ||
|- | |- | ||
| Line 174: | Line 195: | ||
| -50% | | -50% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 181: | Line 203: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Potato]] | ||
|- | |- | ||
| Line 188: | Line 211: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 4 [[Egg]] | ||
|- | |- | ||
| Line 195: | Line 219: | ||
| +0% | | +0% | ||
| No | | No | ||
| + | | 5 [[Powdered Eggs]] 1 [[Empty Can]] 1 [[Soy Oil]] | ||
|- | |- | ||
| Line 202: | Line 227: | ||
| -25% | | -25% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 209: | Line 235: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Pumpkin]] | ||
|- | |- | ||
| Line 216: | Line 243: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Empty Can]] 1 [[Soy Oil]] 2 [[Cooked Pumpkin]] | ||
|- | |- | ||
| Line 223: | Line 251: | ||
| +50% | | +50% | ||
| Yes | | Yes | ||
| + | | 100 [[Flour]] 10 [[Milk]] 1 [[Egg]] 10 [[Pumpkin]] | ||
|- | |- | ||
| Line 230: | Line 259: | ||
| -25% | | -25% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 237: | Line 267: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Rice]] | ||
|- | |- | ||
| Line 244: | Line 275: | ||
| +0% | | +0% | ||
| No | | No | ||
| + | | 1 [[Empty Can]] 1 [[Soy Oil]] 5 [[Cooked Rice]] | ||
|- | |- | ||
| Line 251: | Line 283: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 258: | Line 291: | ||
| +0% | | +0% | ||
| No | | No | ||
| + | | 1 [[Soybean]] | ||
|- | |- | ||
| Line 265: | Line 299: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Soybean]] | ||
|- | |- | ||
| Line 272: | Line 307: | ||
| +0% | | +0% | ||
| No | | No | ||
| + | | 1 [[Empty Can]] 1 [[Soy Oil]] 15 [[Cooked Soybean]] | ||
|- | |- | ||
| Line 279: | Line 315: | ||
| +10% | | +10% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 286: | Line 323: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 293: | Line 331: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 300: | Line 339: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Tomato]] | ||
|- | |- | ||
| Line 307: | Line 347: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | 1 [[Empty Can]] 1 [[Soy Oil]] 5 [[Cooked Tomato]] | ||
|- | |- | ||
| Line 314: | Line 355: | ||
| +10% | | +10% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|- | |- | ||
| Line 321: | Line 363: | ||
| +0% | | +0% | ||
| Yes | | Yes | ||
| + | | Grown | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 22:20, 22 October 2025
Description[edit]
Everything that can be eaten or drunk to get nutrition or hydration.
Quality[edit]
Quality of the food impacts changes the maximum hydration the player can have.
| Quality | Max Hydration |
|---|---|
| Low | 75% |
| Ok | 100% |
| Good | 125% |
| Best | 175% |
Table[edit]
| Item | Nutrition | Quality | Mood Bonus | Perishable | Ingredients & Recipe |
|---|---|---|---|---|---|
| Blueberry | 2 | Low | +10% | Yes | Grown |
| Bread Loaf | 340 | Best | +0% | Yes | 200 Flour 5 Soy Oil |
| Cake | 300 | Best | +50% | Yes | 50 Flour 5 Milk 1 Egg 50 Sugar |
| Cereal Bar | 45 | Good | +0% | No | 50 Flour |
| Chocolate Bar | 30 | Best | +100% | No | 10 Sugar 2 Cocoa |
| Chocolate Cereal Bar | 30 | Good | +50% | No | 50 Flour 1 Cocoa |
| Chocolate Cake | 300 | Best | +100% | Yes | 50 Flour 5 Milk 1 Egg 50 Sugar 2 Cocoa |
| Cocoa | 10 | Low | +0% | Yes | Grown |
| Condensed Milk | 50 | Ok | +0% | Yes | 100 Milk |
| Canned Condensed Milk | 200 | Good | +0% | No | 200 Milk 1 Empty Can |
| Corn | 10 | Low | -25% | Yes | Grown |
| Cooked Corn | 30 | Ok | +0% | Yes | 1 Corn |
| Corn Soup | 150 | Good | +0% | Yes | 1 Empty Can 1 Soy Oil 5 Cooked Corn |
| French Fries | 80 | Best | +0% | Yes | 5 Soy Oil 1 Potato |
| Canned French Fries | 120 | Good | +0% | No | 1 Empty Can 1 Soy Oil 1 Baked Potato |
| Milk | 160 | Low | +0% | Yes | 5 Soy Oil 5 Fern |
| Muffin | 215 | Best | +0% | Yes | 50 Flour 10 Milk 1 Egg |
| Mushroom | 10 | Low | -25% | Yes | Grown |
| Cooked Mushroom | 40 | Ok | +0% | Yes | 1 Mushroom |
| Canned Mushroom | 120 | Good | +0% | No | 1 Empty Can 1 Soy Oil 5 Cooked Mushroom |
| Potato | 10 | Low | -50% | Yes | Grown |
| Baked Potato | 40 | Ok | +0% | Yes | 1 Potato |
| Powdered Eggs | 11 | Ok | +0% | Yes | 4 Egg |
| Canned Powdered Eggs | 100 | Good | +0% | No | 5 Powdered Eggs 1 Empty Can 1 Soy Oil |
| Pumpkin | 50 | Low | -25% | Yes | Grown |
| Cooked Pumpkin | 80 | Ok | +0% | Yes | 1 Pumpkin |
| Pumpkin Soup | 160 | Good | +0% | Yes | 1 Empty Can 1 Soy Oil 2 Cooked Pumpkin |
| Pumpkin Pie | 300 | Best | +50% | Yes | 100 Flour 10 Milk 1 Egg 10 Pumpkin |
| Rice | 3 | Low | -25% | Yes | Grown |
| Cooked Rice | 10 | Ok | +0% | Yes | 1 Rice |
| Canned Rice Pudding | 100 | Good | +0% | No | 1 Empty Can 1 Soy Oil 5 Cooked Rice |
| Soybean | 5 | Low | +0% | Yes | Grown |
| Soy Oil | 10 | Low | +0% | No | 1 Soybean |
| Cooked Soybean | 10 | Ok | +0% | Yes | 1 Soybean |
| Canned Edamame | 100 | Good | +0% | No | 1 Empty Can 1 Soy Oil 15 Cooked Soybean |
| Strawberry | 2 | Low | +10% | Yes | Grown |
| Sugarcane | 5 | Low | +0% | Yes | Grown |
| Tomato | 15 | Low | +0% | Yes | Grown |
| Cooked Tomato | 25 | Ok | +0% | Yes | 1 Tomato |
| Tomato Soup | 125 | Good | +0% | Yes | 1 Empty Can 1 Soy Oil 5 Cooked Tomato |
| Watermelon | 5 | Low | +10% | Yes | Grown |
| Wheat | 5 | Low | +0% | Yes | Grown |
